MAFA League Records

Individual Records
GAME SEASON
Rushing Att Smith,E Dal 64 1993 Lewis,J RR 425 2004
Rushing Yards Lewis,J RR 301 11/22/2004 Lewis,J RR 2679 2004
Rushing TDs Jones,A Den 9 11/18/2020 Johnson,L Tol 44 2006
Rushing Long Blount Ely 99 10/8/2018 Blount Ely 99 2018
Rushing 10+ Peterson,A Phi 12 10/15/2013 Lewis,J RR 84 2004
Rushing FDs Bell,L Bro 21 9/19/2015 Peterson,A Phi 134 2013
Fumbles Simms Bro 6 11/21/2006 Freeman,J Mar 22 2013
Fumble Rec Foles Har 4 12/18/2018 Freeman,J Mar 10 2013
Fumble TD McNabb Phi 1 12/29/2008 Mosley Rid 3 2019
Total Off Thomas,M Mar 424 12/30/2019 Barber,T Bro 2852 2006
Total Ret Mack GB 377 11/9/2000 Smith,S Rar 2189 2002
Touchdowns Jones,A Den 10 11/18/2020 Jones,A Den 48 2020
Kicker Pts Graham,S Bro 25 12/14/2007 Graham,S Bro 191 2007
Receptions Stewart,J BH 27 1997 Harrison GB 133 2003
Rec Yards Thomas,M Mar 424 12/30/2019 Evans,L Tol 2220 2007
Rec Long Porter,J Rid 99 11/28/2005 Porter,J Rid 99 2005
Rec TDs Thomas,D Pit 7 1/3/2017 Marshall Tol 30 2013
Rec 25+ AlexanderD Rid 9 12/24/2001 AlexanderD Rid 42 2001
Rec FDs Thomas,M Mar 18 12/30/2019 Smith,J Eug 96 2000
Drops Elliott Ste 8 11/21/2013 Wilson,D Mar 24 2013
Catch Att Schultz Bul 33 1/17/2023 Thomas,D Pit 206 2016
Receiving RAC Ekeler Bro 217 9/26/2023 McCaffrey GB 1254 2019
Off Mistakes Harrington Pro 8 12/5/2006 Freeman,J Mar 51 2013
Passing Att Romo Ste 74 11/25/2014 Mahomes Ari 734 2022
Passing Comp Wilson,Ma TH 51 1990 Brady Pre 475 2022
Passing Yds Goff Mar 718 12/30/2019 Brady,T Pit 5650 2016
Passing Int Mirer Chi 8 1995 Manning Bus 50 1999
Passing Long Collins,K Rid 99 11/28/2005 Collins,K Rid 99 2005
Passing TD Culpepper RR 11 11/22/2004 Brees Tol 62 2019
Passing Sacks Harrington Pro 14 12/5/2006 Wuerfell Bro 104 1999
Bad Throws Glennon Blu 13 12/9/2014 Manning Bus 72 1999
Punt Returns Watson KC 9 10/26/2000 Coley Ste 70 2019
Punt Ret Yards Sanders,De NA 217 10/13/1999 Carrier Mar 895 1993
Fair Catches Washington Rid 11 12/9/2022 Tate,B Van 45 2015
Punt Ret Long Austin,T Fla 98 1/10/2017 Bush,R Bro 99 2009
Punt Ret TD Drummond Mec 2 9/19/2005 Carter Sha 5 1992
Kick Returns Lewis,M RI 12 12/3/2007 Scott,B Pre 87 2011
Kick Ret Yards Mack GB 377 10/26/2000 Blackwell Bra 2004 1997
Kick Ret Long Wilson,D Mar 107 9/9/2013 Wilson,D Mar 107 2013
Kick Ret TD Mack GB 2 10/26/2000 Carter,De WR 4 1991
Extra Pt Att Cundiff RR 13 11/22/2004 Cundiff RR 90 2004
Extra Pt Made Cundiff RR 13 11/22/2004 Cundiff RR 89 2004
Field Goal Att Kasay Cum 9 1997 Christie,S Sha 58 1996
Field Goal Made Kasay Cum 9 1997 Kasay Cum 53 1997
Field Goal Long Gostkowski Eug 65 9/29/2018 Gostkowski Eug 65 2018
Field Goal 40+ Anderson,G NY 5 10/16/1999 Tucker Roc 32 2022
Field Goal 50+ Tucker Roc 4 9/28/2022 Tucker Roc 20 2022
Interceptions Hasty Lex 5 1994 Crockett Den 19 1991
Int Ret Yards Wilson,J NW 165 11/23/2010 McMillian Nas 514 1997
Int Long Springs Lex 109 12/14/1999 Springs Lex 109 1999
Int TDs Richard,S KC 3 1994 McMillan,E Rid 7 1991
Tackles Bolton Pal 28 12/5/2023 Bolton Pal 222 2023
Sacks Williams,B Sco 7 12/12/1999 Miller,V Tol 39 2017
Sack Yards Williams,B Sco 57 12/12/1999 Miller,V Tol 308 2017
Stuffs Johnson,D RR 6 9/30/2008 Holmes Pra 36 2001
Stuff Yards Ogbah Fla 35 10/23/2018 Heyward,C Buf 63 2023
Deflections Springs Lex 6 10/26/2000 Madison Wav 29 2001
Hurries Burnett Mon 9 9/14/2001 Armstrong HP 55 2001
Safeties Freeney Bro 2 12/20/2016 Walker Stl 3 2023
Punts Johnson,D NC 14 12/12/2005 Barnhardt Bra 122 1999
Punt Yards Nortman Blu 725 9/7/2017 Cole Ste 5397 2022
Punts Blocked Dixon Pal 3 10/28/2023 Bosher NY 7 2019
Punt Long Anger Ari 96 9/23/2016 Anger Ari 96 2016
Team Records
GAME SEASON
Wins Toledo 16 2009
Losses Las Vegas 17 2023
Points Minneapoli 84 1/13/2023 Brookevill 704 2019
Pass Attempts Steel City 74 11/25/2014 Arizona 735 2022
Pass Completions Steel City 50 11/25/2014 Prescott 475 2022
Pass Interceptions St. Louis 7 1/7/2020 Minneapoli 34 2021
Pass Tds Minneapoli 10 1/13/2023 Toledo 62 2019
Pass Sacked Pittsburgh 13 1/3/2019 Toronto 86 2022
Passing Yards Maryland 718 12/30/2019 Pittsburgh 5737 2016
Rushing Attempts Pittsburgh 64 1/8/2013 Denver 709 2022
Rushing Yards Bleeding 372 10/27/2020 Toledo 3559 2017
Rushing Tds Denver 9 11/18/2020 Denver 47 2020
Turnovers St. Louis 8 1/7/2020 Maryland 48 2022
First Downs Maryland 42 12/30/2019 Toledo 418 2011
Punt Returns Elyria 9 12/13/2010 Steel City 70 2019
Punt Return Yards Brookevill 198 9/6/2013 Brookevill 794 2009
Kick Returns Pittsburgh 10 10/19/2010 North Wale 87 2009
Kick Return Yards Prescott 311 10/13/2010 Westcheste 1811 2009
Punts Belfast 14 12/22/2015 Toronto 113 2022
Punt Yards Bluff City 725 9/7/2017 Steel City 5397 2022
Interceptions Palmyra 36 1/13/2023 Flatbush 36 2022
Fumbles Original 8 8/9/2010 Maryland 49 2018
Field Goal Att Buffalo Gr 8 11/18/2022 Rock Hill 46 2022
Field Goal Made Buffalo Gr 8 11/18/2022 Rock Hill 45 2022
Extra Point Att Minneapoli 12 1/13/2023 Toledo 90 2019
Extra Points Made Green Bria 10 1/7/2020 Toledo 88 2019
Penalties Belfast 16 11/16/2015 Carolina 139 2016
Penalty Yards Ohio 166 10/3/2019 Carolina 1200 2016
Opp Points Flatbush 84 1/13/2023 Palmyra 644 2023
Opp Pass Attempts Eugene 74 11/25/2014 Steel City 695 2023
Opp Pass Completions Eugene 50 11/25/2014 Steel City 441 2022
Opp Pass Interceptions Green Bria 7 1/7/2020 Minneapoli 36 2022
Opp Pass Tds Flatbush 10 1/13/2023 Palmyra 55 2023
Opp Pass Sacked Brookevill 13 1/3/2019 Brookevill 79 2017
Opp Passing Yards Bullard 718 12/30/2019 Palmyra 5391 2023
Opp Rushing Attempts Hudson Val 64 1/8/2013 Prescott 598 2010
Opp Rushing Yards Ohio 372 10/27/2020 Maryland 2741 2014
Opp Rushing Tds Green Bria 9 11/18/2020 Green Bria 37 2020
Opp Turnovers Green Bria 8 1/7/2020 Minneapoli 53 2022
Opp First Downs Bullard 42 12/30/2019 Maryland 413 2012
Opp Punt Returns Pittsburgh 9 12/13/2010 Toronto 63 2022
Opp Punt Return Yards Yoknapataw 198 9/6/2013 Flatbush 716 2013
Opp Kick Returns Toledo 10 10/19/2010 Toledo 95 2012
Opp Kick Return Yards Elyria 311 10/13/2010 Toledo 2216 2012
Opp Punts North Wale 14 12/22/2015 Brookevill 107 2016
Opp Punt Yards Toledo 725 9/7/2017 Brookevill 5222 2016
Opp Interceptions New York 36 1/13/2023 Minneapoli 34 2021
Opp Fumbles Philadelph 8 8/9/2010 Denver 41 2017
Opp Field Goal Att New Castle 8 11/18/2022 Salt Lake 50 2009
Opp Field Goal Made New Castle 8 11/18/2022 Maryland 45 2022
Opp Extra Point Att Flatbush 12 1/13/2023 Maryland 80 2012
Opp Extra Points Made St. Louis 10 1/7/2020 Maryland 80 2012
Opp Penalties Carolina 16 11/16/2015 Pittsburgh 133 2011
Opp Penalty Yards Brookevill 166 10/3/2019 Pittsburgh 1066 2016
Fewest Opp Points Elyria 177 2016
Fewest Opp Pass Att New Castle 4 10/15/2019 Pittsburgh 404 2009
Fewest Opp Pass Comp New Castle 10/15/2019 Denver 232 2016
Fewest Opp Pass Yards New Castle 10/15/2019 Ridgeville 2246 2014
Fewest Opp Rush Att Belfast 10/20/2014 Ridgeville 322 2009
Fewest Opp Rush Yards Elyria -18 1/17/2024 Original 1089 2008
Fewest Opp Rush Tds Toledo 3 2015
Fewest Opp First Downs Minneapoli 1 11/17/2023 Brookevill 216 2008