2014 Standings and Leaders

MAFA Standings


  Noll               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Buffalo Grove     15  1  0  .938 578 36.1 300 18.8  17.4   8  0  0   5  1  0  11  1  0  15  1  0
  Toledo            13  3  0  .813 484 30.3 294 18.4  11.9   8  0  0   4  2  0   9  3  0  12  3  0
  Arizona            8  8  0  .500 407 25.4 349 21.8   3.6   5  3  0   2  4  0   5  7  0   5  8  0
  New York           4 12  0  .250 290 18.1 425 26.6  -8.4   3  5  0   1  5  0   2 10  0   2 11  0

  Rozelle            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Denver            13  3  0  .813 467 29.2 288 18.0  11.2   6  2  0   5  1  0  10  2  0  12  3  0
  Keystone State    11  5  0  .688 411 25.7 316 19.8   5.9   7  1  0   4  2  0   8  4  0   8  5  0
  Montcalm          10  6  0  .625 407 25.4 332 20.8   4.7   6  2  0   3  3  0   7  5  0   5  6  0
  Brookeville        1 15  0  .063 263 16.4 516 32.3 -15.8   1  7  0   0  6  0   1 11  0   1 11  0

  Landry             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Ridgeville        15  1  0  .938 483 30.2 250 15.6  14.6   8  0  0   8  0  0  11  1  0  12  1  0
  Johnstown          8  8  0  .500 335 20.9 356 22.3  -1.3   5  3  0   5  3  0   7  5  0   3  0  0
  Towson             8  8  0  .500 322 20.1 264 16.5   3.6   5  3  0   5  3  0   6  6  0   3  6  0
  Maryland           2 14  0  .125 220 13.8 498 31.1 -17.4   0  8  0   1  7  0   2 14  0   0  5  0
  Bullard            1 15  0  .063 193 12.1 429 26.8 -14.8   0  8  0   1  7  0   1 11  0   1  8  0

  Lombardi           W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Steel City        12  4  0  .750 395 24.7 273 17.1   7.6   8  0  0   5  3  0  12  4  0   0  0  0
  Elyria            11  5  0  .688 459 28.7 371 23.2   5.5   6  2  0   7  1  0  10  2  0   7  4  0
  Prescott          10  6  0  .625 396 24.8 374 23.4   1.4   6  2  0   4  4  0   6  6  0   4  2  0
  Philadelphia       8  8  0  .500 359 22.4 369 23.1  -0.6   5  3  0   4  4  0   7  5  0   5  5  0
  Green Briar        3 13  0  .188 314 19.6 451 28.2  -8.6   3  5  0   0  8  0   2 10  0   2  6  0

  Shula              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Pittsburgh        11  5  0  .688 481 30.1 346 21.6   8.4   6  2  0   5  1  0   9  3  0   6  3  0
  Carolina          11  5  0  .688 477 29.8 336 21.0   8.8   7  1  0   4  2  0   8  4  0   1  4  0
  Belfast            5 11  0  .313 316 19.8 449 28.1  -8.3   4  4  0   1  5  0   3  9  0   0  4  0
  New Castle         5 11  0  .313 311 19.4 479 29.9 -10.5   4  4  0   2  4  0   3  9  0   2  5  0

  Walsh              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Eugene            10  6  0  .625 391 24.4 332 20.8   3.7   6  2  0   6  0  0   9  3  0   6  3  0
  Bluff City         7  9  0  .438 364 22.8 378 23.6  -0.9   3  5  0   3  3  0   6  6  0   5  7  0
  Flatbush           3 13  0  .188 244 15.3 505 31.6 -16.3   2  6  0   2  4  0   3  9  0   0  6  0
  North Wales        3 13  0  .188 301 18.8 388 24.3  -5.4   1  7  0   1  5  0   2 10  0   3  3  0


 MAFA Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Forte      Mon  285 1564  5.5 75 20
   2 Lynch,M    Pit  326 1543  4.7 80 11
   3 Morris,A   Key  300 1487  5.0 54  9
   4 Charles,J  Blu  295 1470  5.0 49 13
   5 Gore       NC   301 1320  4.4 34  6
   6 McCoy,L    Tow  318 1263  4.0 56  6
   7 Lacy       Ari  306 1252  4.1 46  6
   8 Moreno     NW   230 1149  5.0 33  6
   9 Peterson,A Phi  252 1112  4.4 37  7
  10 Mathews,R  Mar  323 1093  3.4 47  6
  11 Bush,R     Buf  216 1053  4.9 47  9
  12 Murray     Pre  236 1035  4.4 48  8
  13 Spiller    NY   207 1019  4.9 51  4
  14 Williams,D Eug  180 1005  5.6 48  5
  15 Jennings,R Rid  170 1001  5.9 88  3
  16 Ivory      Tol  192  948  4.9 27  7
  17 Ellington  Den  120  863  7.2 89  8
  18 Bell,L     Bro  223  851  3.8 29  2
  19 Stacy      Fla  201  835  4.2 39  4
  20 Miller,L   Den  195  823  4.2 27  9
  21 Green-Elli Bul  193  741  3.8 23  2
  22 Tate,B     Ste  157  688  4.4 29  9
  23 Jackson,F  Ely  167  648  3.9 21  3
  24 Powell,B   Rid  129  643  5.0 36  3
  25 Bell,J     GB   160  631  3.9 22  5

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Lynch,M    Pit  326    1 Jennings,R Rid  5.9    1 Ellington  Den  89
   2 Mathews,R  Mar  323    2 Williams,D Eug  5.6    2 Jennings,R Rid  88
   3 McCoy,L    Tow  318    3 Forte      Mon  5.5    3 Austin,T   Fla  80
   4 Lacy       Ari  306    4 Moreno     NW   5.0    4 Lynch,M    Pit  80
   5 Gore       NC   301    5 Powell,B   Rid  5.0    5 Forte      Mon  75
   6 Morris,A   Key  300    6 Charles,J  Blu  5.0    6 Cunningham Bel  57
   7 Charles,J  Blu  295    7 Morris,A   Key  5.0    7 McCoy,L    Tow  56
   8 Forte      Mon  285    8 Ivory      Tol  4.9    8 Morris,A   Key  54
   9 Peterson,A Phi  252    9 Spiller    NY   4.9    9 Jones-Drew Ari  53
  10 Murray     Pre  236   10 Bush,R     Buf  4.9   10 Jernigan   Ari  53

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Forte      Mon  20     1 Morris,A   Key  44     1 Morris,A   Key   86
   2 Charles,J  Blu  13     2 Charles,J  Blu  42     2 Charles,J  Blu   79
   3 Lynch,M    Pit  11     3 Forte      Mon  40     3 Gore       NC    79
   4 Morris,A   Key   9     4 Lynch,M    Pit  34     4 Lynch,M    Pit   78
   5 Bush,R     Buf   9     5 Bush,R     Buf  33     5 Forte      Mon   72
   6 Tate,B     Ste   9     6 Ivory      Tol  32     6 Moreno     NW    68
   7 Miller,L   Den   9     7 McCoy,L    Tow  32     7 Bush,R     Buf   67
   8 Rice,R     Rid   8     8 Gore       NC   32     8 Lacy       Ari   66
   9 Murray     Pre   8     9 Lacy       Ari  31     9 McCoy,L    Tow   65
  10 Ellington  Den   8    10 Ellington  Den  30    10 Peterson,A Phi   61

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Bush,R     Buf  31.0   1 Forte      Mon   7.0   1 Forte      Mon  97.8
   2 Moreno     NW   29.6   2 Tate,B     Ste   5.7   2 Lynch,M    Pit  96.4
   3 Miller,L   Den  29.2   3 Rice,R     Rid   5.0   3 Morris,A   Key  92.9
   4 Morris,A   Key  28.7   4 Miller,L   Den   4.6   4 Charles,J  Blu  91.9
   5 Williams,D Eug  28.3   5 Charles,J  Blu   4.4   5 Lacy       Ari  83.5
   6 Tate,B     Ste  28.0   6 Bush,R     Buf   4.2   6 Gore       NC   82.5
   7 Charles,J  Blu  26.8   7 Mendenhall Bel   3.9   7 McCoy,L    Tow  78.9
   8 Gore       NC   26.2   8 Ivory      Tol   3.6   8 Bush,R     Buf  75.2
   9 Forte      Mon  25.3   9 Murray     Pre   3.4   9 Peterson,A Phi  74.1
  10 Ivory      Tol  25.0  10 Lynch,M    Pit   3.4  10 Murray     Pre  73.9


 MAFA Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Johnson,A  Bel  118 1465 12.4 50  8
   2 Green,A    Key  106 1489 14.0 84 17
   3 Garcon     Eug  106 1212 11.4 65 11
   4 Marshall,B Tol  105 1872 17.8 52 17
   5 Wright,K   Car   94 1263 13.4 54 21
   6 Jeffery    Joh   93 1534 16.5 53  8
   7 Edelman    NC    93 1097 11.8 51  4
   8 Decker     Buf   87 1102 12.7 66 15
   9 Wallace,M  NW    87 1306 15.0 47  4
  10 Jackson,D  Pre   85 1184 13.9 77  7
  11 Brown,A    Ely   82 1404 17.1 68 16
  12 Bryant,D   Pit   82 1552 18.9 78 26
  13 Witten     Mon   81  730  9.0 41  6
  14 Thomas,D   Pit   80 1238 15.5 59  9
  15 Boldin     Blu   80 1292 16.2 84  6
  16 Colston    NC    79  921 11.7 42  9
  17 Gates      NC    79  802 10.2 57  5
  18 Cruz       Ari   79 1345 17.0 56 20
  19 Jennings,G Bel   79 1006 12.7 80  8
  20 Jackson,V  Bul   75 1195 15.9 85  8
  21 Johnson,C  Buf   75 1373 18.3 57 18
  22 Fitzgerald Phi   74 1133 15.3 75 13
  23 Allen,K    Ste   71  830 11.7 41  5
  24 Graham,J   Ste   71  906 12.8 40  6
  25 Tate,G     Phi   71 1285 18.1 75 10

     Receiving Yards          Receiving Average        Receiving Long      
   1 Marshall,B Tol  1872   1 Nelson,J   Rid 25.0    1 Simpson    Bro   98
   2 Nelson,J   Rid  1625   2 Cooper,R   Eug 22.5    2 Bennett,M  Joh   90
   3 Bryant,D   Pit  1552   3 Quick      Mar 19.9    3 Jackson,V  Bul   85
   4 Jeffery    Joh  1534   4 Bryant,D   Pit 18.9    4 Green,A    Key   84
   5 Green,A    Key  1489   5 Johnson,C  Buf 18.3    5 Jones,J    Joh   84
   6 Johnson,A  Bel  1465   6 Tate,G     Phi 18.1    6 Boldin     Blu   84
   7 Brown,A    Ely  1404   7 Marshall,B Tol 17.8    7 Clay       Ely   84
   8 Johnson,C  Buf  1373   8 Stills     Key 17.7    8 Streater   Pit   82
   9 Cruz       Ari  1345   9 Smith,T    NY  17.6    9 Hilton     Pit   80
  10 Wallace,M  NW   1306  10 Simpson    Bro 17.1   10 Jennings,G Bel   80

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Nelson,J   Rid   28    1 Nelson,J   Rid   29    1 Marshall,B Tol   85
   2 Bryant,D   Pit   26    2 Marshall,B Tol   24    2 Johnson,A  Bel   81
   3 Wright,K   Car   21    3 Brown,A    Ely   19    3 Green,A    Key   74
   4 Cruz       Ari   20    4 Jeffery    Joh   19    4 Jeffery    Joh   72
   5 Johnson,C  Buf   18    5 Cruz       Ari   18    5 Decker     Buf   71
   6 Green,A    Key   17    6 Bryant,D   Pit   18    6 Bryant,D   Pit   68
   7 Marshall,B Tol   17    7 Tate,G     Phi   16    7 Johnson,C  Buf   66
   8 Brown,A    Ely   16    8 Johnson,C  Buf   16    8 Cruz       Ari   65
   9 Decker     Buf   15    9 Cooper,R   Eug   16    9 Brown,A    Ely   65
  10 Fitzgerald Phi   13   10 Wallace,M  NW    15   10 Wright,K   Car   64

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Marshall,B Tol   16    1 Johnson,A  Bel  188    1 Nelson,J   Rid  89.2
   2 Austin,T   Fla   13    2 Jeffery    Joh  175    2 Johnson,C  Buf  88.0
   3 Housler    Fla   13    3 Marshall,B Tol  168    3 Gordon,J   Mon  83.6
   4 Gordon,J   Mon   12    4 Green,A    Key  161    4 Bryant,D   Pit  82.9
   5 Cruz       Ari   11    5 Garcon     Eug  151    5 Cruz       Ari  82.3
   6 Smith,S    GB    10    6 Edelman    NC   149    6 Decker     Buf  81.6
   7 Jackson,V  Bul    9    7 Cruz       Ari  143    7 Marshall,B Tol  81.0
   8 Dobson     Joh    9    8 Brown,A    Ely  143    8 Cooper,R   Eug  79.5
   9 LaFell     NY     9    9 Wallace,M  NW   139    9 Brown,A    Ely  79.3
  10 Jones,M    Tow    8   10 Jackson,V  Bul  137   10 Tate,G     Phi  78.9

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Nelson,J   Rid  43.1   1 Bush,R     Buf  769    1 Bush,R     Buf 12.2
   2 Bryant,D   Pit  31.7   2 Clay       Ely  733    2 Ogbonnaya  Phi 11.9
   3 Cruz       Ari  25.3   3 Moreno     NW   681    3 Bell,J     GB  11.3
   4 Johnson,C  Buf  24.0   4 Bell,J     GB   590    4 Murray     Pre 11.0
   5 Simpson    Bro  22.7   5 Bryant,D   Pit  583    5 Charles,J  Blu 10.7
   6 Wright,K   Car  22.3   6 Bell,L     Bro  569    6 Jackson,F  Ely 10.6
   7 Hopkins    Buf  21.6   7 Ogbonnaya  Phi  537    7 Clay       Ely 10.5
   8 Brown,A    Ely  19.5   8 Jackson,F  Ely  519    8 Moreno     NW  10.2
   9 Cotchery   Den  18.4   9 Murray     Pre  518    9 Bell,L     Bro  9.3
  10 Floyd,M    Pre  18.3  10 Rodgers,J  Tow  506   10 Bernard    Ste  9.3

     Yards/Game
   1 Marshall,B Tol 117.0
   2 Nelson,J   Rid 101.6
   3 Johnson,C  Buf  98.1
   4 Bryant,D   Pit  97.0
   5 Cruz       Ari  96.1
   6 Jeffery    Joh  95.9
   7 Green,A    Key  93.1
   8 Johnson,A  Bel  91.6
   9 Brown,A    Ely  87.8
  10 Wallace,M  NW   81.6


 MAFA Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Manning,P  Buf   532 382  71.8  5259   8   1.5  76  55  10.3 131.3
   2 Kaepernick Rid   361 238  65.9  3650   8   2.2  67  38  10.5 125.0
   3 Fitzpatric Phi   322 224  69.6  2791   4   1.2  75  20   6.2 111.7
   4 Rodgers,A  Ely   359 235  65.5  2806   4   1.1  84  29   8.1 111.5
   5 Griffin II Eug   286 193  67.5  2450   4   1.4  65  20   7.0 111.5
   6 Cassel     Pit   327 214  65.4  3012  11   3.4  82  29   8.9 110.5
   7 Rivers,P   Car   534 379  71.0  4075  10   1.9  54  37   6.9 108.3
   8 Wilson,R   Den   426 294  69.0  3242   6   1.4  80  28   6.6 107.3
   9 Brees      Tol   540 354  65.6  4403  12   2.2  52  37   6.9 104.3
  10 Palmer,C   Ari   502 315  62.7  3829  11   2.2  57  34   6.8  99.6
  11 Newton,C   Pre   535 342  63.9  3818  11   2.1  77  28   5.2  94.0
  12 Luck       GB    557 343  61.6  3550   5   0.9  53  23   4.1  90.0
  13 Brady      Tow   547 331  60.5  3647  11   2.0  54  27   4.9  88.4
  14 Smith,A    NC    561 354  63.1  3570   8   1.4  57  22   3.9  88.3
  15 Roethlisbe Mon   565 351  62.1  3671  12   2.1  68  26   4.6  87.4
  16 Cutler     Bro   381 245  64.3  2654  15   3.9  80  20   5.2  85.8
  17 Ryan,M     NW    477 318  66.7  3020  13   2.7  47  14   2.9  82.4
  18 Romo       Ste   577 363  62.9  3567  14   2.4  41  21   3.6  82.3
  19 Dalton     Bel   633 403  63.7  4415  25   3.9  80  27   4.3  82.0
  20 Glennon    Blu   307 179  58.3  2152  11   3.6  84  15   4.9  81.2
  21 Stafford,M Joh   615 359  58.4  4298  17   2.8  90  19   3.1  78.6
  22 Manning,E  NY    517 310  60.0  3459  18   3.5  80  16   3.1  75.7
  23 Tannehill  Mar   512 309  60.4  3195  19   3.7  75  11   2.1  70.1
  24 Henne      Bul   428 247  57.7  2394  16   3.7  85  13   3.0  68.0
  25 Flacco     Fla   428 238  55.6  2263  14   3.3  59  10   2.3  64.6

     Pass Attempts            Pass Completions         Passing Yards       
  1 Dalton     Bel  633    1 Dalton     Bel  403    1 Manning,P  Buf 5259
  2 Stafford,M Joh  615    2 Manning,P  Buf  382    2 Dalton     Bel 4415
  3 Romo       Ste  577    3 Rivers,P   Car  379    3 Brees      Tol 4403
  4 Roethlisbe Mon  565    4 Romo       Ste  363    4 Stafford,M Joh 4298
  5 Smith,A    NC   561    5 Stafford,M Joh  359    5 Rivers,P   Car 4075
  6 Luck       GB   557    6 Smith,A    NC   354    6 Palmer,C   Ari 3829
  7 Brady      Tow  547    7 Brees      Tol  354    7 Newton,C   Pre 3818
  8 Brees      Tol  540    8 Roethlisbe Mon  351    8 Roethlisbe Mon 3671
  9 Newton,C   Pre  535    9 Luck       GB   343    9 Kaepernick Rid 3650
 10 Rivers,P   Car  534   10 Newton,C   Pre  342   10 Brady      Tow 3647

     Interceptions            Touchdowns               Yards/Attempt       
  1 Dalton     Bel   25    1 Manning,P  Buf   55    1 Kaepernick Rid 10.1
  2 Tannehill  Mar   19    2 Kaepernick Rid   38    2 Manning,P  Buf  9.9
  3 Manning,E  NY    18    3 Brees      Tol   37    3 Cassel     Pit  9.2
  4 Stafford,M Joh   17    4 Rivers,P   Car   37    4 Flynn      Eug  8.9
  5 Henne      Bul   16    5 Palmer,C   Ari   34    5 Fitzpatric Phi  8.7
  6 Cutler     Bro   15    6 Cassel     Pit   29    6 Griffin II Eug  8.6
  7 Romo       Ste   14    7 Rodgers,A  Ely   29    7 Brees      Tol  8.2
  8 Flacco     Fla   14    8 Wilson,R   Den   28    8 Rodgers,A  Ely  7.8
  9 Ryan,M     NW    13    9 Newton,C   Pre   28    9 McCown     Key  7.8
 10 Roethlisbe Mon   12   10 Dalton     Bel   27   10 Rivers,P   Car  7.6

     Yards/Completion         Completion%              Interception%       
  1 Kaepernick Rid 15.3    1 Flynn      Eug  77.0   1 Luck       GB    0.9
  2 Cassel     Pit 14.1    2 Manning,P  Buf  71.8   2 Rodgers,A  Ely   1.1
  3 Manning,P  Buf 13.8    3 Rivers,P   Car  71.0   3 Flynn      Eug   1.2
  4 Griffin II Eug 12.7    4 Fitzpatric Phi  69.6   4 Fitzpatric Phi   1.2
  5 Fitzpatric Phi 12.5    5 Wilson,R   Den  69.0   5 Griffin II Eug   1.4
  6 Brees      Tol 12.4    6 Griffin II Eug  67.5   6 Wilson,R   Den   1.4
  7 Palmer,C   Ari 12.2    7 Ryan,M     NW   66.7   7 Smith,A    NC    1.4
  8 Glennon    Blu 12.0    8 McCown     Key  66.5   8 Manning,P  Buf   1.5
  9 Stafford,M Joh 12.0    9 Kaepernick Rid  65.9   9 Rivers,P   Car   1.9
 10 Rodgers,A  Ely 11.9   10 Brees      Tol  65.6  10 Brady      Tow   2.0

     Touchdown%               Times Sacked             Sack%               
  1 Kaepernick Rid  10.5   1 Tannehill  Mar   62    1 Brady      Tow   3.4
  2 Manning,P  Buf  10.3   2 Dalton     Bel   56    2 Romo       Ste   3.7
  3 Flynn      Eug   9.3   3 Roethlisbe Mon   40    3 Manning,P  Buf   3.8
  4 Cassel     Pit   8.9   4 Palmer,C   Ari   38    4 Cassel     Pit   4.4
  5 Rodgers,A  Ely   8.1   5 Luck       GB    37    5 Brees      Tol   4.8
  6 McCown     Key   7.9   6 Newton,C   Pre   37    6 Rivers,P   Car   5.0
  7 Griffin II Eug   7.0   7 Stafford,M Joh   36    7 Flynn      Eug   5.3
  8 Rivers,P   Car   6.9   8 Manning,E  NY    33    8 Wilson,R   Den   5.3
  9 Brees      Tol   6.9   9 Henne      Bul   32    9 Ryan,M     NW    5.4
 10 Palmer,C   Ari   6.8  10 Smith,A    NC    32   10 Smith,A    NC    5.4

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Manning,P  Buf 328.7   1 Manning,P  Buf   46    1 Stafford,M Joh   65
  2 Rodgers,A  Ely 280.6   2 Brees      Tol   38    2 Brees      Tol   54
  3 Dalton     Bel 275.9   3 Kaepernick Rid   36    3 Manning,E  NY    53
  4 Brees      Tol 275.2   4 Stafford,M Joh   32    4 Brady      Tow   53
  5 Stafford,M Joh 268.6   5 Palmer,C   Ari   30    5 Newton,C   Pre   49
  6 Rivers,P   Car 254.7   6 Cassel     Pit   27    6 Romo       Ste   48
  7 Cassel     Pit 251.0   7 Manning,E  NY    27    7 Roethlisbe Mon   44
  8 Palmer,C   Ari 239.3   8 Dalton     Bel   25    8 Smith,A    NC    44
  9 Newton,C   Pre 238.6   9 Rivers,P   Car   25    9 Dalton     Bel   41
 10 Fitzpatric Phi 232.6  10 Griffin II Eug   24   10 Palmer,C   Ari   41


 MAFA Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Kuechly    Bel   6   91  15.2  45  0
   2 Clark,R    GB    5  150  30.0  34  1
   3 Conte      Den   5  131  26.2  65  1
   4 Williams,T Buf   5   54  10.8  38  0
   5 Talib      Bel   5    3   0.6   3  0
   6 Thomas,E   Bel   5   10   2.0  10  0
   7 Bethea     Car   5   46   9.2  22  0
   8 Hill,W     Car   5  161  32.2  55  2
   9 Quin       Rid   5   72  14.4  37  1
  10 Wilson,J   Mon   4   41  10.3  21  0
  11 Lewis,K    Pit   4   35   8.8  31  1
  12 Harris Jr. Buf   4   38   9.5  20  1
  13 Hall,D     Ely   4   27   6.8  27  1
  14 David      Buf   4   80  20.0  29  0
  15 Maxwell    Car   4   23   5.8  14  0
  16 Gilchrist  Car   4   83  20.8  49  1
  17 Sherman,R  Phi   4    0   0.0   0  0
  18 Grimes,B   Ste   4  166  41.5  99  2
  19 Williams,A Joh   4   68  17.0  28  1
  20 Williams,C Rid   4   28   7.0  28  0
  21 Jenkins,M  Ari   4   39   9.8  27  0
  22 Elam       Bul   4   57  14.3  27  1
  23 Cyprien    Bul   4  140  35.0  55  1
  24 Tillman    Blu   4  106  26.5  49  0
  25 Levy       Fla   4   76  19.0  40  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Grimes,B   Ste  166    1 Foster,M   Bro  77.0   1 Grimes,B   Ste   99
   2 Hill,W     Car  161    2 Bowman,Z   Pit  72.0   2 Flowers    Ari   93
   3 Flowers    Ari  151    3 Jones,R    Tol  66.0   3 Foster,M   Bro   77
   4 Clark,R    GB   150    4 Flowers    Ari  50.3   4 Bowman,Z   Pit   72
   5 Cyprien    Bul  140    5 Munnerlyn  Den  48.0   5 Jones,R    Tol   66
   6 Conte      Den  131    6 Rey        Mon  44.0   6 Florence   Ste   66
   7 Tillman    Blu  106    7 Porter     Tol  42.0   7 Conte      Den   65
   8 Ihedigbo   Joh   95    8 Grimes,B   Ste  41.5   8 Ward,T     Eug   60
   9 Ward,T     Eug   94    9 Johnson,L  Ely  40.0   9 Cyprien    Bul   55
  10 Byrd       Pre   93   10 Smith,S    Tow  39.5  10 Hill,W     Car   55

     Int Return Touchdowns    Deflections         
   1 Grimes,B   Ste    2    1 Shields    Mar   22
   2 Hill,W     Car    2    2 Scandrick  Eug   22
   3 Posluszny  Tol    2    3 Ball,A     Car   20
   4 Conte      Den    1    4 Sherman,R  Phi   20
   5 Cyprien    Bul    1    5 Davis,V    Pre   16
   6 Flowers    Ari    1    6 Polamalu   Rid   16
   7 Amerson    Fla    1    7 Tillman    Blu   14
   8 Gipson     Ari    1    8 Bethea     Car   13
   9 Gilchrist  Car    1    9 Williams,A Joh   13
  10 Munnerlyn  Den    1   10 Jones,A    Rid   13


 MAFA Sack Leaders
                      
   1 Mathis,R   Tol  18
   2 Houston,J  Joh  15
   3 Cole,T     Tow  14
   4 Abraham    Blu  14
   5 Quinn,R    Ari  13
   6 Hardy      Buf  11
   7 McCoy,G    Ely  11
   8 Campbell,C Tow  11
   9 Wilkerson  Key  11
  10 Johnson,C  NW   11
  11 Orakpo     Den  10
  12 Casey,J    Mon  10
  13 Williams,M Mon  10
  14 Williams,K Key  10
  15 Moore,S    Ely  10
  16 Jordan,C   Pre   9
  17 Long,C     Car   9
  18 Peppers    Joh   9
  19 Jones,Cha  NY    9
  20 Galette    Bro   9
  21 Tuck       Ely   9
  22 Allen,J    Ste   9
  23 Hatcher    Ste   9
  24 Marks      Pit   8
  25 Wimbley    Tow   8

     Sack Yards               Hurries             
   1 Mathis,R   Tol  127    1 Wilkerson  Key   35
   2 Houston,J  Joh  115    2 Robison    Eug   29
   3 Cole,T     Tow  112    3 McCoy,G    Ely   25
   4 Abraham    Blu   98    4 Jordan,C   Pre   23
   5 McCoy,G    Ely   98    5 Long,C     Car   23
   6 Quinn,R    Ari   96    6 Watt       Den   23
   7 Johnson,C  NW    90    7 Moore,S    Ely   22
   8 Jones,Cha  NY    90    8 Quinn,R    Ari   21
   9 Wilkerson  Key   83    9 Williams,M Mon   21
  10 Casey,J    Mon   81   10 Umenyiora  Rid   21


 MAFA Tackle Leaders
                      
   1 Alonso     Rid  146
   2 Johnson,D  Blu  139
   3 Dansby     GB   124
   4 Harris,D   Bul  122
   5 Kuechly    Bel  122
   6 Burfict    Tow  121
   7 Bowman,N   Ari  120
   8 David      Buf  120
   9 Ogletree   Pre  118
  10 Wagner,B   Rid  118
  11 Greenway   Key  116
  12 Smith,D    NW   113
  13 Jackson,D  Mon  109
  14 Anderso,Ja Pit  107
  15 Sharpton   Mar  107
  16 Kruger     Tol  106
  17 Amukamara  NY   105
  18 Levy       Fla  105
  19 Posluszny  Tol  105
  20 Worilds    NY    99
  21 Riley Jr.  Joh   98
  22 Willis     Phi   98
  23 Freeman,J  Pit   98
  24 Hightower  Ari   96
  25 Rogers,C   Eug   94

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Sharpton   Mar   24    1 Sharpton   Mar   44    1 Alonso     Rid  9.1
   2 Alonso     Rid   19    2 Alonso     Rid   38    2 Johnson,D  Blu  8.7
   3 Johnson,D  Blu   17    3 Johnson,D  Blu   35    3 Wagner,B   Rid  8.4
   4 Jones,Cha  NY    15    4 Ansah      Mon   35    4 Dansby     GB   7.8
   5 Kuechly    Bel   14    5 Starks,R   NW    34    5 Kuechly    Bel  7.6
   6 Levy       Fla   14    6 Clayborn   Den   33    6 Harris,D   Bul  7.6
   7 Posluszny  Tol   14    7 Trevathan  Car   33    7 Burfict    Tow  7.6
   8 Clayborn   Den   14    8 Ogletree   Pre   32    8 David      Buf  7.5
   9 Ogletree   Pre   14    9 Tuck       Ely   30    9 Bowman,N   Ari  7.5
  10 Trevathan  Car   13   10 Freeman,J  Pit   27   10 Briggs     GB   7.4

     Forced Fumbles           Safeties            
   1 Mathis,R   Tol    8    1 Cole,T     Tow    1
   2 Bowman,N   Ari    5    2 Upshaw,C   Bul    1
   3 Trevathan  Car    5    3 Burnett,Ke NC     1
   4 Clayborn   Den    5    4 Moore,S    Ely    1
   5 Johnson,D  Blu    5    5 Umenyiora  Rid    1
   6 Tuck       Ely    5    6 Casey,J    Mon    1
   7 Hatcher    Ste    5    7 Thornton,C Joh    1
   8 Hali       Pit    4    8 Wimbley    Tow    1
   9 Amukamara  NY     4 
  10 Neal,M     Den    4 


 MAFA Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Patterson  Car   48 1672 34.8 103  3
   2 Demps,Q    Ely   43 1320 30.7  97  1
   3 Washington Bel   23  678 29.5  52  0
   4 Hester     Rid   36 1024 28.4  81  0
   5 Ross,J     Den   25  702 28.1 102  2
   6 Harris,D   GB    48 1258 26.2  44  0
   7 Martin,K   Key   46 1205 26.2  38  0
   8 Jones,J    Tol   31  800 25.8  46  0
   9 Tate,B     Ste   35  881 25.2  39  0
  10 Todman     Bul   48 1183 24.6 101  1
  11 Rodgers,J  Tow   26  636 24.5 100  1
  12 Page,E     Mon   34  777 22.9  41  0
  13 Arenas     Fla   33  732 22.2  44  0
  14 Jones,T    Joh   29  641 22.1  34  0
  15 Thigpen    Ari   30  662 22.1  36  0
  16 Whittaker  Blu   20  439 22.0  32  0
  17 Holliday   Pre   53 1160 21.9  76  0
  18 Jones,F    NC    34  731 21.5  34  0
  19 Cribbs     Eug   38  803 21.1  46  0
  20 Ginn Jr.   NY    23  469 20.4  28  0
  21 Jenkins,G  Phi   29  551 19.0  35  0
  22 Spurlock   Buf   29  548 18.9  38  0
  23 Morgan     Mar   35  471 13.5  28  0
  24 McCourty,D Pit   21  276 13.1  27  0
  25 Gerhart    Bro   25  322 12.9  26  0


