| 2022 Rule Proposals | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| XP Limit | Trade Deadline | Remove 2 Week Window | 10 Days for Playoff Games | Innocuous PA | Innocuous Passer Rating | |
| Toledo | Yes | Yes | No | No | Yes | Yes |
| Buffalo Grove | No | No | No | No | No | No |
| Arizona | Yes | No | No | No | No | Yes |
| New York | Yes | No | No | No | Yes | Yes |
| Palmyra | NV | NV | NV | NV | NV | NV |
| Brookeville | Yes | Yes | No | No | Yes | No |
| Denver | Yes | No | No | Yes | No | Yes |
| Keystone State | Yes | Yes | No | Yes | No | No |
| Virginia | NV | NV | NV | NV | NV | NV |
| Towson | Yes | Yes | No | Yes | No | Yes |
| Ridgeville | Yes | Yes | No | Yes | Yes | Yes |
| Maryland | Yes | Yes | Yes | Yes | No | Yes |
| Bullard | Yes | Yes | Yes | Yes | Yes | Yes |
| Vancouver | NV | NV | NV | NV | NV | NV |
| Prescott | NV | NV | NV | NV | NV | NV |
| Elyria | Yes | No | No | No | No | Yes |
| Steel City | Yes | Yes | Yes | Yes | Yes | Yes |
| Toronto | Yes | Yes | Yes | Yes | No | Yes |
| Bleeding | Yes | Yes | No | Yes | No | Yes |
| Carolina | Yes | No | No | No | Yes | No |
| New Castle | Yes | No | No | No | No | Yes |
| Pittsburgh | NV | NV | NV | NV | NV | NV |
| Kentucky | Yes | Yes | No | Yes | Yes | Yes |
| St. Louis | NV | NV | NV | NV | NV | NV |
| Minneapolis | Yes | Yes | Yes | Yes | Yes | No |
| Springboro | Yes | Yes | No | Yes | No | Yes |
| Flatbush | NV | NV | NV | NV | NV | NV |
| Eugene | Yes | Yes | Yes | Yes | Yes | Yes |
| 21 Votes | 21 | 21 | 21 | 21 | 21 | 21 |
| 13 To Pass | 20 | 14 | 6 | 13 | 10 | 16 |
| 95.2% | 66.7% | 28.6% | 61.9% | 47.6% | 76.2% | |
| PASS/FAIL | PASS | PASS | FAIL | PASS | FAIL | PASS |
