2021 Standings

MAFA2021 Standings

  Noll               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Buffalo Grove     14  2  0  .875 W13 478 29.9 231 14.4  15.4   7  1  0   7  1  0  10  2  0  10  2  0
  Toledo            12  4  0  .750  L1 536 33.5 328 20.5  13.0   7  1  0   5  3  0   8  4  0  11  4  0
  New York           7  9  0  .438  W3 333 20.8 396 24.8  -3.9   3  5  0   4  4  0   6  8  0   4  8  0
  Arizona            6 10  0  .375  L6 373 23.3 437 27.3  -4.0   4  4  0   4  4  0   5  7  0   5  8  0
  Palmyra            1 15  0  .063 L11 211 13.2 502 31.4 -18.2   0  8  0   0  8  0   0 12  0   1  3  0

  Rozelle            W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Denver            14  2  0  .875  L1 491 30.7 276 17.3  13.4   7  1  0   6  0  0  10  2  0  10  2  0
  Brookeville        8  8  0  .500  L3 377 23.6 368 23.0   0.6   4  4  0   2  4  0   6  6  0   3  8  0
  Keystone State     7  9  0  .438  W2 228 14.3 328 20.5  -6.3   3  5  0   4  2  0   5  7  0   3  4  0
  Virginia           2 14  0  .125 L13 226 14.1 471 29.4 -15.3   1  7  0   0  6  0   1 11  0   0  6  0

  Landry             W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Towson            14  2  0  .875  W2 502 31.4 244 15.3  16.1   8  0  0   7  1  0  10  2  0   7  2  0
  Ridgeville        13  3  0  .813  W1 448 28.0 309 19.3   8.7   7  1  0   5  3  0   9  3  0   8  3  0
  Maryland          10  6  0  .625  W3 366 22.9 295 18.4   4.4   5  3  0   4  4  0   6  6  0   6  6  0
  Bullard            9  7  0  .563  W2 393 24.6 358 22.4   2.2   4  4  0   4  4  0   8  6  0   5  6  0
  Vancouver          5 11  0  .313  L1 277 17.3 361 22.6  -5.3   2  6  0   0  8  0   2 10  0   0  0  0

  Lombardi           W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Bleeding          12  4  0  .750  W3 480 30.0 348 21.8   8.3   7  1  0   7  1  0  10  2  0   8  3  0
  Prescott          11  5  0  .688  W2 480 30.0 341 21.3   8.7   6  2  0   6  2  0   9  3  0   8  5  0
  Elyria            11  5  0  .688  W1 458 28.6 351 21.9   6.7   6  2  0   5  3  0   9  3  0   7  5  0
  Steel City         4 12  0  .250  L2 268 16.8 432 27.0 -10.3   1  7  0   2  6  0   3 11  0   0  1  0
  Toronto            1 15  0  .063 L15 234 14.6 494 30.9 -16.3   0  8  0   0  8  0   1 11  0   1  9  0

  Shula              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Carolina          13  3  0  .813  W4 466 29.1 295 18.4  10.7   7  1  0   8  0  0  10  2  0   7  2  0
  Kentucky           9  7  0  .563  W1 437 27.3 346 21.6   5.7   5  3  0   4  4  0   7  5  0   7  7  0
  St. Louis          8  8  0  .500  W1 372 23.3 421 26.3  -3.1   5  3  0   4  4  0   7  7  0   6  5  0
  New Castle         8  8  0  .500  L2 356 22.3 344 21.5   0.8   3  5  0   3  5  0   6  6  0   6  7  0
  Pittsburgh         2 14  0  .125  L7 337 21.1 509 31.8 -10.8   1  7  0   1  7  0   2 10  0   0  2  0

  Walsh              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Springboro         9  7  0  .563  W1 325 20.3 294 18.4   1.9   4  4  0   6  0  0   9  3  0   6  5  0
  Flatbush           9  7  0  .563  L1 265 16.6 245 15.3   1.3   4  4  0   3  3  0   8  4  0   0  4  0
  Minneapolis        3 13  0  .188  L6 189 11.8 377 23.6 -11.8   2  6  0   2  4  0   3  9  0   1  6  0
  Eugene             2 14  0  .125  L1 186 11.6 391 24.4 -12.8   0  8  0   1  5  0   2 10  0   1  8  0