2012 Rules Vote
| 32 PR/KR | Bth/Scor | Bth/Turn | OT Chnge | All QB20 | All RB5 | All WR3 | Eml Drft | Plyoff | Trade | |
| Yok | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO |
| NY | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO |
| SLC | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES |
| Tol | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES |
| Bro | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES |
| Mon | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES |
| Hud | NO | NO | NO | YES | YES | YES | YES | NO | YES | YES |
| Hun | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote |
| Rid | NO | YES | YES | YES | YES | YES | YES | NO | YES | YES |
| Phx | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES |
| Bul | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES |
| Tow | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Joh | NO | YES | YES | YES | YES | YES | YES | NO | YES | YES |
| GB | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote |
| SC | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES |
| Phi | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO |
| Ely | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES |
| Pre | NO | NO | NO | YES | YES | YES | YES | NO | No Vote | No Vote |
| Car | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES |
| Pit | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES |
| NC | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO |
| Bel | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES |
| BC | YES | NO | NO | YES | NO | NO | NO | YES | YES | YES |
| Eug | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES |
| NW | NO | YES | YES | YES | YES | YES | YES | NO | YES | YES |
| Fla | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| 11 | 17 | 17 | 19 | 17 | 17 | 17 | 5 | 20 | 19 | |
| FAIL | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS | PASS |
