2013 Standings and Leaders

MAFA Standings

Noll               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Toledo            12  4  0  .750 558 34.9 335 20.9  13.9   6  2  0   4  2  0   8  4  0   9  3  0
Yoknapatawpha      8  8  0  .500 440 27.5 363 22.7   4.8   2  6  0   3  3  0   5  7  0   1  1  0
New York           7  9  0  .438 306 19.1 361 22.6  -3.4   5  3  0   4  2  0   5  7  0   6  8  0
Arizona            4 12  0  .250 296 18.5 461 28.8 -10.3   2  6  0   1  5  0   3  9  0   3  6  0

Rozelle            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Keystone State    13  3  0  .813 391 24.4 222 13.9  10.6   6  2  0   5  1  0  11  1  0  11  3  0
Brookeville        9  7  0  .563 429 26.8 337 21.1   5.8   6  2  0   3  3  0   6  6  0   6  7  0
Denver             7  9  0  .438 318 19.9 299 18.7   1.2   4  4  0   3  3  0   5  7  0   6  8  0
Montcalm           4 12  0  .250 282 17.6 384 24.0  -6.4   3  5  0   1  5  0   3  9  0   0 12  0

Landry             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Ridgeville        13  3  0  .813 387 24.2 273 17.1   7.1   8  0  0   7  1  0  13  3  0  11  3  0
Towson            10  6  0  .625 452 28.3 290 18.1  10.1   5  3  0   4  4  0   8  4  0   5  6  0
Bullard           10  6  0  .625 316 19.8 319 19.9  -0.2   6  2  0   5  3  0   7  5  0   7  4  0
Johnstown          9  7  0  .563 437 27.3 292 18.3   9.1   6  2  0   4  4  0   6  6  0   4  5  0
Maryland           0 16  0  .000 176 11.0 641 40.1 -29.1   0  8  0   0  8  0   0 12  0   0  3  0

Lombardi           W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Philadelphia      14  2  0  .875 451 28.2 233 14.6  13.6   8  0  0   8  0  0  11  1  0  13  2  0
Elyria            12  4  0  .750 429 26.8 280 17.5   9.3   7  1  0   5  3  0   9  3  0   7  3  0
Prescott           8  8  0  .500 340 21.3 337 21.1   0.2   4  4  0   5  3  0   7  5  0   0  4  0
Green Briar        4 12  0  .250 292 18.3 457 28.6 -10.3   2  6  0   2  6  0   4 12  0   1  4  0
Steel City         1 15  0  .063 248 15.5 588 36.8 -21.3   1  7  0   0  8  0   0 12  0   0  2  0

Shula              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Belfast           11  5  0  .688 332 20.8 346 21.6  -0.9   5  3  0   4  2  0   9  3  0   4  5  0
New Castle         9  7  0  .563 324 20.3 346 21.6  -1.4   4  4  0   4  2  0   7  5  0   4  6  0
Pittsburgh         7  9  0  .438 411 25.7 364 22.8   2.9   4  4  0   3  3  0   5  7  0   3  6  0
Carolina           2 14  0  .125 268 16.8 441 27.6 -10.8   1  7  0   1  5  0   2 10  0   0  5  0

Walsh              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Eugene            13  3  0  .813 411 25.7 220 13.8  11.9   7  1  0   4  2  0  10  2  0  10  3  0
Bluff City        11  5  0  .688 501 31.3 367 22.9   8.4   6  2  0   4  2  0   8  4  0   8  5  0
North Wales        9  7  0  .563 351 21.9 325 20.3   1.6   5  3  0   4  2  0   7  5  0   5  5  0
Flatbush           1 15  0  .063 198 12.4 463 28.9 -16.6   0  8  0   0  6  0   1 11  0   0  5  0

 MAFA Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Peterson,A Phi  369 2362  6.4 66 18
   2 Lynch,M    Pit  349 2005  5.7 70 26
   3 Charles,J  Blu  344 1956  5.7 49 23
   4 Martin,D   Tol  349 1781  5.1 38 19
   5 Morris     Key  354 1692  4.8 43 16
   6 Gore       Joh  304 1623  5.3 51 19
   7 Foster,A   Yok  328 1495  4.6 58 17
   8 Johnson,C  Ely  290 1455  5.0 48 16
   9 Ridley     Ari  279 1332  4.8 46  9
  10 Greene     NC   299 1323  4.4 41  7
  11 Rice,R     Rid  282 1315  4.7 51 12
  12 Bush,R     Bro  267 1286  4.8 57  6
  13 Bradshaw   Rid  236 1151  4.9 30  8
  14 McCoy,L    Tow  221 1025  4.6 51  6
  15 Jackson,S  Eug  218 1002  4.6 51  6
  16 Green-Elli Bul  218  983  4.5 53  8
  17 Forte      Mon  211  920  4.4 51  0
  18 Richardson Car  217  802  3.7 21  4
  19 Ballard    Bel  210  795  3.8 26  6
  20 Spiller    NY   154  769  5.0 29  7
  21 Brown,B    NW   115  661  5.7 78  2
  22 Murray     Pre  184  651  3.5 16  3
  23 McFadden   NY   175  640  3.7 52  5
  24 Richards,D Den  117  635  5.4 49  4
  25 Griffin II Eug  123  621  5.0 43  6

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Peterson,A Phi  369    1 Peterson,A Phi  6.4    1 Pierce     Key  83
   2 Morris     Key  354    2 Lynch,M    Pit  5.7    2 Brown,B    NW   78
   3 Martin,D   Tol  349    3 Charles,J  Blu  5.7    3 Manningham Bro  76
   4 Lynch,M    Pit  349    4 Gore       Joh  5.3    4 Lynch,M    Pit  70
   5 Charles,J  Blu  344    5 Martin,D   Tol  5.1    5 Peterson,A Phi  66
   6 Foster,A   Yok  328    6 Johnson,C  Ely  5.0    6 Foster,A   Yok  58
   7 Gore       Joh  304    7 Spiller    NY   5.0    7 Thomas,P   Bul  57
   8 Greene     NC   299    8 Bradshaw   Rid  4.9    8 Bush,R     Bro  57
   9 Johnson,C  Ely  290    9 Bush,R     Bro  4.8    9 Green-Elli Bul  53
  10 Rice,R     Rid  282   10 Morris     Key  4.8   10 McFadden   NY   52

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Lynch,M    Pit  26     1 Peterson,A Phi  83     1 Peterson,A Phi  134
   2 Charles,J  Blu  23     2 Lynch,M    Pit  67     2 Lynch,M    Pit  125
   3 Gore       Joh  19     3 Charles,J  Blu  62     3 Martin,D   Tol  118
   4 Martin,D   Tol  19     4 Morris     Key  59     4 Charles,J  Blu  115
   5 Peterson,A Phi  18     5 Gore       Joh  54     5 Johnson,C  Ely  100
   6 Foster,A   Yok  17     6 Martin,D   Tol  53     6 Morris     Key   99
   7 Morris     Key  16     7 Johnson,C  Ely  47     7 Gore       Joh   94
   8 Johnson,C  Ely  16     8 Bush,R     Bro  44     8 Foster,A   Yok   92
   9 Rice,R     Rid  12     9 Foster,A   Yok  39     9 Greene     NC    79
  10 Ridley     Ari   9    10 Bradshaw   Rid  37    10 Ridley     Ari   76

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Peterson,A Phi  36.3   1 Lynch,M    Pit   7.4   1 Peterson,A Phi 147.6
   2 Lynch,M    Pit  35.8   2 Charles,J  Blu   6.7   2 Lynch,M    Pit 125.3
   3 Johnson,C  Ely  34.5   3 Gore       Joh   6.3   3 Charles,J  Blu 122.3
   4 Martin,D   Tol  33.8   4 Johnson,C  Ely   5.5   4 Martin,D   Tol 111.3
   5 Charles,J  Blu  33.4   5 Martin,D   Tol   5.4   5 Morris     Key 105.8
   6 Gore       Joh  30.9   6 Foster,A   Yok   5.2   6 Gore       Joh 101.4
   7 Foster,A   Yok  28.0   7 Peterson,A Phi   4.9   7 Foster,A   Yok  93.4
   8 Morris     Key  28.0   8 Spiller    NY    4.5   8 Johnson,C  Ely  90.9
   9 Spiller    NY   27.3   9 Morris     Key   4.5   9 McCoy,L    Tow  85.4
  10 Ridley     Ari  27.2  10 Rice,R     Rid   4.3  10 Ridley     Ari  83.3

 MAFA Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Johnson,C  Yok  126 1777 14.1 60 13
   2 Marshall   Tol  121 2120 17.5 80 30
   3 Witten     Mon  121  954  7.9 43  5
   4 Thomas,D   Pit  107 1586 14.8 99  8
   5 Green,A    Key  106 1384 13.1 68  9
   6 Wayne      Tow  104 1279 12.3 34  6
   7 White,R    Bel  103 1292 12.5 80  9
   8 Johnson,A  Bel  101 1269 12.6 45  6
   9 Bryant,D   Ari   97 1434 14.8 79  9
  10 Graham,J   Ste   96 1006 10.5 55  6
  11 Welker     GB    91 1062 11.7 50  6
  12 Cruz       Ari   87 1071 12.3 60  7
  13 Johnson,S  Blu   87 1112 12.8 42 11
  14 Bowe       Mar   85 1036 12.2 56  8
  15 Crabtree,M Bro   83 1189 14.3 59 11
  16 Decker     Yok   82  959 11.7 55 11
  17 Wright,K   Car   79  791 10.0 36  7
  18 Olsen,G    Car   78  914 11.7 56  5
  19 Jackson,V  Bul   78 1143 14.7 77  6
  20 Colston    NC    75  930 12.4 54  5
  21 Boldin     Blu   73  914 12.5 47  3
  22 Myers,B    Key   72  660  9.2 29  2
  23 Blackmon   NW    72  823 11.4 32  5
  24 Cobb       Den   71  825 11.6 47  6
  25 Williams,M Tow   70  977 14.0 40  4

     Receiving Yards          Receiving Average        Receiving Long      
   1 Marshall   Tol  2120   1 Garcon     Bro 23.1    1 Thomas,D   Pit   99
   2 Johnson,C  Yok  1777   2 Washington Bro 20.8    2 Hilton     Pit   82
   3 Thomas,D   Pit  1586   3 Moore,L    Rid 17.8    3 LaFell     NY    81
   4 Bryant,D   Ari  1434   4 Marshall   Tol 17.5    4 Marshall   Tol   80
   5 Green,A    Key  1384   5 Kerley     NC  17.3    5 White,R    Bel   80
   6 White,R    Bel  1292   6 Smith,S    GB  17.3    6 Reece      Rid   80
   7 Wayne      Tow  1279   7 Tate,G     Phi 17.2    7 Bryant,D   Ari   79
   8 Johnson,A  Bel  1269   8 Smith,T    NY  17.0    8 Hartline   Den   78
   9 Crabtree,M Bro  1189   9 Alexander  Pre 16.9    9 Jackson,V  Bul   77
  10 Jackson,V  Bul  1143  10 Hilton     Pit 16.8   10 Smith,S    GB    76

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Marshall   Tol   30    1 Marshall   Tol   19    1 Marshall   Tol   95
   2 Johnson,C  Yok   13    2 Johnson,C  Yok   12    2 Johnson,C  Yok   87
   3 Tate,G     Phi   11    3 Garcon     Bro   12    3 Green,A    Key   77
   4 Crabtree,M Bro   11    4 Bryant,D   Ari   11    4 Wayne      Tow   74
   5 Decker     Yok   11    5 Thomas,D   Pit    9    5 Thomas,D   Pit   73
   6 Johnson,S  Blu   11    6 Shorts     Ste    9    6 Johnson,A  Bel   70
   7 Harvin     Eug   10    7 Crabtree,M Bro    8    7 Johnson,S  Blu   69
   8 Smith,S    GB    10    8 Smith,S    GB     8    8 White,R    Bel   62
   9 Green,A    Key    9    9 Johnson,A  Bel    8    9 Bryant,D   Ari   60
  10 White,R    Bel    9   10 Bowe       Mar    7   10 Jackson,V  Bul   60

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Wilson,D   Mar   24    1 Marshall   Tol  200    1 Tate,G     Phi  85.0
   2 Elliott    Ste   20    2 Johnson,C  Yok  187    2 Smith,T    NY   84.2
   3 Marshall   Tol   16    3 Green,A    Key  168    3 Smith,S    GB   81.8
   4 Cruz       Ari   15    4 Welker     GB   165    4 Moore,L    Rid  80.6
   5 Quick      Mar   14    5 Witten     Mon  164    5 Floyd,M    NY   80.4
   6 Green,A    Key   13    6 Thomas,D   Pit  163    6 Nelson,J   Rid  80.0
   7 Bryant,D   Ari   12    7 Bryant,D   Ari  159    7 Johnson,S  Blu  79.3
   8 Graham,J   Ste   12    8 Johnson,A  Bel  156    8 Marshall   Tol  78.5
   9 Moore,D    Pre   12    9 Bowe       Mar  154    9 Jackson,V  Bul  76.9
  10 Gordon     Mon   10   10 White,R    Bel  151   10 Fitzgerald Phi  75.9

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Tate,G     Phi  27.5   1 Hilton     Pit  563    1 McGahee    Fla 11.8
   2 Marshall   Tol  24.8   2 Bryant,D   Ari  541    2 Reece      Rid 11.4
   3 Washington Bro  22.9   3 Reece      Rid  513    3 Murray     Pre 11.3
   4 Alexander  Pre  20.0   4 Marshall   Tol  500    4 Tolbert    Joh 11.2
   5 Garcon     Bro  19.4   5 Crabtree,M Bro  493    5 Hilton     Pit 10.1
   6 Smith,S    GB   18.2   6 Murray     Pre  486    6 McCoy,L    Tow  9.4
   7 Harvin     Eug  17.9   7 Johnson,C  Yok  467    7 Casey      Ste  9.2
   8 Fitzgerald Phi  14.8   8 Thomas,D   Pit  467    8 Jackson,S  Eug  9.1
   9 Clark,D    Tow  14.6   9 White,R    Bel  465    9 Rice,R     Rid  8.9
  10 LaFell     NY   14.3  10 Sproles    Tol  450   10 Washington Bro  8.9

     Yards/Game
   1 Marshall   Tol 132.5
   2 Johnson,C  Yok 111.1
   3 Thomas,D   Pit  99.1
   4 Bryant,D   Ari  89.6
   5 Green,A    Key  86.5
   6 Harvin     Eug  85.6
   7 White,R    Bel  80.8
   8 Wayne      Tow  79.9
   9 Johnson,A  Bel  79.3
  10 Garcon     Bro  75.7

 MAFA Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Fitzpatric Phi   312 207  66.3  2391   6   1.9  46  29   9.3 112.3
   2 Brees      Tol   570 366  64.2  4810  17   3.0  80  48   8.4 106.4
   3 Griffin II Eug   348 247  71.0  2777   8   2.3  54  21   6.0 105.0
   4 Ryan,M     NW    587 396  67.5  3965  12   2.0  69  32   5.5  96.1
   5 Brady      Tow   620 393  63.4  4385  12   1.9  43  35   5.6  95.1
   6 Smith,A    NC    297 193  65.0  2112   5   1.7  56  14   4.7  94.6
   7 Rodgers,A  Ely   571 371  65.0  3795   7   1.2  57  25   4.4  93.4
   8 Kaepernick Rid   231 148  64.1  1739   6   2.6  80  12   5.2  93.3
   9 Flacco     Bro   458 270  59.0  3828  18   3.9  67  32   7.0  92.9
  10 Manning,P  Yok   586 387  66.0  4272  19   3.2  60  30   5.1  91.0
  11 Schaub     Blu   506 332  65.6  3559  16   3.2  60  25   4.9  89.4
  12 Roethlisbe Mon   448 308  68.8  2932  11   2.5  73  16   3.6  88.3
  13 Wilson,R   Den   434 273  62.9  2877   8   1.8  78  17   3.9  87.5
  14 Dalton     Bel   565 365  64.6  4075  18   3.2  80  25   4.4  87.4
  15 Newton,C   Pre   484 294  60.7  3476  13   2.7  69  23   4.8  87.3
  16 Stafford   Joh   498 298  59.8  3299   8   1.6  63  18   3.6  84.9
  17 Vick       Pit   262 156  59.5  1981   7   2.7  59   8   3.1  82.3
  18 Palmer,C   Ari   552 339  61.4  3682  18   3.3  79  24   4.3  82.0
  19 Manning,E  NY    479 290  60.5  3262  12   2.5  81  16   3.3  81.6
  20 Bradford,S Key   534 325  60.9  3388  14   2.6  68  21   3.9  81.4
  21 Romo       Ste   599 378  63.1  3878  20   3.3  63  24   4.0  81.1
  22 Cutler     Fla   538 322  59.9  3177  13   2.4  59  16   3.0  76.4
  23 Rivers,P   Car   511 318  62.2  2985  18   3.5  56  15   2.9  73.4
  24 Ponder     Bul   499 315  63.1  2958  19   3.8  77  14   2.8  72.9
  25 Luck       GB    576 331  57.5  3742  31   5.4  76  27   4.7  70.2

     Pass Attempts            Pass Completions         Passing Yards       
  1 Brady      Tow  620    1 Ryan,M     NW   396    1 Brees      Tol 4810
  2 Romo       Ste  599    2 Brady      Tow  393    2 Brady      Tow 4385
  3 Ryan,M     NW   587    3 Manning,P  Yok  387    3 Manning,P  Yok 4272
  4 Manning,P  Yok  586    4 Romo       Ste  378    4 Dalton     Bel 4075
  5 Luck       GB   576    5 Rodgers,A  Ely  371    5 Ryan,M     NW  3965
  6 Rodgers,A  Ely  571    6 Brees      Tol  366    6 Romo       Ste 3878
  7 Brees      Tol  570    7 Dalton     Bel  365    7 Flacco     Bro 3828
  8 Freeman,J  Mar  568    8 Palmer,C   Ari  339    8 Rodgers,A  Ely 3795
  9 Dalton     Bel  565    9 Schaub     Blu  332    9 Luck       GB  3742
 10 Palmer,C   Ari  552   10 Luck       GB   331   10 Palmer,C   Ari 3682

     Interceptions            Touchdowns               Yards/Attempt       
  1 Luck       GB    31    1 Brees      Tol   48    1 Brees      Tol  8.4
  2 Freeman,J  Mar   29    2 Brady      Tow   35    2 Flacco     Bro  8.4
  3 Romo       Ste   20    3 Flacco     Bro   32    3 Griffin II Eug  8.0
  4 Ponder     Bul   19    4 Ryan,M     NW    32    4 Fitzpatric Phi  7.7
  5 Manning,P  Yok   19    5 Manning,P  Yok   30    5 Vick       Pit  7.6
  6 Palmer,C   Ari   18    6 Fitzpatric Phi   29    6 Kaepernick Rid  7.5
  7 Rivers,P   Car   18    7 Luck       GB    27    7 Manning,P  Yok  7.3
  8 Flacco     Bro   18    8 Schaub     Blu   25    8 Dalton     Bel  7.2
  9 Dalton     Bel   18    9 Rodgers,A  Ely   25    9 Newton,C   Pre  7.2
 10 Brees      Tol   17   10 Dalton     Bel   25   10 Smith,A    NC   7.1

     Yards/Completion         Completion%              Interception%       
  1 Flacco     Bro 14.2    1 Griffin II Eug  71.0   1 Rodgers,A  Ely   1.2
  2 Brees      Tol 13.1    2 Roethlisbe Mon  68.8   2 Stafford   Joh   1.6
  3 Vick       Pit 12.7    3 Ryan,M     NW   67.5   3 Smith,A    NC    1.7
  4 Newton,C   Pre 11.8    4 Fitzpatric Phi  66.3   4 Wilson,R   Den   1.8
  5 Kaepernick Rid 11.8    5 Manning,P  Yok  66.0   5 Fitzpatric Phi   1.9
  6 Fitzpatric Phi 11.6    6 Schaub     Blu  65.6   6 Brady      Tow   1.9
  7 Luck       GB  11.3    7 Smith,A    NC   65.0   7 Ryan,M     NW    2.0
  8 Manning,E  NY  11.2    8 Rodgers,A  Ely  65.0   8 Griffin II Eug   2.3
  9 Griffin II Eug 11.2    9 Dalton     Bel  64.6   9 Cutler     Fla   2.4
 10 Dalton     Bel 11.2   10 Brees      Tol  64.2  10 Roethlisbe Mon   2.5

     Touchdown%               Times Sacked             Sack%               
  1 Fitzpatric Phi   9.3   1 Cutler     Fla   57    1 Bradford,S Key   3.4
  2 Brees      Tol   8.4   2 Freeman,J  Mar   54    2 Brees      Tol   3.7
  3 Flacco     Bro   7.0   3 Romo       Ste   52    3 Stafford   Joh   3.9
  4 Griffin II Eug   6.0   4 Rodgers,A  Ely   43    4 Ponder     Bul   4.2
  5 Brady      Tow   5.6   5 Luck       GB    41    5 Manning,E  NY    4.4
  6 Ryan,M     NW    5.5   6 Rivers,P   Car   39    6 Fitzpatric Phi   4.6
  7 Kaepernick Rid   5.2   7 Dalton     Bel   38    7 Roethlisbe Mon   4.7
  8 Manning,P  Yok   5.1   8 Ryan,M     NW    38    8 Kaepernick Rid   4.9
  9 Schaub     Blu   4.9   9 Brady      Tow   37    9 Flacco     Bro   5.2
 10 Newton,C   Pre   4.8  10 Smith,A    NC    36   10 Manning,P  Yok   5.2

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Brees      Tol 300.6   1 Flacco     Bro   32    1 Bradford,S Key   59
  2 Brady      Tow 274.1   2 Brees      Tol   30    2 Freeman,J  Mar   55
  3 Manning,P  Yok 267.0   3 Ryan,M     NW    26    3 Manning,E  NY    41
  4 Dalton     Bel 254.7   4 Manning,P  Yok   22    4 Romo       Ste   40
  5 Ryan,M     NW  247.8   5 Rodgers,A  Ely   22    5 Palmer,C   Ari   40
  6 Palmer,C   Ari 245.5   6 Cutler     Fla   20    6 Rivers,P   Car   40
  7 Romo       Ste 242.4   7 Dalton     Bel   19    7 Manning,P  Yok   33
  8 Flacco     Bro 239.3   8 Romo       Ste   18    8 Cutler     Fla   33
  9 Rodgers,A  Ely 237.2   9 Luck       GB    18    9 Wilson,R   Den   30
 10 Luck       GB  233.9  10 Palmer,C   Ari   18   10 Smith,A    NC    29

 MAFA Interception Leaders
                     No  Yds   Ave  Lg TD
   1 McCourty,D Pit   8  120  15.0  45  0
   2 Goldson    Eug   7   79  11.3  21  0
   3 Brown,S    Ely   6  116  19.3  42  1
   4 Moore,W    Pit   6   65  10.8  30  0
   5 Greer      GB    5   90  18.0  48  0
   6 Crocker    Phi   5   89  17.8  34  2
   7 Brown,S    Phi   5   98  19.6  33  0
   8 McCourty,J Pre   5   56  11.2  20  0
   9 Bailey,C   Yok   5   60  12.0  30  0
  10 Rhodes     NY    5   50  10.0  24  0
  11 Cason      Car   5   52  10.4  26  0
  12 Barron     Blu   5   38   7.6  21  0
  13 Cromartie  Blu   5   90  18.0  38  1
  14 Smith,H    Ely   5  108  21.6  44  2
  15 Byrd,J     Pre   4   62  15.5  25  1
  16 Peterson,P Den   4   70  17.5  39  1
  17 Webster    Bro   4   52  13.0  48  1
  18 Barber     Bro   4  120  30.0  44  1
  19 Jammer     Mon   4   43  10.8  43  1
  20 Weddle     Key   4   40  10.0  29  0
  21 Jennings,T NY    4   60  15.0  40  1
  22 Harris,C   Yok   4  147  36.8  84  2
  23 Manning,D  NC    4   29   7.3  21  1
  24 Jones,R    Tol   4    3   0.8   3  0
  25 Lynch,C    Car   4  109  27.3  52  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Tillman    Blu  190    1 Johnson,L  Ely  65.0   1 Whitner    NC   106
   2 Harris,C   Yok  147    2 Whitner    NC   62.0   2 Johnson,L  Ely   90
   3 Johnson,L  Ely  130    3 Haden      Tol  54.0   3 Harris,C   Yok   84
   4 Whitner    NC   124    4 Dennard    Key  50.0   4 Butler,D   Mon   83
   5 McCourty,D Pit  120    5 Tillman    Blu  47.5   5 Tillman    Blu   82
   6 Barber     Bro  120    6 Boley      Tol  47.0   6 Talib      Bel   75
   7 Brown,S    Ely  116    7 Ward,T     Eug  44.0   7 Johnson,R  Mar   73
   8 Butler,D   Mon  112    8 Talib      Bel  43.5   8 Samuel     Bro   68
   9 Lynch,C    Car  109    9 Kuechly    Bel  43.5   9 Moore,R    Key   68
  10 Smith,H    Ely  108   10 Wilson,J   Mon  38.0  10 Carr,B     Bro   65

     Int Return Touchdowns    Deflections         
   1 Harris,C   Yok    2    1 Newman     Joh   18
   2 Butler,D   Mon    2    2 Gilmore    Bul   17
   3 Tillman    Blu    2    3 Smith,H    Ely   16
   4 Talib      Bel    2    4 Robinson,D Bul   15
   5 Johnson,R  Mar    2    5 Flowers    Ari   15
   6 Dennard    Key    2    6 Rhodes     NY    14
   7 Boley      Tol    2    7 Jammer     Mon   14
   8 Smith,H    Ely    2    8 Rodgers-Cr Phi   14
   9 Crocker    Phi    2    9 Harris,C   Yok   13
  10 Hall,D     Eug    2   10 Joseph,J   Den   13

 MAFA Sack Leaders

   1 Houston,J  Joh  31
   2 Smith,A    NC   18
   3 Miller,V   Key  17
   4 Clemons,C  Ely  15
   5 Williams,M Mon  14
   6 Washington Pre  13
   7 Wimbley    Tow  12
   8 Spencer,A  Ely  12
   9 Abraham    Blu  11
  10 Atkins     NW   11
  11 Johnson,M  Rid  11
  12 Matthews,C Bro  11
  13 Long,C     Car  10
  14 Kruger     Tol  10
  15 Watt       Den  10
  16 Campbell,C Tow  10
  17 Johnson,C  NW   10
  18 Hali       Car   9
  19 Sheard     Mon   8
  20 Allen,J    Bro   8
  21 Peppers    Joh   8
  22 Ninkovich  Fla   8
  23 McCoy,G    Ely   8
  24 Jordan,C   Pre   8
  25 Wake       Bro   8

     Sack Yards               Hurries             
   1 Houston,J  Joh  243    1 Houston,J  Joh   36
   2 Smith,A    NC   140    2 Johnson,C  NW    25
   3 Miller,V   Key  135    3 Dunlap     Phi   23
   4 Williams,M Mon  118    4 Atkins     NW    22
   5 Wimbley    Tow  110    5 Clemons,C  Ely   21
   6 Clemons,C  Ely  107    6 Johnson,M  Rid   21
   7 Washington Pre  104    7 McCoy,G    Ely   20
   8 Watt       Den   98    8 Jordan,C   Pre   20
   9 Kruger     Tol   91    9 Williams,M Mon   19
  10 Atkins     NW    91   10 Bennett,M  Bel   19

 MAFA Tackle Leaders

   1 Kuechly    Bel  145
   2 Lofton     Fla  133
   3 Willis,P   Phi  120
   4 Dansby     GB   118
   5 Mayo       Joh  117
   6 Washington Pre  114
   7 Acho       Mon  112
   8 Laurinaiti Yok  111
   9 Wagner     Rid  108
  10 Cason      Car  106
  11 Greenway   Bul  106
  12 Allen,R    Bul  106
  13 Wheeler    Eug  106
  14 Foote      Bro  106
  15 Posluszny  Tol  105
  16 Spikes,B   Key  105
  17 Davis,T    Car  103
  18 Woodyard   Key  102
  19 Houston,J  Joh  102
  20 Barnett    Ely   98
  21 Carr,B     Bro   96
  22 Bowman     Pit   96
  23 Burnett,K  NC    95
  24 David      Yok   94
  25 Harris,D   Bul   94

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Watt       Den   20    1 Foster,M   Ste   35    1 Kuechly    Bel  9.1
   2 Odrick     Ari   18    2 Long,C     Car   35    2 Lofton     Fla  8.3
   3 Foster,M   Ste   17    3 Jackson,R  Blu   34    3 Willis,P   Phi  7.5
   4 Long,C     Car   17    4 Odrick     Ari   32    4 Dansby     GB   7.4
   5 Atkins     NW    15    5 Soliai     Den   31    5 Mayo       Joh  7.3
   6 Carrington Mar   15    6 Wagner     Rid   29    6 Washington Pre  7.1
   7 Soliai     Den   14    7 Mayo       Joh   29    7 Acho       Mon  7.0
   8 Biermann   NY    12    8 Ninkovich  Fla   29    8 Spikes,B   Key  7.0
   9 Wagner     Rid   12    9 Atkins     NW    29    9 Laurinaiti Yok  6.9
  10 Pierre-Pau Pre   12   10 Miller,V   Key   28   10 Woodyard   Key  6.8

     Forced Fumbles           Safeties            
   1 Miller,V   Key   11    1 Hali       Car    1
   2 Houston,J  Joh    9    2 Acho       Mon    1
   3 McCoy,G    Ely    7    3 Clemons,C  Ely    1
   4 Jackson,R  Blu    6    4 Burfict    Tow    1
   5 Mayo       Joh    6    5 Connor,D   Mon    1
   6 Smith,A    NC     5    6 Peppers    Joh    1
   7 Ninkovich  Fla    5    7 Pitoitua   Eug    1
   8 Brooks,A   Rid    5    8 Graham     Mar    1
   9 Abraham    Blu    5    9 Casey      Mon    1
  10 Hardy      Yok    5   10 Wilson,M   Den    1

 MAFA Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Jones,J    Tol   42 1357 32.3 103  3
   2 Goodman    NC    22  646 29.4  62  0
   3 Washington Bel   39 1084 27.8  81  1
   4 Wilson,D   Mar   64 1746 27.3 107  1
   5 Rainey     Phi   36  973 27.0  67  0
   6 Cribbs     Ely   49 1286 26.2  72  0
   7 Hester     Rid   25  634 25.4  41  0
   8 Sherels    Bul   30  758 25.3 100  1
   9 Rodgers,J  Den   36  909 25.3  54  0
  10 Thigpen,M  Yok   39  982 25.2  93  1
  11 McKnight   NY    41 1031 25.1  40  0
  12 Martin,K   Bro   17  427 25.1  54  0
  13 McKelvin   Bro   25  621 24.8  42  0
  14 Reynaud    Blu   63 1540 24.4 104  1
  15 Francies   Tow   19  453 23.8  38  0
  16 Boykin     Joh   37  862 23.3  44  0
  17 Tate,B     Ste   66 1478 22.4  97  0
  18 Draughn    Eug   29  648 22.3  44  0
  19 Logan      Mon   37  810 21.9  35  0
  20 Powell     Fla   38  822 21.6  66  0
  21 Cadet      GB    50 1079 21.6  39  0
  22 McCourty,D Pit   41  867 21.1  34  0
  23 Holliday,T Pre   60 1249 20.8  93  0
  24 Parmele    Ari   19  377 19.8  40  0
  25 Edwards,A  Car   39  652 16.7  31  0

     Kick Returns             Kick Return Yards        Kick Return Long    
