2010 Rules Vote
Team | 1 | 1- Revote | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Bushveldt | C | A | N | N | Y | Y | N | Y | Y | N | N | Y | N | N |
New York | C | D | N | Y | Y | N | N | Y | N | N | N | Y | Y | N |
Toledo | C | D | N | N | Y | Y | Y | N | N | N | N | Y | Y | Y |
SLC | C | D | Y | Y | Y | Y | N | Y | Y | N | N | Y | Y | Y |
Brookeville | B | N | N | Y | N | N | Y | Y | N | N | Y | Y | Y | |
Montcalm | A | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | ||
Huntingdon Valley | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | ||
Hudson Valley | A | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | |
Ridgeville | C | A | N | N | Y | Y | Y | Y | N | N | N | Y | Y | Y |
Shawnee | A | N | N | Y | Y | Y | Y | N | N | N | Y | Y | Y | |
Phoenix | A | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | |
Towson | B | N | Y | Y | Y | N | N | N | N | N | N | Y | Y | |
Westchester | B | Y | Y | Y | Y | N | Y | N | Y | Y | Y | N | N | |
Green Briar | B | N | N | Y | N | Y | N | Y | N | N | Y | Y | Y | |
Original | A | N | N | N | N | N | N | N | N | N | Y | Y | Y | |
Philadelphia | A | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | |
Elyria | C | A | N | Y | Y | N | Y | N | N | N | Y | N | N | N |
Prescott | D | Y | Y | Y | N | Y | Y | N | N | N | Y | Y | Y | |
Pittsburgh | D | Y | Y | Y | N | Y | Y | N | N | N | Y | Y | Y | |
Carolina | A | Y | Y | Y | N | N | N | N | N | N | Y | Y | Y | |
Bowmanville | D | N | Y | Y | N | Y | N | N | N | N | N | Y | Y | |
New Castle | C | B | N | Y | Y | N | Y | N | N | N | N | N | Y | Y |
Eugene | B | Y | N | N | N | N | Y | Y | N | N | Y | Y | Y | |
Flatbush | D | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | |
North Wales | C | B | N | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y |
Round Rock | A | N | N | N | N | N | N | N | Y | N | N | Y | Y | |
TOTAL | A-11 | 12 | 17 | 21 | 13 | 14 | 17 | 9 | 5 | 5 | 20 | 23 | 21 | |
16 NEEDED TO PASS | B-7 | |||||||||||||
D-7 |