Action! Football PC Leader Boards
Passing G Cmp Att C% Yds Y/C Lg 25 50 In I% Td Td% Sk Rate
1 Daniels Tow 17 337 476 70.8 4171 12.4 88 36 2 6 1.3 38 8.0 61 119.0
2 Love Stl 15 266 424 62.7 4613 17.3 90 55 9 11 2.6 38 9.0 22 118.8
3 Herbert Bro 17 326 521 62.6 5214 16.0 87 65 11 6 1.2 42 8.1 37 118.0
4 Purdy BV 15 270 412 65.5 3611 13.4 60 30 4 8 1.9 31 7.5 18 110.2
5 Smith Rid 17 287 443 64.8 3996 13.9 64 41 6 13 2.9 37 8.4 36 109.3
6 Jackson Que 17 357 567 63.0 4158 11.6 50 25 1 5 0.9 45 7.9 20 107.9
7 Goff EST 17 343 521 65.8 4497 13.1 54 25 3 13 2.5 37 7.1 19 106.2
8 Burrow Vir 17 493 724 68.1 5408 11.0 80 39 5 13 1.8 48 6.6 42 104.6
9 Mayfield Ely 17 388 563 68.9 4566 11.8 65 36 1 17 3.0 35 6.2 20 101.4
10 Tagovailoa Tol 11 312 444 70.3 3269 10.5 72 24 1 11 2.5 24 5.4 21 99.0
11 Flacco Ken 13 195 293 66.6 2223 11.4 70 12 3 6 2.0 14 4.8 24 96.6
12 Hurts Roc 16 273 427 63.9 2976 10.9 54 21 1 6 1.4 21 4.9 24 94.9
13 Nix Car 17 357 547 65.3 3680 10.3 70 32 4 14 2.6 32 5.9 52 93.3
14 Williams Omy 17 343 541 63.4 3541 10.3 84 22 2 4 0.7 22 4.1 80 92.7
15 Rodgers Buf 17 191 320 59.7 2250 11.8 64 17 6 7 2.2 17 5.3 18 89.7
16 Wilson Den 12 214 345 62.0 2476 11.6 52 17 2 7 2.0 14 4.1 20 88.8
17 Darnold PNW 17 302 508 59.4 3537 11.7 70 24 4 14 2.8 27 5.3 44 86.9
18 Allen Pit 17 309 542 57.0 3602 11.7 65 27 1 12 2.2 26 4.8 16 84.0
19 Stafford NC 17 350 599 58.4 4146 11.8 80 40 7 18 3.0 28 4.7 38 82.7
20 Young Pre 17 259 397 65.2 2412 9.3 49 22 0 8 2.0 8 2.0 17 80.1
21 Maye Ble 13 209 346 60.4 2112 10.1 66 15 2 12 3.5 17 4.9 24 79.8
22 Mahomes Ari 17 365 620 58.9 3713 10.2 55 27 1 20 3.2 30 4.8 21 78.8
23 Lawrence Con 10 153 245 62.4 1530 10.0 37 10 0 7 2.9 6 2.4 23 76.4
24 Rush NY 13 202 344 58.7 2044 10.1 59 16 5 8 2.3 6 1.7 20 71.9
25 Rudolph Tor 9 149 251 59.4 1481 9.9 43 10 0 11 4.4 9 3.6 14 69.8
Passing – Cmp Passing – Att Passing – Yds
1 Burrow Vir 493 1 Burrow Vir 724 1 Burrow Vir 5408
2 Murray SF 388 2 Murray SF 632 2 Herbert Bro 5214
3 Mayfield Ely 388 3 Mahomes Ari 620 3 Love Stl 4613
4 Mahomes Ari 365 4 Stafford NC 599 4 Mayfield Ely 4566
5 Jackson Que 357 5 Stroud Spr 587 5 Goff EST 4497
6 Nix Car 357 6 Jackson Que 567 6 Daniels Tow 4171
7 Stafford NC 350 7 Mayfield Ely 563 7 Jackson Que 4158
8 Williams Omy 343 8 Nix Car 547 8 Stafford NC 4146
9 Goff EST 343 9 Allen Pit 542 9 Smith Rid 3996
10 Daniels Tow 337 10 Williams Omy 541 10 Mahomes Ari 3713
11 Herbert Bro 326 11 Goff EST 521 11 Nix Car 3680
12 Stroud Spr 322 12 Herbert Bro 521 12 Purdy BV 3611
13 Tagovailoa Tol 312 13 Darnold PNW 508 13 Allen Pit 3602
14 Allen Pit 309 14 Daniels Tow 476 14 Williams Omy 3541
15 Darnold PNW 302 15 Tagovailoa Tol 444 15 Darnold PNW 3537
16 Smith Rid 287 16 Smith Rid 443 16 Tagovailoa Tol 3269
17 Hurts Roc 273 17 Hurts Roc 427 17 Stroud Spr 3177
18 Purdy BV 270 18 Love Stl 424 18 Murray SF 3063
19 Love Stl 266 19 Purdy BV 412 19 Hurts Roc 2976
20 Young Pre 259 20 Young Pre 397 20 Wilson Den 2476
21 Jones LV 215 21 Jones LV 386 21 Young Pre 2412
22 Wilson Den 214 22 O’Connell LV 361 22 Rodgers Buf 2250
23 Maye Ble 209 23 Maye Ble 346 23 Flacco Ken 2223
24 O’Connell LV 208 24 Wilson Den 345 24 Maye Ble 2112
25 Rush NY 202 25 Rush NY 344 25 Richardson Tor 2048
26 Flacco Ken 195 26 Rodgers Buf 320 26 Rush NY 2044
27 Rodgers Buf 191 27 Richardson Tor 299 27 O’Connell LV 1841
28 Lawrence Con 153 28 Flacco Ken 293 28 Jones LV 1642
29 Rudolph Tor 149 29 Rudolph Tor 251 29 Lawrence Con 1530
30 Richardson Tor 140 30 Lawrence Con 245 30 Rudolph Tor 1481
Passing – C% Passing – Y/C Passing – In
1 Daniels Tow 70.8 1 Love Stl 17.3 1 Stroud Spr 29
2 Tagovailoa Tol 70.3 2 Herbert Bro 16.0 2 Murray SF 25
3 Mayfield Ely 68.9 3 Richardson Tor 14.6 3 Jones LV 22
4 Burrow Vir 68.1 4 Smith Rid 13.9 4 Richardson Tor 21
5 Flacco Ken 66.6 5 Purdy BV 13.4 5 Mahomes Ari 20
6 Goff EST 65.8 6 Goff EST 13.1 6 Stafford NC 18
7 Purdy BV 65.5 7 Daniels Tow 12.4 7 Mayfield Ely 17
8 Nix Car 65.3 8 Stafford NC 11.8 8 Darnold PNW 14
9 Young Pre 65.2 9 Rodgers Buf 11.8 9 Nix Car 14
10 Smith Rid 64.8 10 Mayfield Ely 11.8 10 Burrow Vir 13
11 Hurts Roc 63.9 11 Allen Pit 11.7 11 Smith Rid 13
12 Williams Omy 63.4 12 Darnold PNW 11.7 12 Goff EST 13
13 Jackson Que 63.0 13 Jackson Que 11.6 13 Allen Pit 12
14 Love Stl 62.7 14 Wilson Den 11.6 14 Maye Ble 12
15 Herbert Bro 62.6 15 Flacco Ken 11.4 15 Tagovailoa Tol 11
16 Lawrence Con 62.4 16 Burrow Vir 11.0 16 Rudolph Tor 11
17 Wilson Den 62.0 17 Hurts Roc 10.9 17 Love Stl 11
18 Murray SF 61.4 18 Tagovailoa Tol 10.5 18 O’Connell LV 10
19 Maye Ble 60.4 19 Nix Car 10.3 19 Young Pre 8
20 Rodgers Buf 59.7 20 Williams Omy 10.3 20 Purdy BV 8
21 Darnold PNW 59.4 21 Mahomes Ari 10.2 21 Rush NY 8
22 Rudolph Tor 59.4 22 Maye Ble 10.1 22 Lawrence Con 7
23 Mahomes Ari 58.9 23 Rush NY 10.1 23 Wilson Den 7
24 Rush NY 58.7 24 Lawrence Con 10.0 24 Rodgers Buf 7
25 Stafford NC 58.4 25 Stroud Spr 9.9 25 Hurts Roc 6
26 O’Connell LV 57.6 26 Rudolph Tor 9.9 26 Herbert Bro 6
27 Allen Pit 57.0 27 Young Pre 9.3 27 Daniels Tow 6
28 Jones LV 55.7 28 O’Connell LV 8.9 28 Flacco Ken 6
29 Stroud Spr 54.9 29 Murray SF 7.9 29 Jackson Que 5
30 Richardson Tor 46.8 30 Jones LV 7.6 30 Williams Omy 4
Passing – Y/Att Passing – I% Passing – Td
1 Love Stl 10.9 1 Williams Omy 0.7 1 Burrow Vir 48
2 Herbert Bro 10.0 2 Jackson Que 0.9 2 Jackson Que 45
3 Smith Rid 9.0 3 Herbert Bro 1.2 3 Herbert Bro 42
4 Daniels Tow 8.8 4 Daniels Tow 1.3 4 Love Stl 38
5 Purdy BV 8.8 5 Hurts Roc 1.4 5 Daniels Tow 38
6 Goff EST 8.6 6 Burrow Vir 1.8 6 Smith Rid 37
7 Mayfield Ely 8.1 7 Purdy BV 1.9 7 Goff EST 37
8 Flacco Ken 7.6 8 Young Pre 2.0 8 Mayfield Ely 35
9 Burrow Vir 7.5 9 Wilson Den 2.0 9 Nix Car 32
10 Tagovailoa Tol 7.4 10 Flacco Ken 2.0 10 Purdy BV 31
11 Jackson Que 7.3 11 Rodgers Buf 2.2 11 Mahomes Ari 30
12 Wilson Den 7.2 12 Allen Pit 2.2 12 Stafford NC 28
13 Hurts Roc 7.0 13 Rush NY 2.3 13 Darnold PNW 27
14 Rodgers Buf 7.0 14 Tagovailoa Tol 2.5 14 Allen Pit 26
15 Darnold PNW 7.0 15 Goff EST 2.5 15 Tagovailoa Tol 24
16 Stafford NC 6.9 16 Love Stl 2.6 16 Williams Omy 22
17 Richardson Tor 6.8 17 Nix Car 2.6 17 Hurts Roc 21
18 Nix Car 6.7 18 Darnold PNW 2.8 18 Murray SF 18
19 Allen Pit 6.6 19 O’Connell LV 2.8 19 Maye Ble 17
20 Williams Omy 6.5 20 Smith Rid 2.9 20 Rodgers Buf 17
21 Lawrence Con 6.2 21 Lawrence Con 2.9 21 Stroud Spr 15
22 Maye Ble 6.1 22 Stafford NC 3.0 22 Flacco Ken 14
23 Young Pre 6.1 23 Mayfield Ely 3.0 23 Wilson Den 14
24 Mahomes Ari 6.0 24 Mahomes Ari 3.2 24 Richardson Tor 11
25 Rudolph Tor 5.9 25 Maye Ble 3.5 25 O’Connell LV 9
26 Rush NY 5.9 26 Murray SF 4.0 26 Rudolph Tor 9
27 Stroud Spr 5.4 27 Rudolph Tor 4.4 27 Young Pre 8
28 O’Connell LV 5.1 28 Stroud Spr 4.9 28 Rush NY 6
29 Murray SF 4.8 29 Jones LV 5.7 29 Lawrence Con 6
30 Jones LV 4.3 30 Richardson Tor 7.0 30 Jones LV 3
Passing – Td% Passing – Lg Passing – Bad
1 Love Stl 9.0 1 Love Stl 90 1 Stroud Spr 59
2 Smith Rid 8.4 2 Daniels Tow 88 2 Jackson Que 46
3 Herbert Bro 8.1 3 Herbert Bro 87 3 Nix Car 46
4 Daniels Tow 8.0 4 Richardson Tor 86 4 Young Pre 44
5 Jackson Que 7.9 5 Williams Omy 84 5 Darnold PNW 41
6 Purdy BV 7.5 6 Stafford NC 80 6 Allen Pit 41
7 Goff EST 7.1 7 Burrow Vir 80 7 Smith Rid 38
8 Burrow Vir 6.6 8 Stroud Spr 80 8 Herbert Bro 37
9 Mayfield Ely 6.2 9 Jones LV 75 9 Stafford NC 34
10 Nix Car 5.9 10 Tagovailoa Tol 72 10 Hurts Roc 32
11 Tagovailoa Tol 5.4 11 Nix Car 70 11 Burrow Vir 32
12 Rodgers Buf 5.3 12 Flacco Ken 70 12 Rodgers Buf 31
13 Darnold PNW 5.3 13 Darnold PNW 70 13 Wilson Den 31
14 Hurts Roc 4.9 14 Maye Ble 66 14 Goff EST 30
15 Maye Ble 4.9 15 Mayfield Ely 65 15 O’Connell LV 27
16 Mahomes Ari 4.8 16 Allen Pit 65 16 Williams Omy 25
17 Allen Pit 4.8 17 Rodgers Buf 64 17 Murray SF 24
18 Flacco Ken 4.8 18 Smith Rid 64 18 Rudolph Tor 23
19 Stafford NC 4.7 19 Purdy BV 60 19 Jones LV 22
20 Williams Omy 4.1 20 O’Connell LV 59 20 Love Stl 21
21 Wilson Den 4.1 21 Rush NY 59 21 Tagovailoa Tol 19
22 Richardson Tor 3.7 22 Mahomes Ari 55 22 Richardson Tor 19
23 Rudolph Tor 3.6 23 Hurts Roc 54 23 Mahomes Ari 17
24 Murray SF 2.8 24 Goff EST 54 24 Purdy BV 16
25 Stroud Spr 2.6 25 Wilson Den 52 25 Rush NY 15
26 O’Connell LV 2.5 26 Jackson Que 50 26 Lawrence Con 15
27 Lawrence Con 2.4 27 Young Pre 49 27 Daniels Tow 14
28 Young Pre 2.0 28 Murray SF 49 28 Mayfield Ely 13
29 Rush NY 1.7 29 Rudolph Tor 43 29 Maye Ble 9
30 Jones LV 0.8 30 Lawrence Con 37 30 Flacco Ken 9
Passing – 25 Passing – 50 Passing – Sk
1 Herbert Bro 65 1 Herbert Bro 11 1 Williams Omy 80
2 Love Stl 55 2 Love Stl 9 2 Daniels Tow 61
3 Smith Rid 41 3 Stafford NC 7 3 Nix Car 52
4 Stafford NC 40 4 Rodgers Buf 6 4 Murray SF 48
5 Burrow Vir 39 5 Smith Rid 6 5 Stroud Spr 48
6 Mayfield Ely 36 6 Burrow Vir 5 6 Darnold PNW 44
7 Daniels Tow 36 7 Rush NY 5 7 Burrow Vir 42
8 Nix Car 32 8 Darnold PNW 4 8 O’Connell LV 38
9 Purdy BV 30 9 Nix Car 4 9 Stafford NC 38
10 Mahomes Ari 27 10 Purdy BV 4 10 Herbert Bro 37
11 Allen Pit 27 11 Flacco Ken 3 11 Smith Rid 36
12 Jackson Que 25 12 Stroud Spr 3 12 Jones LV 29
13 Goff EST 25 13 Goff EST 3 13 Flacco Ken 24
14 Darnold PNW 24 14 Williams Omy 2 14 Hurts Roc 24
15 Tagovailoa Tol 24 15 Maye Ble 2 15 Maye Ble 24
16 Williams Omy 22 16 Wilson Den 2 16 Lawrence Con 23
17 Young Pre 22 17 Daniels Tow 2 17 Love Stl 22
18 Hurts Roc 21 18 Richardson Tor 2 18 Mahomes Ari 21
19 Richardson Tor 21 19 Tagovailoa Tol 1 19 Tagovailoa Tol 21
20 Murray SF 19 20 Mayfield Ely 1 20 Rush NY 20
21 Wilson Den 17 21 Jones LV 1 21 Wilson Den 20
22 Rodgers Buf 17 22 O’Connell LV 1 22 Jackson Que 20
23 Rush NY 16 23 Mahomes Ari 1 23 Mayfield Ely 20
24 Stroud Spr 16 24 Allen Pit 1 24 Goff EST 19
25 Maye Ble 15 25 Jackson Que 1 25 Purdy BV 18
26 Flacco Ken 12 26 Hurts Roc 1 26 Rodgers Buf 18
27 Rudolph Tor 10 27 Young Pre 17
28 Lawrence Con 10 28 Richardson Tor 17
29 O’Connell LV 10 29 Allen Pit 16
30 Jones LV 8 30 Rudolph Tor 14
Rushing G Att Yds Avg Gain 10 25 50 FD Lg Td Att/G Yds/G
1 Barkley Rid 16 376 2191 5.8 81.4 72 5 1 117 83 24 23.5 136.9
2 Henry Buf 17 341 1832 5.4 85.0 47 0 1 78 66 12 20.1 107.8
3 Williams Ble 16 342 1661 4.9 86.5 46 0 0 90 41 11 21.4 103.8
4 Robinson Stl 17 349 1559 4.5 83.1 35 0 0 94 43 26 20.5 91.7
5 Achane Roc 17 286 1520 5.3 83.6 41 0 2 73 66 11 16.8 89.4
6 Cook EST 15 258 1264 4.9 81.0 41 0 0 73 44 15 17.2 84.3
7 Jones Bro 17 256 1261 4.9 83.6 40 0 0 72 45 13 15.1 74.2
8 Hubbard BV 15 236 1226 5.2 89.4 41 0 0 63 43 8 15.7 81.7
9 Jacobs PNW 17 273 1173 4.3 82.8 36 0 0 60 35 10 16.1 69.0
10 Gibbs Ken 17 250 1119 4.5 77.2 34 0 2 65 93 14 14.7 65.8
11 Taylor Pit 14 253 1111 4.4 77.5 28 0 0 64 49 7 18.1 79.4
12 Jackson Que 17 172 1093 6.4 76.2 46 0 1 75 51 9 10.1 64.3
13 Pollard Con 16 232 1057 4.6 80.6 27 1 0 44 46 3 14.5 66.1
14 Hall Vir 17 230 1045 4.5 81.3 26 0 1 50 53 3 13.5 61.5
15 Daniels Tow 17 152 1028 6.8 86.8 43 0 0 67 43 7 8.9 60.5
16 Kamara Tow 14 238 988 4.2 75.6 22 0 0 59 25 9 17.0 70.6
17 Dobbins Tol 14 220 983 4.5 80.5 22 0 2 49 59 8 15.7 70.2
18 Swift Den 17 245 926 3.8 82.4 20 0 1 57 56 7 14.4 54.5
19 Ford Roc 14 156 888 5.7 82.1 30 0 1 54 51 8 11.1 63.4
20 Bigsby Bro 16 169 881 5.2 82.2 30 0 1 54 57 5 10.6 55.1
21 Tracy Jr. NY 16 206 880 4.3 78.6 33 0 1 46 50 3 12.9 55.0
22 Irving Que 17 191 856 4.5 75.4 26 1 0 45 42 9 11.2 50.4
23 Mixon Spr 14 158 838 5.3 80.4 15 0 3 32 76 3 11.3 59.9
24 Harris SF 17 185 817 4.4 85.4 20 0 0 43 20 3 10.9 48.1
25 Gibson EST 17 162 767 4.7 75.3 22 0 0 41 39 3 9.5 45.1
Rushing – Att Rushing – Td Rushing – Avg
1 Barkley Rid 376 1 Robinson Stl 26 1 Daniels Tow 6.8
2 Robinson Stl 349 2 Barkley Rid 24 2 Jackson Que 6.4
3 Williams Ble 342 3 Cook EST 15 3 Barkley Rid 5.8
4 Henry Buf 341 4 Gibbs Ken 14 4 Ford Roc 5.7
5 Achane Roc 286 5 Jones Bro 13 5 Henry Buf 5.4
6 Jacobs PNW 273 6 Henry Buf 12 6 Achane Roc 5.3
7 Cook EST 258 7 Achane Roc 11 7 Mixon Spr 5.3
8 Jones Bro 256 8 Williams Ble 11 8 Bigsby Bro 5.2
9 Taylor Pit 253 9 Hurts Roc 11 9 Hubbard BV 5.2
10 Gibbs Ken 250 10 Jacobs PNW 10 10 Wilson Ken 5.0
11 Swift Den 245 11 Jackson Que 9 11 Allen Pit 5.0
12 Kamara Tow 238 12 Hill Vir 9 12 Cook EST 4.9
13 Hubbard BV 236 13 Irving Que 9 13 Jones Bro 4.9
14 Pollard Con 232 14 Purdy BV 9 14 Williams Ble 4.9
15 Hall Vir 230 15 Kamara Tow 9 15 Hurts Roc 4.8
16 Dobbins Tol 220 16 Ford Roc 8 16 Gibson EST 4.7
17 Tracy Jr. NY 206 17 Allen Pit 8 17 Pollard Con 4.6
18 Sermon Omy 192 18 Dobbins Tol 8 18 Robinson Stl 4.5
19 Irving Que 191 19 Hubbard BV 8 19 Hall Vir 4.5
20 Harris SF 185 20 Edwards Ely 7 20 Dobbins Tol 4.5
21 Brown Car 185 21 Swift Den 7 21 Irving Que 4.5
22 Conner Ely 183 22 Daniels Tow 7 22 Gibbs Ken 4.5
23 Jackson Que 172 23 Taylor Pit 7 23 Harris SF 4.4
24 Lloyd Tor 171 24 Mayfield Ely 6 24 Taylor Pit 4.4
25 Bigsby Bro 169 25 Montgomery NY 5 25 Jacobs PNW 4.3
Rushing – Lg Rushing – Att/G Rushing – Yds/G
1 Gibbs Ken 93 1 Barkley Rid 23.5 1 Barkley Rid 136.9
2 Akers Con 90 2 Williams Ble 21.4 2 Henry Buf 107.8
3 Barkley Rid 83 3 Robinson Stl 20.5 3 Williams Ble 103.8
4 Mixon Spr 76 4 Henry Buf 20.1 4 Robinson Stl 91.7
5 Brown Car 68 5 Taylor Pit 18.1 5 Achane Roc 89.4
6 Achane Roc 66 6 Cook EST 17.2 6 Cook EST 84.3
7 Henry Buf 66 7 Kamara Tow 17.0 7 Hubbard BV 81.7
8 Dobbins Tol 59 8 Achane Roc 16.8 8 Taylor Pit 79.4
9 Bigsby Bro 57 9 Jacobs PNW 16.1 9 Jones Bro 74.2
10 Swift Den 56 10 Hubbard BV 15.7 10 Kamara Tow 70.6
11 Hill NY 56 11 Dobbins Tol 15.7 11 Dobbins Tol 70.2
12 Pearsall EST 55 12 Jones Bro 15.1 12 Jacobs PNW 69.0
13 Hall Vir 53 13 Gibbs Ken 14.7 13 Pollard Con 66.1
14 Jackson Que 51 14 Pollard Con 14.5 14 Gibbs Ken 65.8
15 Ford Roc 51 15 Swift Den 14.4 15 Jackson Que 64.3
16 Tracy Jr. NY 50 16 Hall Vir 13.5 16 Ford Roc 63.4
17 Allen Pit 49 17 Tracy Jr. NY 12.9 17 Hall Vir 61.5
18 Taylor Pit 49 18 Brown Car 11.6 18 Daniels Tow 60.5
19 Charbonnet NC 47 19 Conner Ely 11.4 19 Mixon Spr 59.9
20 White Stl 47 20 Mixon Spr 11.3 20 Bigsby Bro 55.1
21 Maye Ble 46 21 Sermon Omy 11.3 21 Tracy Jr. NY 55.0
22 Pollard Con 46 22 Irving Que 11.2 22 Swift Den 54.5
23 Conner Ely 46 23 Ford Roc 11.1 23 Irving Que 50.4
24 Singletary LV 46 24 Stevenson Pre 11.1 24 Harris SF 48.1
25 Jones Bro 45 25 Harris SF 10.9 25 Brown Car 46.6
Rushing – Gain Rushing – 10 Rushing – 25
1 Hubbard BV 89.4 1 Barkley Rid 72 1 Barkley Rid 5
2 Daniels Tow 86.8 2 Henry Buf 47 2 Mayfield Ely 1
3 Montgomery NY 86.7 3 Williams Ble 46 3 Irving Que 1
4 Williams Ble 86.5 4 Jackson Que 46 4 Pollard Con 1
5 Harris SF 85.4 5 Daniels Tow 43
6 Henry Buf 85.0 6 Achane Roc 41
7 Wilson Ken 84.8 7 Hubbard BV 41
8 Stevenson Pre 84.4 8 Cook EST 41
9 Hurts Roc 84.0 9 Jones Bro 40
10 White Stl 83.9 10 Williams Omy 37
11 Achane Roc 83.6 11 Jacobs PNW 36
12 Jones Bro 83.6 12 Robinson Stl 35
13 Robinson Stl 83.1 13 Gibbs Ken 34
14 Jacobs PNW 82.8 14 Tracy Jr. NY 33
15 Conner Ely 82.5 15 Ford Roc 30
16 Lloyd Tor 82.5 16 Bigsby Bro 30
17 Swift Den 82.4 17 Murray SF 28
18 Bigsby Bro 82.2 18 Herbert Bro 28
19 Ford Roc 82.1 19 Taylor Pit 28
20 McLaughlin NC 81.4 20 Pollard Con 27
21 Barkley Rid 81.4 21 Mayfield Ely 26
22 Hall Vir 81.3 22 Irving Que 26
23 Cook EST 81.0 23 Hall Vir 26
24 Pollard Con 80.6 24 Hurts Roc 25
25 Dobbins Tol 80.5 25 Mahomes Ari 23
Rushing – 50 Rushing – FD Rushing – FD%
1 Mixon Spr 3 1 Barkley Rid 117 1 Daniels Tow 44.1
2 Achane Roc 2 2 Robinson Stl 94 2 Jackson Que 43.6
3 Dobbins Tol 2 3 Williams Ble 90 3 Hurts Roc 39.2
4 Gibbs Ken 2 4 Henry Buf 78 4 Ford Roc 34.6
5 Hall Vir 1 5 Jackson Que 75 5 Allen Pit 34.2
6 Bigsby Bro 1 6 Achane Roc 73 6 Bigsby Bro 32.0
7 Swift Den 1 7 Cook EST 73 7 Barkley Rid 31.1
8 Brown Car 1 8 Jones Bro 72 8 Cook EST 28.3
9 Ford Roc 1 9 Daniels Tow 67 9 Jones Bro 28.1
10 Jackson Que 1 10 Gibbs Ken 65 10 Robinson Stl 26.9
11 Akers Con 1 11 Taylor Pit 64 11 Hubbard BV 26.7
12 Tracy Jr. NY 1 12 Hubbard BV 63 12 Williams Ble 26.3
13 Henry Buf 1 13 Jacobs PNW 60 13 Gibbs Ken 26.0
14 Pearsall EST 1 14 Kamara Tow 59 14 Montgomery NY 25.9
15 Hill NY 1 15 Swift Den 57 15 McLaughlin NC 25.7
16 Barkley Rid 1 16 Ford Roc 54 16 Achane Roc 25.5
Rushing – TD%
1 Hurts Roc 8.8
2 Robinson Stl 7.4
3 Allen Pit 6.7
4 Barkley Rid 6.4
5 Cook EST 5.8
6 Gibbs Ken 5.6
7 Jackson Que 5.2
8 Jones Bro 5.1
9 Ford Roc 5.1
10 Irving Que 4.7
11 Daniels Tow 4.6
12 Achane Roc 3.8
13 Kamara Tow 3.8
14 Jacobs PNW 3.7
15 Dobbins Tol 3.6
16 Henry Buf 3.5
17 Montgomery NY 3.5
18 Hubbard BV 3.4
19 Charbonnet NC 3.4
20 Williams Ble 3.2
21 Bigsby Bro 3.0
22 Stevenson Pre 3.0
23 Swift Den 2.9
24 Taylor Pit 2.8
25 White Stl 2.7
Receiving G No Dp Att Rac Yds Avg 25 50 FD Lg Td Rec/G Yds/G
1 McBride Ble 16 138 3 212 273 1523 11.0 10 1 84 54 14 8.6 95.2
2 Chase Vir 17 120 6 179 285 1622 13.5 16 2 88 80 16 7.1 95.4
3 Smith-Njigba EST 17 110 0 164 173 1721 15.6 12 2 91 54 17 6.5 101.2
4 Nabers Vir 15 108 4 142 219 1224 11.3 7 1 64 79 12 7.2 81.6
5 St. Brown Bro 17 102 3 171 205 2004 19.6 29 2 83 66 18 6.0 117.9
6 Wilson Que 17 101 8 167 250 1391 13.8 8 1 70 50 17 5.9 81.8
7 Moore Car 17 98 2 142 189 1006 10.3 5 1 57 53 9 5.8 59.2
8 London Roc 17 97 5 152 210 1279 13.2 8 0 68 41 10 5.7 75.2
9 Lamb EST 15 92 7 156 156 1275 13.9 9 0 78 37 9 6.1 85.0
10 Meyers Tol 15 91 3 143 165 940 10.3 4 0 56 46 6 6.1 62.7
11 McConkey Ari 16 90 6 143 172 1227 13.6 12 1 57 55 14 5.6 76.7
12 Jefferson PNW 17 84 5 154 191 1269 15.1 11 3 59 70 9 4.9 74.6
13 LaPorta SF 16 81 0 140 188 922 11.4 6 0 49 41 8 5.1 57.6
14 Adams Tow 14 80 4 109 130 1160 14.5 8 0 63 41 11 5.7 82.9
15 McLaurin BV 17 79 2 128 306 1188 15.0 16 2 56 51 9 4.6 69.9
16 Flowers Rid 17 78 8 134 218 1367 17.5 17 4 53 64 11 4.6 80.4
17 Hill Buf 17 77 5 121 106 1402 18.2 18 8 53 64 13 4.5 82.5
18 Downs LV 14 76 7 130 88 680 8.9 4 1 29 75 4 5.4 48.6
19 Allen Buf 15 75 5 112 96 1005 13.4 9 1 56 52 16 5.0 67.0
20 Hall Vir 17 74 10 110 349 567 7.7 3 2 28 62 6 4.4 33.4
21 Douglas Ari 17 74 2 117 163 791 10.7 5 0 51 39 9 4.4 46.5
22 Mattison SF 17 73 0 113 392 396 5.4 3 0 22 37 1 4.3 23.3
23 Ridley NC 17 73 10 127 284 1401 19.2 21 5 52 66 13 4.3 82.4
24 Sutton Rid 17 71 6 104 122 1013 14.3 11 1 50 51 8 4.2 59.6
25 Thomas Jr. Ken 17 70 4 97 166 1247 17.8 11 5 55 81 9 4.1 73.4
Receiving – Yds Receiving – Td Receiving – Avg
1 St. Brown Bro 2004 1 St. Brown Bro 18 1 Evans Bro 29.3
2 Smith-Njigba EST 1721 2 Wilson Que 17 2 Williams Stl 26.8
3 Chase Vir 1622 3 Smith-Njigba EST 17 3 Bateman Tol 23.2
4 McBride Ble 1523 4 Chase Vir 16 4 Coleman Den 20.0
5 Evans Bro 1521 5 Allen Buf 16 5 St. Brown Bro 19.6
6 Hill Buf 1402 6 Brown Rid 15 6 Ridley NC 19.2
7 Ridley NC 1401 7 Bateman Tol 14 7 Reed Tow 18.7
8 Wilson Que 1391 8 Reed Tow 14 8 Watson Tor 18.4
9 Flowers Rid 1367 9 McConkey Ari 14 9 Hill Buf 18.2
10 London Roc 1279 10 McBride Ble 14 10 Bowers Stl 18.0
11 Lamb EST 1275 11 Ridley NC 13 11 Jeudy Stl 17.9
12 Jefferson PNW 1269 12 Hill Buf 13 12 Thomas Jr. Ken 17.8
13 Thomas Jr. Ken 1247 13 Nabers Vir 12 13 Flowers Rid 17.5
14 Bateman Tol 1230 14 Evans Bro 12 14 Brown Rid 16.6
15 McConkey Ari 1227 15 Adams Tow 11 15 Kraft BV 15.8
16 Nabers Vir 1224 16 Flowers Rid 11 16 Smith-Njigba EST 15.6
17 Williams Stl 1207 17 Bowers Stl 10 17 Pierce NC 15.5
18 McLaurin BV 1188 18 Nacua Stl 10 18 Jefferson PNW 15.1
19 Adams Tow 1160 19 McMillan Que 10 19 McLaurin BV 15.0
20 Reed Tow 1083 20 London Roc 10 20 Diggs Stl 14.8
21 Bowers Stl 1061 21 Johnston Ely 10 21 McMillan Que 14.8
22 Sutton Rid 1013 22 Lamb EST 9 22 Adams Tow 14.5
23 Nacua Stl 1008 23 Jefferson PNW 9 23 Sutton Rid 14.3
24 Moore Car 1006 24 McLaurin BV 9 24 Johnston Ely 14.3
25 Allen Buf 1005 25 Thomas Jr. Ken 9 25 Smith NY 14.3
Receiving – Lg Rec – Rec/G Rec – Yds/G
