2025 Standings

MAFA 2025 Standings

 

Noll               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Buffalo Grove     13  4  0  .765  W5 452 26.6 310 18.2   8.4   6  3  0   5  1  0   9  3  0  10  4  0

Arizona            8  9  0  .471  W1 418 24.6 460 27.1  -2.5   3  6  0   3  3  0   6  6  0   6  6  0

Toledo             7 10  0  .412  W2 400 23.5 407 23.9  -0.4   4  5  0   2  4  0   5  7  0   2  7  0

New York           6 11  0  .353  L2 342 20.1 429 25.2  -5.1   5  4  0   2  4  0   4  8  0   3  7  0

 

Gibbs              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Brookeville       12  5  0  .706  W2 572 33.6 317 18.6  15.0   6  3  0   7  1  0   8  4  0   6  5  0

Rock Hill          9  8  0  .529  L2 471 27.7 350 20.6   7.1   6  3  0   4  4  0   6  6  0   4  6  0

Virginia           8  9  0  .471  W2 519 30.5 493 29.0   1.5   4  5  0   4  4  0   6  6  0   0  1  0

Denver             7 10  0  .412  L2 329 19.4 473 27.8  -8.5   3  6  0   5  3  0   6  6  0   3  8  0

Las Vegas          0 17  0  .000 L17 178 10.5 526 30.9 -20.5   0  9  0   0  8  0   0 14  0   0  0  0

 

Landry             W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Towson            14  3  0  .824  L1 489 28.8 299 17.6  11.2   8  1  0   7  1  0  12  2  0   9  3  0

Ridgeville        13  4  0  .765  W4 541 31.8 371 21.8  10.0   7  2  0   6  2  0  10  2  0  12  4  0

Queens            13  4  0  .765  W1 561 33.0 440 25.9   7.1   7  2  0   4  4  0   8  4  0  11  4  0

Brazos Valley      9  8  0  .529  W1 512 30.1 449 26.4   3.7   5  4  0   3  5  0   6  6  0   8  8  0

Conroe             2 15  0  .118 L13 250 14.7 450 26.5 -11.8   1  8  0   0  8  0   0 12  0   1 11  0

 

Lombardi           W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-East St. Louis    14  3  0  .824  W1 563 33.1 346 20.4  12.8   7  1  0   7  1  0  10  2  0   9  2  0

Elyria            11  6  0  .647  L1 493 29.0 411 24.2   4.8   7  1  0   5  3  0   8  4  0   9  6  0

Bleeding          10  7  0  .588  W1 440 25.9 348 20.5   5.4   6  2  0   5  3  0   7  7  0   4  3  0

Toronto            2 15  0  .118  L1 290 17.1 485 28.5 -11.5   1  7  0   2  6  0   2 10  0   1  5  0

Prescott           2 15  0  .118  L4 266 15.6 539 31.7 -16.1   1  7  0   1  7  0   2 10  0   2 12  0

 

Shula              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-St. Louis         15  2  0  .882  W1 570 33.5 331 19.5  14.1   7  1  0   7  1  0  11  1  0  12  2  0

Pittsburgh         9  8  0  .529  L2 411 24.2 435 25.6  -1.4   6  2  0   4  4  0   7  5  0   5  3  0

Kentucky           8  9  0  .471  L1 381 22.4 391 23.0  -0.6   6  2  0   4  4  0   7  5  0   6  7  0

Carolina           8  9  0  .471  L1 370 21.8 393 23.1  -1.4   6  2  0   3  5  0   7  7  0   4  6  0

New Castle         5 12  0  .294  L1 409 24.1 518 30.5  -6.4   3  5  0   2  6  0   3  9  0   3 11  0

 

Walsh              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet

x-Omyassis          12  5  0  .706  W5 332 19.5 251 14.8   4.8   7  1  0   4  2  0   8  4  0   5  5  0

Springboro         9  8  0  .529  L1 291 17.1 376 22.1  -5.0   4  4  0   5  1  0   7  5  0   3  1  0

Pacific NW         8  9  0  .471  W2 387 22.8 344 20.2   2.5   5  3  0   3  3  0   6  6  0   6  7  0

Santa Fe           4 13  0  .235  W1 218 12.8 513 30.2 -17.4   3  5  0   0  6  0   1 11  0   0  0  0