| 2025 Rule Proposals | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Minimum Returns | Generic QB | Pick for New Coaches | Draft 1st Round By Email | 2 Team Contraction | Roster/Cap Adj. with Contraction | Cap Reduction | |
| Toledo | Yes | Yes | No | Yes | No | Yes | No |
| Buffalo Grove | Yes | Yes | Yes | Yes | No | Yes | No |
| Arizona | Yes | Yes | Yes | Yes | No | No | Yes |
| New York | Yes | Yes | Yes | No | Yes | No | Yes |
| Brookeville | Yes | Yes | Yes | Yes | No | No | No |
| Denver | Yes | No | No | Yes | Yes | Yes | No |
| Las Vegas | Yes | No | No | Yes | No | No | No |
| Rock Hill | No | No | Yes | Yes | Yes | No | Yes |
| Virginia | Yes | Yes | Yes | No | Yes | Yes | No |
| Towson | Yes | No | No | No | No | No | No |
| Ridgeville | Yes | Yes | No | Yes | Yes | No | No |
| Queens | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brazos Valley | Yes | Yes | No | Yes | No | Yes | No |
| Conroe | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Prescott | No | No | Yes | No | Yes | No | Yes |
| Elyria | NV | NV | NV | NV | NV | NV | NV |
| Toronto | No | Yes | No | Yes | Yes | Yes | Yes |
| East St. Louis | No | No | No | No | No | No | No |
| Bleeding | NV | NV | NV | NV | NV | NV | NV |
| Carolina | No | No | Yes | No | No | No | No |
| New Castle | Yes | No | No | Yes | Yes | Yes | Yes |
| Pittsburgh | NV | NV | NV | NV | NV | NV | NV |
| Kentucky | Yes | No | No | Yes | Yes | No | Yes |
| St. Louis | No | No | No | No | No | No | No |
| Springboro | Yes | Yes | Yes | Yes | Yes | No | No |
| Santa Fe | Yes | No | No | Yes | No | No | No |
| Pacific NW | No | Yes | Yes | Yes | Yes | No | Yes |
| Omyassis | NV | NV | NV | NV | NV | NV | NV |
| 24 Votes | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| 15 To Pass | 17 | 13 | 12 | 17 | 13 | 9 | 10 |
| 70.8% | 54.2% | 50.0% | 70.8% | 54.2% | 37.5% | 41.7% | |
| PASS/FAIL | PASS | FAIL | FAIL | PASS | FAIL | FAIL | FAIL |
