2024 Standings

MAFA 2024 Standings
Noll W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Buffalo Grove 15 2 0 0.882 W3 549 32.3 260 15.3 17 7  1  0 7  1  0 10  2  0 9  2  0
Toledo 14 3 0 0.824 L1 537 31.6 337 19.8 11.8 8  0  0 6  2  0 9  3  0 10  3  0
New York 10 7 0 0.588 L1 354 20.8 347 20.4 0.4 4  4  0 3  5  0 5  7  0 6  7  0
Arizona 8 9 0 0.471 W1 330 19.4 325 19.1 0.3 3  5  0 3  5  0 5  7  0 4  8  0
Palmyra 6 11 0 0.353 L1 315 18.5 432 25.4 -6.9 2  6  0 1  7  0 3 11  0 0  1  0
Gibbs W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Brookeville 13 4 0 0.765 W6 612 36 353 20.8 15.2 5  3  0 8  0  0 10  2  0 10  4  0
Denver 8 9 0 0.471 L1 417 24.5 402 23.6 0.9 5  3  0 6  2  0 6  6  0 4  8  0
Rock Hill 8 9 0 0.471 L1 361 21.2 346 20.4 0.9 3  5  0 4  4  0 5  7  0 2  3  0
Virginia 5 12 0 0.294 W1 279 16.4 455 26.8 -10.4 3  5  0 2  6  0 3  9  0 2  2  0
Las Vegas 3 14 0 0.176 L3 206 12.1 458 26.9 -14.8 1  7  0 0  8  0 0 14  0 0  4  0
Landry W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Ridgeville 17 0 0 1 W17 493 29 221 13 16 8  0  0 6  0  0 12  0  0 14  0  0
Conroe 12 5 0 0.706 L3 377 22.2 284 16.7 5.5 6  2  0 2  4  0 8  4  0 8  5  0
Queens 9 8 0 0.529 W2 463 27.2 406 23.9 3.4 5  3  0 4  2  0 8  4  0 7  8  0
Towson 3 14 0 0.176 W1 214 12.6 451 26.5 -13.9 1  7  0 0  6  0 2 10  0 1  9  0
Lombardi W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Elyria 11 6 0 0.647 W3 447 26.3 311 18.3 8 7  2  0 5  1  0 9  3  0 4  6  0
Prescott 8 9 0 0.471 L2 350 20.6 372 21.9 -1.3 5  4  0 5  1  0 7  5  0 4  8  0
Toronto 7 10 0 0.412 L4 280 16.5 351 20.6 -4.2 5  4  0 2  4  0 6  6  0 0  2  0
Bleeding 3 14 0 0.176 L2 176 10.4 445 26.2 -15.8 0  9  0 0  6  0 3  9  0 2  7  0
Shula W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
New Castle 12 5 0 0.706 W2 446 26.2 340 20 6.2 6  3  0 6  2  0 9  3  0 10  5  0
St. Louis 12 5 0 0.706 W1 455 26.8 331 19.5 7.3 6  3  0 5  3  0 9  3  0 10  5  0
Pittsburgh 9 8 0 0.529 W1 430 25.3 413 24.3 1 5  4  0 6  2  0 7  5  0 3  2  0
Kentucky 4 13 0 0.235 L2 333 19.6 504 29.6 -10.1 3  6  0 2  6  0 3  9  0 3  7  0
Carolina 2 15 0 0.118 L12 302 17.8 524 30.8 -13.1 0  9  0 1  7  0 2 12  0 0  5  0
Walsh W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-East St. Louis 16 1 0 0.941 W4 531 31.2 210 12.4 18.9 8  1  0 8  0  0 12  0  0 12  1  0
Springboro 11 6 0 0.647 L2 516 30.4 372 21.9 8.5 7  2  0 6  2  0 9  3  0 6  4  0
Santa Fe 5 12 0 0.294 W2 215 12.6 391 23 -10.4 2  7  0 2  6  0 5  9  0 1  0  0
Pacific NW 4 13 0 0.235 L1 232 13.6 397 23.4 -9.7 3  6  0 2  6  0 3  9  0 2 12  0
Omyassis 3 14 0 0.176 W1 222 13.1 404 23.8 -10.7 1  8  0 2  6  0 2 10  0 3  9  0