Action! Football PC Leader Boards
Passing G Att Cmp C% Yds Y/C Lg 25 50 In I% Td Td% Sk Rate
1 Goff Min 17 492 319 64.8 4501 14.1 53 42 0 6 1.2 52 10.6 24 124.4
2 Herbert Bro 17 522 367 70.3 4268 11.6 67 33 0 11 2.1 46 8.8 21 115.3
3 Smith Rid 17 466 328 70.4 4307 13.1 72 36 3 16 3.4 42 9.0 20 115.0
4 Dalton Tol 16 419 270 64.4 3859 14.3 68 42 0 13 3.1 33 7.9 29 107.5
5 Lawrence Spr 17 593 396 66.8 4562 11.5 92 44 0 8 1.3 35 5.9 29 103.8
6 Mahomes Ari 17 607 390 64.3 4322 11.1 58 28 0 11 1.8 46 7.6 31 103.0
7 Garoppolo NY 10 318 219 68.9 2482 11.3 54 14 0 7 2.2 16 5.0 17 99.6
8 Jones NC 17 553 377 68.2 3760 10.0 68 24 0 10 1.8 28 5.1 36 96.6
9 Tagovailoa Eug 15 460 295 64.1 4040 13.7 72 40 0 18 3.9 27 5.9 27 95.4
10 Prescott Buf 12 314 197 62.7 2595 13.2 69 23 0 15 4.8 24 7.6 29 94.4
11 Rodgers Ely 17 586 365 62.3 4436 12.2 74 45 0 16 2.7 32 5.5 33 92.4
12 Wilson Den 15 305 194 63.6 2475 12.8 49 15 0 5 1.6 9 3.0 13 91.9
13 Hurts Roc 16 546 357 65.4 3667 10.3 51 17 0 13 2.4 24 4.4 23 89.3
14 Burrow Vir 17 653 440 67.4 4385 10.0 53 28 0 16 2.5 25 3.8 50 88.8
15 Cousins Car 17 682 445 65.2 4417 9.9 67 19 0 15 2.2 29 4.3 63 88.5
16 Murray Stl 13 449 296 65.9 2817 9.5 66 24 0 9 2.0 18 4.0 18 88.2
17 Carr Con 17 551 341 61.9 3627 10.6 67 16 0 13 2.4 23 4.2 28 85.2
18 Fields Ken 15 352 223 63.4 2247 10.1 77 11 0 10 2.8 11 3.1 40 80.1
19 Allen Pit 17 625 371 59.4 4371 11.8 57 29 0 18 2.9 21 3.4 44 79.9
20 Brady Pre 17 594 350 58.9 3340 9.5 62 21 0 10 1.7 20 3.4 25 78.8
21 Mills Ste 17 655 392 59.8 4143 10.6 78 28 0 22 3.4 22 3.4 41 75.5
22 Brissett Ble 17 526 320 60.8 3159 9.9 63 27 0 19 3.6 16 3.0 24 72.9
23 Pickett Tor 15 435 252 57.9 2370 9.4 63 16 0 12 2.8 11 2.5 56 70.0
24 Jones LV 14 523 332 63.5 3115 9.4 58 14 1 18 3.4 7 1.3 47 69.9
25 Heinicke SF 16 512 309 60.4 2558 8.3 64 19 0 18 3.5 6 1.2 42 62.5
Passing – Att Passing – Cmp Passing – Yds
1 Cousins Car 682 1 Cousins Car 445 1 Lawrence Spr 4562
2 Mills Ste 655 2 Burrow Vir 440 2 Goff Min 4501
3 Burrow Vir 653 3 Lawrence Spr 396 3 Rodgers Ely 4436
4 Allen Pit 625 4 Mills Ste 392 4 Cousins Car 4417
5 Mahomes Ari 607 5 Mahomes Ari 390 5 Burrow Vir 4385
6 Brady Pre 594 6 Jones NC 377 6 Allen Pit 4371
7 Lawrence Spr 593 7 Allen Pit 371 7 Mahomes Ari 4322
8 Rodgers Ely 586 8 Herbert Bro 367 8 Smith Rid 4307
9 Jones NC 553 9 Rodgers Ely 365 9 Herbert Bro 4268
10 Carr Con 551 10 Hurts Roc 357 10 Mills Ste 4143
11 Hurts Roc 546 11 Brady Pre 350 11 Tagovailoa Eug 4040
12 Brissett Ble 526 12 Carr Con 341 12 Dalton Tol 3859
13 Jones LV 523 13 Jones LV 332 13 Jones NC 3760
14 Herbert Bro 522 14 Smith Rid 328 14 Hurts Roc 3667
15 Heinicke SF 512 15 Brissett Ble 320 15 Carr Con 3627
16 Goff Min 492 16 Goff Min 319 16 Brady Pre 3340
17 Smith Rid 466 17 Heinicke SF 309 17 Brissett Ble 3159
18 Tagovailoa Eug 460 18 Murray Stl 296 18 Jones LV 3115
19 Murray Stl 449 19 Tagovailoa Eug 295 19 Murray Stl 2817
20 Pickett Tor 435 20 Dalton Tol 270 20 Prescott Buf 2595
21 Dalton Tol 419 21 Pickett Tor 252 21 Heinicke SF 2558
22 Wentz Pal 385 22 Fields Ken 223 22 Garoppolo NY 2482
23 Fields Ken 352 23 Wentz Pal 222 23 Wilson Den 2475
24 Garoppolo NY 318 24 Garoppolo NY 219 24 Pickett Tor 2370
25 Prescott Buf 314 25 Prescott Buf 197 25 Fields Ken 2247
Passing – C% Passing – Y/C Passing – In
1 Smith Rid 70.4 1 Dalton Tol 14.3 1 Mills Ste 22
2 Herbert Bro 70.3 2 Goff Min 14.1 2 Brissett Ble 19
3 Garoppolo NY 68.9 3 Tagovailoa Eug 13.7 3 Wentz Pal 19
4 Jones NC 68.2 4 Prescott Buf 13.2 4 Allen Pit 18
5 Burrow Vir 67.4 5 Smith Rid 13.1 5 Heinicke SF 18
6 Lawrence Spr 66.8 6 Wilson Den 12.8 6 Jones LV 18
7 Murray Stl 65.9 7 Rodgers Ely 12.2 7 Tagovailoa Eug 18
8 Hurts Roc 65.4 8 Allen Pit 11.8 8 Smith Rid 16
9 Cousins Car 65.2 9 Herbert Bro 11.6 9 Rodgers Ely 16
10 Goff Min 64.8 10 Lawrence Spr 11.5 10 Burrow Vir 16
11 Dalton Tol 64.4 11 Garoppolo NY 11.3 11 Purdy Pal 15
12 Mahomes Ari 64.3 12 Mahomes Ari 11.1 12 Cousins Car 15
13 Tagovailoa Eug 64.1 13 Carr Con 10.6 13 Prescott Buf 15
14 Wilson Den 63.6 14 Mills Ste 10.6 14 Dalton Tol 13
15 Jones LV 63.5 15 Hurts Roc 10.3 15 Hurts Roc 13
16 Fields Ken 63.4 16 Fields Ken 10.1 16 Carr Con 13
17 Purdy Pal 63.3 17 Jones NC 10.0 17 Pickett Tor 12
18 Prescott Buf 62.7 18 Burrow Vir 10.0 18 Mahomes Ari 11
19 Rodgers Ely 62.3 19 Cousins Car 9.9 19 Herbert Bro 11
20 Carr Con 61.9 20 Brissett Ble 9.9 20 Jones NC 10
21 Brissett Ble 60.8 21 Brady Pre 9.5 21 Brady Pre 10
22 Heinicke SF 60.4 22 Murray Stl 9.5 22 Fields Ken 10
23 Mills Ste 59.8 23 Pickett Tor 9.4 23 Murray Stl 9
24 Allen Pit 59.4 24 Jones LV 9.4 24 Lawrence Spr 8
25 Brady Pre 58.9 25 Purdy Pal 9.0 25 Garoppolo NY 7
Passing – Y/Att Passing – I% Passing – Td
1 Smith Rid 9.2 1 Goff Min 1.2 1 Goff Min 52
2 Dalton Tol 9.2 2 Lawrence Spr 1.3 2 Herbert Bro 46
3 Goff Min 9.1 3 Wilson Den 1.6 3 Mahomes Ari 46
4 Tagovailoa Eug 8.8 4 Brady Pre 1.7 4 Smith Rid 42
5 Prescott Buf 8.3 5 Mahomes Ari 1.8 5 Lawrence Spr 35
6 Herbert Bro 8.2 6 Jones NC 1.8 6 Dalton Tol 33
7 Wilson Den 8.1 7 Murray Stl 2.0 7 Rodgers Ely 32
8 Garoppolo NY 7.8 8 Herbert Bro 2.1 8 Cousins Car 29
9 Lawrence Spr 7.7 9 Garoppolo NY 2.2 9 Jones NC 28
10 Rodgers Ely 7.6 10 Cousins Car 2.2 10 Tagovailoa Eug 27
11 Mahomes Ari 7.1 11 Hurts Roc 2.4 11 Burrow Vir 25
12 Allen Pit 7.0 12 Carr Con 2.4 12 Hurts Roc 24
13 Jones NC 6.8 13 Burrow Vir 2.5 13 Prescott Buf 24
14 Burrow Vir 6.7 14 Rodgers Ely 2.7 14 Carr Con 23
15 Hurts Roc 6.7 15 Fields Ken 2.8 15 Mills Ste 22
16 Carr Con 6.6 16 Pickett Tor 2.8 16 Allen Pit 21
17 Cousins Car 6.5 17 Allen Pit 2.9 17 Brady Pre 20
18 Fields Ken 6.4 18 Dalton Tol 3.1 18 Murray Stl 18
19 Mills Ste 6.3 19 Mills Ste 3.4 19 Garoppolo NY 16
20 Murray Stl 6.3 20 Jones LV 3.4 20 Brissett Ble 16
21 Jones LV 6.0 21 Smith Rid 3.4 21 Fields Ken 11
22 Brissett Ble 6.0 22 Heinicke SF 3.5 22 Pickett Tor 11
23 Purdy Pal 5.7 23 Brissett Ble 3.6 23 Wentz Pal 11
24 Brady Pre 5.6 24 Tagovailoa Eug 3.9 24 Wilson Den 9
25 Pickett Tor 5.4 25 Prescott Buf 4.8 25 Jones LV 7
Passing – Td% Passing – Lg Passing – Bad
1 Goff Min 10.6 1 Lawrence Spr 92 1 Cousins Car 50
2 Smith Rid 9.0 2 Mills Ste 78 2 Brady Pre 49
3 Herbert Bro 8.8 3 Fields Ken 77 3 Rodgers Ely 43
4 Dalton Tol 7.9 4 Wentz Pal 75 4 Heinicke SF 42
5 Mahomes Ari 7.6 5 Rodgers Ely 74 5 Jones LV 40
6 Prescott Buf 7.6 6 Tagovailoa Eug 72 6 Jones NC 34
7 Lawrence Spr 5.9 7 Smith Rid 72 7 Hurts Roc 33
8 Tagovailoa Eug 5.9 8 Prescott Buf 69 8 Lawrence Spr 33
9 Rodgers Ely 5.5 9 Jones NC 68 9 Dalton Tol 29
10 Jones NC 5.1 10 Dalton Tol 68 10 Smith Rid 28
11 Garoppolo NY 5.0 11 Cousins Car 67 11 Mills Ste 27
12 Hurts Roc 4.4 12 Herbert Bro 67 12 Pickett Tor 27
13 Cousins Car 4.3 13 Carr Con 67 13 Wentz Pal 27
14 Carr Con 4.2 14 Murray Stl 66 14 Allen Pit 24
15 Murray Stl 4.0 15 Heinicke SF 64 15 Burrow Vir 22
16 Burrow Vir 3.8 16 Pickett Tor 63 16 Garoppolo NY 21
17 Mills Ste 3.4 17 Brissett Ble 63 17 Carr Con 21
18 Allen Pit 3.4 18 Brady Pre 62 18 Mahomes Ari 20
19 Brady Pre 3.4 19 Mahomes Ari 58 19 Brissett Ble 19
20 Fields Ken 3.1 20 Jones LV 58 20 Goff Min 18
21 Wilson Den 3.0 21 Allen Pit 57 21 Murray Stl 18
22 Brissett Ble 3.0 22 Garoppolo NY 54 22 Purdy Pal 17
23 Wentz Pal 2.9 23 Goff Min 53 23 Prescott Buf 14
24 Pickett Tor 2.5 24 Burrow Vir 53 24 Tagovailoa Eug 14
25 Jones LV 1.3 25 Hurts Roc 51 25 Herbert Bro 14
Passing – 25 Passing – 50 Passing – Sk
1 Rodgers Ely 45 1 Smith Rid 3 1 Cousins Car 63
2 Lawrence Spr 44 2 Jones LV 1 2 Pickett Tor 56
3 Dalton Tol 42 3 Burrow Vir 50
4 Goff Min 42 4 Wentz Pal 49
5 Tagovailoa Eug 40 5 Jones LV 47
6 Smith Rid 36 6 Allen Pit 44
7 Herbert Bro 33 7 Heinicke SF 42
8 Allen Pit 29 8 Mills Ste 41
9 Mills Ste 28 9 Fields Ken 40
10 Mahomes Ari 28 10 Jones NC 36
11 Burrow Vir 28 11 Rodgers Ely 33
12 Brissett Ble 27 12 Mahomes Ari 31
13 Murray Stl 24 13 Dalton Tol 29
14 Jones NC 24 14 Lawrence Spr 29
15 Prescott Buf 23 15 Prescott Buf 29
16 Brady Pre 21 16 Carr Con 28
17 Cousins Car 19 17 Purdy Pal 28
18 Heinicke SF 19 18 Tagovailoa Eug 27
19 Hurts Roc 17 19 Brady Pre 25
20 Carr Con 16 20 Goff Min 24
21 Pickett Tor 16 21 Brissett Ble 24
22 Wilson Den 15 22 Hurts Roc 23
23 Garoppolo NY 14 23 Herbert Bro 21
24 Jones LV 14 24 Smith Rid 20
25 Wentz Pal 12 25 Murray Stl 18
Rushing G Att Yds Avg Gain 10 25 50 FD Lg Td Att/G Yds/G
1 Barkley Rid 16 322 1507 4.7 83.5 47 5 1 72 51 11 20.1 94.2
2 Cook Roc 16 270 1307 4.8 82.6 29 0 0 69 62 11 16.9 81.7
3 McCaffrey Tol 17 237 1229 5.2 82.3 35 0 0 70 38 11 13.9 72.3
4 Sanders Buf 16 241 1200 5.0 83.0 38 0 0 58 41 7 15.1 75.0
5 Fields Ken 15 175 1152 6.6 85.7 44 0 0 74 30 8 11.7 76.8
6 Jones Den 17 221 1142 5.2 82.8 34 0 0 66 51 1 13.0 67.2
7 Ekeler Bro 17 219 1125 5.1 79.9 32 0 0 49 62 7 12.9 66.2
8 Jacobs Ste 17 241 1112 4.6 82.2 27 0 0 54 75 12 14.2 65.4
9 Elliott Eug 15 283 1104 3.9 84.8 26 0 0 47 27 8 18.9 73.6
10 Henry Vir 16 305 1050 3.4 81.3 17 0 0 60 62 7 19.1 65.6
11 Mixon Spr 15 250 1048 4.2 78.8 20 0 0 59 73 5 16.7 69.9
12 Singletary Bro 17 188 1044 5.6 81.4 38 0 0 66 40 10 11.1 61.4
13 Mostert Ari 16 198 1044 5.3 83.3 31 1 0 54 77 4 12.4 65.3
14 Allen Pit 17 160 988 6.2 80.6 39 0 0 61 41 12 9.4 58.1
15 Allgeier Tor 15 228 968 4.2 75.9 24 0 0 37 49 0 15.2 64.5
16 Chubb Pre 17 239 933 3.9 81.6 27 0 0 54 46 9 14.1 54.9
17 Harris SF 17 243 911 3.7 77.4 22 0 0 47 37 1 14.3 53.6
18 Foreman Buf 17 172 892 5.2 83.7 19 0 0 35 72 5 10.1 52.5
19 Hurts Roc 16 162 850 5.2 87.7 32 0 0 66 39 12 10.1 53.1
20 Pierce Tow 14 220 834 3.8 77.7 15 0 0 39 75 4 15.7 59.6
21 Jones NC 17 137 809 5.9 78.8 40 0 0 63 30 7 8.1 47.6
22 Pollard Con 17 193 794 4.1 73.1 26 0 0 29 43 3 11.4 46.7
23 Etienne Mar 17 166 774 4.7 81.3 25 2 2 27 76 2 9.8 45.5
24 Kamara Tow 16 218 766 3.5 82.6 15 0 0 39 19 2 13.6 47.9
25 Murray NC 14 139 734 5.3 85.6 21 0 0 36 63 4 9.9 52.4
Rushing – Att Rushing – Td Rushing – Avg
1 Barkley Rid 322 1 Williams Den 27 1 Fields Ken 6.6
2 Henry Vir 305 2 Hurts Roc 12 2 Singletary Bro 5.6
3 Elliott Eug 283 3 Jacobs Ste 12 3 Mostert Ari 5.3
4 Cook Roc 270 4 Allen Pit 12 4 McCaffrey Tol 5.2
5 Mixon Spr 250 5 McCaffrey Tol 11 5 Foreman Buf 5.2
6 Harris SF 243 6 Barkley Rid 11 6 Jones Den 5.2
7 Jacobs Ste 241 7 Cook Roc 11 7 Ekeler Bro 5.1
8 Sanders Buf 241 8 Singletary Bro 10 8 Sanders Buf 5.0
9 Chubb Pre 239 9 Hill Den 9 9 Cook Roc 4.8
10 McCaffrey Tol 237 10 Chubb Pre 9 10 Barkley Rid 4.7
11 Allgeier Tor 228 11 Fields Ken 8 11 Jacobs Ste 4.6
12 Jones Den 221 12 Dillon Ely 8 12 Mixon Spr 4.2
13 Pierce Tow 220 13 Patterson Min 8 13 Allgeier Tor 4.2
14 Ekeler Bro 219 14 Elliott Eug 8 14 Pollard Con 4.1
15 Kamara Tow 218 15 Ekeler Bro 7 15 Williams Den 3.9
16 Montgomery NY 204 16 Walker III Mar 7 16 Chubb Pre 3.9
17 Mostert Ari 198 17 Henry Vir 7 17 Elliott Eug 3.9
18 Robinson Jr. Pal 196 18 Sanders Buf 7 18 Pierce Tow 3.8
19 Pollard Con 193 19 Jones NC 7 19 Harris SF 3.7
20 Singletary Bro 188 20 Mixon Spr 5 20 Conner Car 3.5
21 Williams Den 184 21 Dobbins Tol 5 21 Kamara Tow 3.5
22 Conner Car 175 22 Swift Bro 5 22 Henry Vir 3.4
23 Fields Ken 175 23 Akers Con 5 23 Robinson Jr. Pal 3.2
24 Foreman Buf 172 24 Stevenson Pre 5 24 Montgomery NY 3.0
25 Etienne Mar 166 25 Wilson Tol 5
Rushing – Lg Rushing – Att/G Rushing – Yds/G
1 Walker III Mar 77 1 Barkley Rid 20.1 1 Barkley Rid 94.2
2 Mostert Ari 77 2 Henry Vir 19.1 2 Cook Roc 81.7
3 Etienne Mar 76 3 Elliott Eug 18.9 3 Fields Ken 76.8
4 Pierce Tow 75 4 Cook Roc 16.9 4 Sanders Buf 75.0
5 Stevenson Pre 75 5 Mixon Spr 16.7 5 Elliott Eug 73.6
6 Jacobs Ste 75 6 Pierce Tow 15.7 6 McCaffrey Tol 72.3
7 Mixon Spr 73 7 Allgeier Tor 15.2 7 Mixon Spr 69.9
8 Foreman Buf 72 8 Sanders Buf 15.1 8 Jones Den 67.2
9 Hill Den 65 9 Harris SF 14.3 9 Ekeler Bro 66.2
10 Murray NC 63 10 Jacobs Ste 14.2 10 Henry Vir 65.6
11 Henry Vir 62 11 Chubb Pre 14.1 11 Jacobs Ste 65.4
12 Ekeler Bro 62 12 McCaffrey Tol 13.9 12 Mostert Ari 65.3
13 Cook Roc 62 13 Kamara Tow 13.6 13 Allgeier Tor 64.5
14 Williams Den 56 14 Conner Car 13.5 14 Singletary Bro 61.4
15 Benjamin NC 53 15 Jones Den 13.0 15 Pierce Tow 59.6
16 Mason Ari 53 16 Ekeler Bro 12.9 16 Allen Pit 58.1
17 Akers Con 52 17 Montgomery NY 12.8 17 Chubb Pre 54.9
18 Jones Den 51 18 Mostert Ari 12.4 18 Patterson Min 54.8
19 Barkley Rid 51 19 Patterson Min 11.8 19 Harris SF 53.6
20 Jackson Mar 51 20 Fields Ken 11.7 20 Hurts Roc 53.1
21 Allgeier Tor 49 21 Robinson Jr. Pal 11.5 21 Foreman Buf 52.5
22 Chubb Pre 46 22 Pollard Con 11.4 22 Murray NC 52.4
23 Hasty Min 44 23 Singletary Bro 11.1 23 Kamara Tow 47.9
24 Pollard Con 43 24 Williams Den 10.8 24 Conner Car 47.7
25 Agnew Con 42 25 Hurts Roc 10.1 25 Jones NC 47.6
Rushing – Gain Rushing – 10 Rushing – 25
1 Fields Ken 85.7 1 Barkley Rid 47 1 Barkley Rid 5
2 Elliott Eug 84.8 2 Fields Ken 44 2 Etienne Mar 2
3 Foreman Buf 83.7 3 Jones NC 40 3 Mostert Ari 1
4 Barkley Rid 83.5 4 Allen Pit 39 4 Jackson Mar 1
5 Mostert Ari 83.3 5 Singletary Bro 38
6 Williams Den 83.2 6 Sanders Buf 38
7 Sanders Buf 83.0 7 McCaffrey Tol 35
8 Jones Den 82.8 8 Jones Den 34
9 Kamara Tow 82.6 9 Ekeler Bro 32
10 Cook Roc 82.6 10 Hurts Roc 32
11 McCaffrey Tol 82.3 11 Mostert Ari 31
12 Jacobs Ste 82.2 12 Cook Roc 29
13 Chubb Pre 81.6 13 Chubb Pre 27
14 Singletary Bro 81.4 14 Jacobs Ste 27
15 Henry Vir 81.3 15 Elliott Eug 26
16 Ekeler Bro 79.9 16 Pollard Con 26
17 Mixon Spr 78.8 17 Murray Stl 25
18 Pierce Tow 77.7 18 Etienne Mar 25
19 Harris SF 77.4 19 Allgeier Tor 24
20 Allgeier Tor 75.9 20 Patterson Min 23
21 Montgomery NY 75.5 21 Herbert LV 23
22 Conner Car 75.4 22 Hill Den 23
23 Pollard Con 73.1 23 Dobbins Tol 22
24 Robinson Jr. Pal 73.0 24 Harris SF 22
25 Murray NC 21
Rushing – 50 Rushing – FD Rushing – FD%
1 Etienne Mar 2 1 Fields Ken 74 1 Fields Ken 42.3
2 Barkley Rid 1 2 Barkley Rid 72 2 Singletary Bro 35.1
Rushing – TD%
1 Williams Den 14.7
2 Singletary Bro 5.3
3 Jacobs Ste 5.0
4 McCaffrey Tol 4.6
5 Fields Ken 4.6
6 Cook Roc 4.1
7 Chubb Pre 3.8
8 Barkley Rid 3.4
9 Ekeler Bro 3.2
10 Foreman Buf 2.9
11 Sanders Buf 2.9
12 Elliott Eug 2.8
13 Montgomery NY 2.5
14 Henry Vir 2.3
15 Mostert Ari 2.0
16 Mixon Spr 2.0
17 Pierce Tow 1.8
18 Pollard Con 1.6
19 Kamara Tow 0.9
20 Conner Car 0.6
21 Jones Den 0.5
22 Harris SF 0.4
Receiving G No Dp Att Rac Yds Avg 25 50 FD Lg Td Rec/G Yds/G
1 Jefferson Ste 17 125 4 198 508 1664 13.3 13 0 80 78 7 7.4 97.9
2 Diggs Ken 17 110 13 188 434 1462 13.3 11 0 67 77 8 6.5 86.0
3 St. Brown Bro 16 104 0 144 427 1506 14.5 15 0 79 58 18 6.5 94.1
4 Adams Pre 17 103 15 178 294 1509 14.7 17 0 68 56 9 6.1 88.8
5 Chase Vir 14 102 9 150 255 1115 10.9 5 0 64 43 5 7.3 79.6
6 Godwin Roc 15 101 3 149 145 997 9.9 1 0 64 34 7 6.7 66.5
7 McLaurin Pal 17 96 7 155 325 1282 13.4 8 0 65 75 8 5.6 75.4
8 Lamb Min 17 95 2 144 343 1609 16.9 18 0 75 47 13 5.6 94.6
9 Pittman Jr. Pit 16 95 3 169 171 1210 12.7 9 0 68 28 5 5.9 75.6
10 Smith NY 17 95 5 133 340 1406 14.8 11 0 70 54 13 5.6 82.7
11 Jones Car 16 92 6 126 296 1034 11.2 4 0 60 62 8 5.8 64.6
12 Engram Vir 17 91 0 124 300 958 10.5 6 0 51 53 2 5.4 56.4
13 Brown Rid 17 90 1 137 321 1643 18.3 19 1 78 72 21 5.3 96.6
14 Ekeler Bro 17 90 3 125 1033 753 8.4 3 0 36 38 8 5.3 44.3
15 Kirk Ari 17 89 6 125 307 1335 15.0 15 0 58 58 10 5.2 78.5
16 Aiyuk Spr 17 87 5 136 366 1181 13.6 12 0 58 92 10 5.1 69.5
17 Waddle Spr 17 87 8 132 324 1407 16.2 19 0 67 55 11 5.1 82.8
18 Jeudy Stl 17 85 8 141 275 1273 15.0 14 0 56 51 9 5.0 74.9
19 Moore Car 17 84 4 123 300 1075 12.8 8 0 53 60 6 4.9 63.2
20 Metcalf Vir 17 83 6 129 180 845 10.2 5 0 50 29 9 4.9 49.7
21 Wilson Mar 17 83 8 133 293 1455 17.5 19 0 68 42 14 4.9 85.6
22 Johnson NY 17 82 5 125 176 951 11.6 6 0 56 45 3 4.8 55.9
23 Lockett LV 16 82 2 132 201 987 12.0 5 0 51 49 5 5.1 61.7
24 Cooper Con 17 81 8 133 260 1117 13.8 6 0 65 64 7 4.8 65.7
25 Hill Buf 17 81 6 134 337 1286 15.9 11 0 60 69 13 4.8 75.6
Receiving – Yds Receiving – Td Receiving – Avg
1 Jefferson Ste 1664 1 Brown Rid 21 1 Davis Buf 24.7
2 Brown Rid 1643 2 St. Brown Bro 18 2 Olave Mar 19.0
3 Lamb Min 1609 3 Cooks Min 16 3 Slayton Ely 18.6
4 Adams Pre 1509 4 Wilson Mar 14 4 Evans Tol 18.4
5 St. Brown Bro 1506 5 Smith-Schuster Rid 14 5 Brown Rid 18.3
6 Diggs Ken 1462 6 Williams Min 14 6 Valdes-Scantlin Pit 18.2
7 Wilson Mar 1455 7 Smith NY 13 7 Brown Eug 17.8
8 Waddle Spr 1407 8 Lamb Min 13 8 Cooks Min 17.6
9 Smith NY 1406 9 Hockenson Mar 13 9 Wilson Mar 17.5
10 Kirk Ari 1335 10 Hill Buf 13 10 Goodwin Eug 17.2
11 Hill Buf 1286 11 Dotson Tol 12 11 Peoples-Jones Ely 17.2
12 McLaurin Pal 1282 12 Thielen Ari 12 12 Lamb Min 16.9
13 Jeudy Stl 1273 13 Waddle Spr 11 13 Waddle Spr 16.2
14 Pittman Jr. Pit 1210 14 Kelce Bro 10 14 Njoku Den 16.1
15 Aiyuk Spr 1181 15 Johnson Ari 10 15 Hill Buf 15.9
16 Olave Mar 1177 16 Aiyuk Spr 10 16 Cobb Eug 15.8
17 Cooper Con 1117 17 Kirk Ari 10 17 Pickens Ste 15.5
18 Chase Vir 1115 18 Metcalf Vir 9 18 Marshall Jr. Ble 15.1
19 Smith-Schuster Rid 1084 19 Evans Tol 9 19 Hockenson Mar 15.1
20 Moore Car 1075 20 Higgins Con 9 20 Kirk Ari 15.0
21 Higgins Con 1055 21 Hollins Ely 9 21 Jeudy Stl 15.0
22 Evans Tol 1050 22 Jeudy Stl 9 22 Smith NY 14.8
23 Cooks Min 1040 23 Adams Pre 9 23 Adams Pre 14.7
24 Jones Car 1034 24 Diggs Ken 8 24 St. Brown Bro 14.5
25 Kelce Bro 1027 25 Ekeler Bro 8 25 Williams Min 14.5
Receiving – Lg Rec – Rec/G Rec – Yds/G
1 Aiyuk Spr 92 1 Jefferson Ste 7.4 1 Jefferson Ste 97.9
2 Jefferson Ste 78 2 Chase Vir 7.3 2 Brown Rid 96.6
3 Diggs Ken 77 3 Godwin Roc 6.7 3 Lamb Min 94.6
4 Kamara Tow 76 4 Diggs Ken 6.5 4 St. Brown Bro 94.1
5 McLaurin Pal 75 5 St. Brown Bro 6.5 5 Adams Pre 88.8
6 Slayton Ely 74 6 Adams Pre 6.1 6 Diggs Ken 86.0
7 Brown Rid 72 7 Pittman Jr. Pit 5.9 7 Wilson Mar 85.6
8 Brown Eug 72 8 Jones Car 5.8 8 Waddle Spr 82.8
9 Hill Buf 69 9 Lamb Min 5.6 9 Smith NY 82.7
10 Dotson Tol 68 10 McLaurin Pal 5.6 10 Cooks Min 80.0
11 Davis NC 68 11 Smith NY 5.6 11 Chase Vir 79.6
12 Collins Spr 68 12 Meyers LV 5.4 12 Olave Mar 78.5
13 Kittle NC 67 13 Engram Vir 5.4 13 Kirk Ari 78.5
14 Kelce Bro 67 14 Ekeler Bro 5.3 14 Hill Buf 75.6
15 Mooney Car 67 15 Brown Rid 5.3 15 Pittman Jr. Pit 75.6
16 Higgins Con 67 16 Kirk Ari 5.2 16 McLaurin Pal 75.4
17 Westbrook-Ikhin Stl 66 17 Aiyuk Spr 5.1 17 Jeudy Stl 74.9
18 Davis Buf 65 18 Waddle Spr 5.1 18 Evans Tol 70.0
19 Evans Tol 64 19 Lockett LV 5.1 19 Aiyuk Spr 69.5
20 Cooper Con 64 20 Hurst SF 5.0 20 Williams Min 69.4
21 Chark SF 64 21 Jeudy Stl 5.0 21 Smith-Schuster Rid 67.8
22 Hockenson Mar 63 22 Wilson Mar 4.9 22 Godwin Roc 66.5
23 Burks Ble 63 23 London Roc 4.9 23 Cooper Con 65.7
24 Watson Tor 63 24 Metcalf Vir 4.9 24 Jones Car 64.6
25 Mims Pal 62 25 Moore Car 4.9 25 Moore Car 63.2
Receiving – Dp Receiving – Att Receiving – 25
1 Adams Pre 15 1 Jefferson Ste 198 1 Wilson Mar 19
2 Diggs Ken 13 2 Diggs Ken 188 2 Waddle Spr 19
3 Mims Pal 13 3 Adams Pre 178 3 Brown Rid 19
4 Bryant Stl 12 4 Pittman Jr. Pit 169 4 Lamb Min 18
5 Stevenson Pre 12 5 McLaurin Pal 155 5 Olave Mar 18
6 Gallup Tow 11 6 Chase Vir 150 6 Adams Pre 17
7 McKenzie Tor 10 7 Godwin Roc 149 7 Evans Tol 16
8 Robinson Ste 9 8 St. Brown Bro 144 8 Cooks Min 16
9 Chase Vir 9 9 Lamb Min 144 9 St. Brown Bro 15
10 Jeudy Stl 8 10 Jeudy Stl 141 10 Kirk Ari 15
11 Dortch SF 8 11 Brown Rid 137 11 Davis Buf 15
12 Cooper Con 8 12 Aiyuk Spr 136 12 Jeudy Stl 14
13 Cook Roc 8 13 Hill Buf 134 13 Brown Eug 13
14 Waddle Spr 8 14 Wilson Mar 133 14 Jefferson Ste 13
15 Wilson Mar 8 15 Smith NY 133 15 Peoples-Jones Ely 13
16 Moore Con 7 16 Cooper Con 133 16 Aiyuk Spr 12
17 Conner Car 7 17 Lockett LV 132 17 Diggs Ken 11
