2023 Standings

MAFA2023 Standings
Noll W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Toledo 14 3 0 0.824 L1 489 28.8 279 16.4 12.4 6  3  0 6  2  0 9  3  0 9  3  0
Buffalo Grove 13 4 0 0.765 W1 488 28.7 226 13.3 15.4 6  3  0 6  2  0 9  3  0 10  4  0
Arizona 13 4 0 0.765 W2 533 31.4 324 19.1 12.3 7  2  0 5  3  0 10  4  0 9  4  0
New York 10 7 0 0.588 W2 343 20.2 327 19.2 0.9 5  4  0 3  5  0 6  6  0 4  7  0
Palmyra 0 17 0 0.000 L17 161 9.5 644 37.9 -28.4 0  9  0 0  8  0 0 12  0 0  0  0
Rozelle W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Denver 15 2 0 0.882 W15 540 31.8 225 13.2 18.5 7  2  0 7  1  0 10  2  0 13  2  0
Brookeville 14 3 0 0.824 W5 571 33.6 303 17.8 15.8 7  2  0 7  1  0 10  2  0 12  3  0
Rock Hill 8 9 0 0.471 W3 427 25.1 432 25.4 -0.3 5  4  0 4  4  0 6  8  0 2  9  0
Virginia 5 12 0 0.294 L2 339 19.9 450 26.5 -6.5 3  6  0 2  6  0 3  9  0 0  5  0
Las Vegas 0 17 0 0.000 L17 164 9.6 457 26.9 -17.2 0  9  0 0  8  0 0 12  0 0  7  0
Landry W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Ridgeville 15 2 0 0.882 W7 519 30.5 248 14.6 15.9 9  0  0 5  1  0 10  2  0 12  2  0
Maryland 14 3 0 0.824 L1 541 31.8 290 17.1 14.8 8  1  0 4  2  0 9  3  0 6  3  0
Conroe 8 9 0 0.471 W1 341 20.1 400 23.5 -3.5 4  5  0 3  3  0 4  8  0 5  5  0
Towson 2 15 0 0.118 L11 183 10.8 495 29.1 -18.4 1  8  0 0  6  0 0 12  0 0 13  0
Lombardi W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Prescott 11 5 1 0.676 L1 369 21.7 278 16.4 5.4 6  1  1 7  1  0 9  2  1 1  5  0
Elyria 10 7 0 0.588 W1 416 24.5 357 21 3.5 5  3  0 7  1  0 8  4  0 3  7  0
Steel City 6 11 0 0.353 L1 331 19.5 391 23 -3.5 2  6  0 4  4  0 5  7  0 1  2  0
Bleeding 6 11 0 0.353 W1 296 17.4 398 23.4 -6 3  5  0 2  6  0 3  9  0 2  3  0
Toronto 2 15 0 0.118 L1 206 12.1 511 30.1 -17.9 1  7  0 0  8  0 2 12  0 0  1  0
Shula W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-New Castle 10 6 1 0.618 L1 449 26.4 353 20.8 5.6 4  4  0 7  1  0 9  2  1 7  5  0
Pittsburgh 7 10 0 0.412 W2 393 23.1 445 26.2 -3.1 4  4  0 4  4  0 6  6  0 4  2  0
St. Louis 6 11 0 0.353 W1 355 20.9 395 23.2 -2.4 4  4  0 3  5  0 5  7  0 3  4  0
Kentucky 6 11 0 0.353 L2 309 18.2 400 23.5 -5.4 4  4  0 3  5  0 5  9  0 4  8  0
Carolina 5 12 0 0.294 L4 346 20.4 450 26.5 -6.1 4  4  0 3  5  0 4  8  0 0  7  0
Walsh W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
x-Minneapolis 16 1 0 0.941 W12 565 33.2 291 17.1 16.1 8  0  0 6  0  0 12  0  0 6  1  0
Springboro 10 7 0 0.588 W1 440 25.9 404 23.8 2.1 3  5  0 3  3  0 8  4  0 2  3  0
Eugene 8 9 0 0.471 L2 365 21.5 410 24.1 -2.6 5  3  0 3  3  0 7  5  0 4  4  0
Santa Fe 3 14 0 0.176 L3 155 9.1 451 26.5 -17.4 2  6  0 0  6  0 2 10  0 0  0  0