| 2026 Rule Proposals | ||||
| 1 | 2 | 3 | 4 | |
| Email Draft | Season Fatigue Settings | Innocuous Receiver Max 4 | Eliminate Trade Committee | |
| Toledo | No | Yes | Yes | No |
| Buffalo Grove | No | No | Yes | No |
| Arizona | No | Yes | Yes | No |
| Louisiana | Yes | Yes | No | Yes |
| New York | Yes | Yes | Yes | No |
| Brookeville | Yes | Yes | Yes | No |
| Denver | No | No | Yes | Yes |
| Las Vegas | Yes | NV | NV | NV |
| Rock Hill | Yes | Yes | Yes | No |
| Towson | No | No | Yes | No |
| Ridgeville | No | No | Yes | Yes |
| Queens | Yes | Yes | Yes | No |
| Brazos Valley | Yes | No | Yes | Yes |
| Conroe | Yes | Yes | Yes | No |
| Elyria | No | Yes | No | No |
| Toronto | Yes | Yes | Yes | No |
| East St. Louis | Yes | Yes | Yes | Yes |
| Bleeding | Yes | Yes | Yes | No |
| Carolina | No | Yes | Yes | No |
| New Castle | Yes | Yes | Yes | No |
| Pittsburgh | No | Yes | Yes | Yes |
| Kentucky | No | Yes | Yes | No |
| St. Louis | Yes | Yes | Yes | Yes |
| Springboro | Yes | Yes | Yes | Yes |
| Santa Fe | Yes | Yes | Yes | No |
| Pacific NW | No | Yes | Yes | No |
| Port Matilda | Yes | Yes | Yes | Yes |
| Omyassis | Yes | Yes | Yes | Yes |
| 28 Votes | 28 | 27 | 27 | 27 |
| 17 To Pass | 17 | 22 | 25 | 10 |
| 60.7% | 81.5% | 92.6% | 37.0% | |
| PASS/FAIL | PASS | PASS | PASS | FAIL |
