Action! Football PC Leader Boards
Passing G Att Cmp C% Yds Y/C Lg 25 50 In I% Td Td% Sk Rate
1 Prescott Buf 17 493 336 68.2 4914 14.6 68 48 14 9 1.8 42 8.5 23 121.2
2 Stroud Tol 15 482 289 60.0 4823 16.7 94 57 8 7 1.5 35 7.3 37 111.9
3 Love Stl 17 547 364 66.5 4741 13.0 83 37 5 12 2.2 44 8.0 31 111.3
4 Goff EST 17 499 328 65.7 4349 13.3 82 36 2 11 2.2 40 8.0 21 110.7
5 Tagovailoa Spr 17 599 419 69.9 5628 13.4 74 43 7 20 3.3 39 6.5 53 107.3
6 Smith Rid 16 385 239 62.1 3319 13.9 79 24 5 6 1.6 26 6.8 20 105.8
7 Herbert Bro 16 502 315 62.7 4519 14.3 66 48 8 14 2.8 36 7.2 25 104.2
8 Carr Con 17 619 429 69.3 4253 9.9 68 25 1 10 1.6 29 4.7 42 97.4
9 Wilson Den 17 460 318 69.1 3241 10.2 49 17 0 10 2.2 23 5.0 35 96.7
10 Lawrence Omy 16 496 332 66.9 3518 10.6 73 25 9 13 2.6 26 5.2 54 94.0
11 Cousins Car 10 345 229 66.4 2561 11.2 59 22 4 11 3.2 17 4.9 33 91.5
12 Minshew Pre 17 507 319 62.9 3348 10.5 73 24 5 11 2.2 27 5.3 43 90.7
13 Jackson Que 17 600 375 62.5 4196 11.2 75 31 5 11 1.8 25 4.2 40 89.6
14 Burrow Vir 13 481 312 64.9 2930 9.4 72 16 4 8 1.7 21 4.4 50 89.1
15 Mayfield Ely 17 548 333 60.8 4018 12.1 74 42 6 14 2.6 21 3.8 34 85.4
16 Stafford NC 17 565 324 57.3 4055 12.5 70 32 4 22 3.9 35 6.2 31 84.2
17 Purdy Pal 17 576 362 62.8 4105 11.3 52 36 2 23 4.0 26 4.5 45 82.6
18 Allen Pit 17 614 384 62.5 4289 11.2 76 26 5 23 3.7 27 4.4 21 82.4
19 Howell Tow 17 479 303 63.3 2852 9.4 93 19 5 14 2.9 19 4.0 75 80.6
20 O’Connell LV 17 522 343 65.7 3186 9.3 52 15 1 16 3.1 16 3.1 48 79.7
21 Hurts Roc 17 722 454 62.9 4269 9.4 53 24 2 22 3.0 28 3.9 38 79.4
22 Dobbs SF 17 587 378 64.4 3461 9.2 58 22 2 18 3.1 13 2.2 48 74.9
23 Mahomes Ari 17 560 338 60.4 3043 9.0 77 12 3 19 3.4 21 3.8 22 73.4
24 Young Car 9 312 191 61.2 1920 10.1 57 17 2 12 3.8 10 3.2 35 73.4
25 Fields Ken 14 303 181 59.7 1751 9.7 74 7 2 8 2.6 4 1.3 30 69.3
Passing – Att Passing – Cmp Passing – Yds
1 Hurts Roc 722 1 Hurts Roc 454 1 Tagovailoa Spr 5628
2 Carr Con 619 2 Carr Con 429 2 Prescott Buf 4914
3 Allen Pit 614 3 Tagovailoa Spr 419 3 Stroud Tol 4823
4 Jackson Que 600 4 Allen Pit 384 4 Love Stl 4741
5 Tagovailoa Spr 599 5 Dobbs SF 378 5 Herbert Bro 4519
6 Dobbs SF 587 6 Jackson Que 375 6 Goff EST 4349
7 Purdy Pal 576 7 Love Stl 364 7 Allen Pit 4289
8 Stafford NC 565 8 Purdy Pal 362 8 Hurts Roc 4269
9 Mahomes Ari 560 9 O’Connell LV 343 9 Carr Con 4253
10 Mayfield Ely 548 10 Mahomes Ari 338 10 Jackson Que 4196
11 Love Stl 547 11 Prescott Buf 336 11 Purdy Pal 4105
12 O’Connell LV 522 12 Mayfield Ely 333 12 Stafford NC 4055
13 Minshew Pre 507 13 Lawrence Omy 332 13 Mayfield Ely 4018
14 Herbert Bro 502 14 Goff EST 328 14 Lawrence Omy 3518
15 Goff EST 499 15 Stafford NC 324 15 Dobbs SF 3461
16 Lawrence Omy 496 16 Minshew Pre 319 16 Minshew Pre 3348
17 Prescott Buf 493 17 Wilson Den 318 17 Smith Rid 3319
18 Stroud Tol 482 18 Herbert Bro 315 18 Wilson Den 3241
19 Burrow Vir 481 19 Burrow Vir 312 19 O’Connell LV 3186
20 Howell Tow 479 20 Howell Tow 303 20 Mahomes Ari 3043
21 Wilson Den 460 21 Stroud Tol 289 21 Burrow Vir 2930
22 Ridder PNW 448 22 Ridder PNW 249 22 Howell Tow 2852
23 Smith Rid 385 23 Smith Rid 239 23 Cousins Car 2561
24 Pickett Tor 377 24 Cousins Car 229 24 Ridder PNW 2448
25 Trubisky Ble 352 25 Trubisky Ble 219 25 Pickett Tor 1997
26 Cousins Car 345 26 Pickett Tor 211 26 Young Car 1920
27 Young Car 312 27 Young Car 191 27 Trubisky Ble 1889
28 Fields Ken 303 28 Fields Ken 181 28 Fields Ken 1751
Passing – C% Passing – Y/C Passing – In
1 Tagovailoa Spr 69.9 1 Stroud Tol 16.7 1 Allen Pit 23
2 Carr Con 69.3 2 Prescott Buf 14.6 2 Purdy Pal 23
3 Wilson Den 69.1 3 Herbert Bro 14.3 3 Hurts Roc 22
4 Prescott Buf 68.2 4 Smith Rid 13.9 4 Stafford NC 22
5 Lawrence Omy 66.9 5 Tagovailoa Spr 13.4 5 Tagovailoa Spr 20
6 Love Stl 66.5 6 Goff EST 13.3 6 Mahomes Ari 19
7 Cousins Car 66.4 7 Love Stl 13.0 7 Dobbs SF 18
8 Goff EST 65.7 8 Stafford NC 12.5 8 Trubisky Ble 16
9 O’Connell LV 65.7 9 Mayfield Ely 12.1 9 O’Connell LV 16
10 Burrow Vir 64.9 10 Purdy Pal 11.3 10 Howell Tow 14
11 Dobbs SF 64.4 11 Cousins Car 11.2 11 Mayfield Ely 14
12 Howell Tow 63.3 12 Jackson Que 11.2 12 Herbert Bro 14
13 Hurts Roc 62.9 13 Allen Pit 11.2 13 Pickett Tor 14
14 Minshew Pre 62.9 14 Lawrence Omy 10.6 14 Lawrence Omy 13
15 Purdy Pal 62.8 15 Minshew Pre 10.5 15 Ridder PNW 13
16 Herbert Bro 62.7 16 Wilson Den 10.2 16 Young Car 12
17 Jackson Que 62.5 17 Young Car 10.1 17 Love Stl 12
18 Allen Pit 62.5 18 Carr Con 9.9 18 Minshew Pre 11
19 Trubisky Ble 62.2 19 Ridder PNW 9.8 19 Jackson Que 11
20 Smith Rid 62.1 20 Fields Ken 9.7 20 Cousins Car 11
21 Young Car 61.2 21 Pickett Tor 9.5 21 Goff EST 11
22 Mayfield Ely 60.8 22 Howell Tow 9.4 22 Carr Con 10
23 Mahomes Ari 60.4 23 Burrow Vir 9.4 23 Wilson Den 10
24 Stroud Tol 60.0 24 Hurts Roc 9.4 24 Prescott Buf 9
25 Fields Ken 59.7 25 O’Connell LV 9.3 25 Fields Ken 8
26 Stafford NC 57.3 26 Dobbs SF 9.2 26 Burrow Vir 8
27 Pickett Tor 56.0 27 Mahomes Ari 9.0 27 Stroud Tol 7
28 Ridder PNW 55.6 28 Trubisky Ble 8.6 28 Smith Rid 6
Passing – Y/Att Passing – I% Passing – Td
1 Prescott Buf 10.0 1 Stroud Tol 1.5 1 Love Stl 44
2 Stroud Tol 10.0 2 Carr Con 1.6 2 Prescott Buf 42
3 Tagovailoa Spr 9.4 3 Smith Rid 1.6 3 Goff EST 40
4 Herbert Bro 9.0 4 Burrow Vir 1.7 4 Tagovailoa Spr 39
5 Goff EST 8.7 5 Jackson Que 1.8 5 Herbert Bro 36
6 Love Stl 8.7 6 Prescott Buf 1.8 6 Stafford NC 35
7 Smith Rid 8.6 7 Love Stl 2.2 7 Stroud Tol 35
8 Cousins Car 7.4 8 Minshew Pre 2.2 8 Carr Con 29
9 Mayfield Ely 7.3 9 Wilson Den 2.2 9 Hurts Roc 28
10 Stafford NC 7.2 10 Goff EST 2.2 10 Minshew Pre 27
11 Lawrence Omy 7.1 11 Mayfield Ely 2.6 11 Allen Pit 27
12 Purdy Pal 7.1 12 Lawrence Omy 2.6 12 Lawrence Omy 26
13 Wilson Den 7.0 13 Fields Ken 2.6 13 Purdy Pal 26
14 Allen Pit 7.0 14 Herbert Bro 2.8 14 Smith Rid 26
15 Jackson Que 7.0 15 Howell Tow 2.9 15 Jackson Que 25
16 Carr Con 6.9 16 Ridder PNW 2.9 16 Wilson Den 23
17 Minshew Pre 6.6 17 Hurts Roc 3.0 17 Burrow Vir 21
18 Young Car 6.2 18 Dobbs SF 3.1 18 Mayfield Ely 21
19 O’Connell LV 6.1 19 O’Connell LV 3.1 19 Mahomes Ari 21
20 Burrow Vir 6.1 20 Cousins Car 3.2 20 Howell Tow 19
21 Howell Tow 6.0 21 Tagovailoa Spr 3.3 21 Cousins Car 17
22 Dobbs SF 5.9 22 Mahomes Ari 3.4 22 O’Connell LV 16
23 Hurts Roc 5.9 23 Pickett Tor 3.7 23 Dobbs SF 13
24 Fields Ken 5.8 24 Allen Pit 3.7 24 Trubisky Ble 10
25 Ridder PNW 5.5 25 Young Car 3.8 25 Young Car 10
26 Mahomes Ari 5.4 26 Stafford NC 3.9 26 Pickett Tor 10
27 Trubisky Ble 5.4 27 Purdy Pal 4.0 27 Ridder PNW 9
28 Pickett Tor 5.3 28 Trubisky Ble 4.5 28 Fields Ken 4
Passing – Td% Passing – Lg Passing – Bad
1 Prescott Buf 8.5 1 Stroud Tol 94 1 Hurts Roc 60
2 Love Stl 8.0 2 Howell Tow 93 2 Stafford NC 58
3 Goff EST 8.0 3 Ridder PNW 90 3 Jackson Que 46
4 Stroud Tol 7.3 4 Love Stl 83 4 Ridder PNW 46
5 Herbert Bro 7.2 5 Goff EST 82 5 Minshew Pre 45
6 Smith Rid 6.8 6 Smith Rid 79 6 Purdy Pal 45
7 Tagovailoa Spr 6.5 7 Mahomes Ari 77 7 Carr Con 44
8 Stafford NC 6.2 8 Allen Pit 76 8 Goff EST 40
9 Minshew Pre 5.3 9 Jackson Que 75 9 Herbert Bro 39
10 Lawrence Omy 5.2 10 Tagovailoa Spr 74 10 Mahomes Ari 38
11 Wilson Den 5.0 11 Fields Ken 74 11 Tagovailoa Spr 38
12 Cousins Car 4.9 12 Mayfield Ely 74 12 Mayfield Ely 36
13 Carr Con 4.7 13 Lawrence Omy 73 13 Allen Pit 35
14 Purdy Pal 4.5 14 Minshew Pre 73 14 Smith Rid 34
15 Allen Pit 4.4 15 Burrow Vir 72 15 Dobbs SF 33
16 Burrow Vir 4.4 16 Stafford NC 70 16 Cousins Car 32
17 Jackson Que 4.2 17 Prescott Buf 68 17 Lawrence Omy 32
18 Howell Tow 4.0 18 Carr Con 68 18 O’Connell LV 31
19 Hurts Roc 3.9 19 Herbert Bro 66 19 Howell Tow 31
20 Mahomes Ari 3.8 20 Cousins Car 59 20 Love Stl 29
21 Mayfield Ely 3.8 21 Pickett Tor 59 21 Fields Ken 27
22 Young Car 3.2 22 Dobbs SF 58 22 Wilson Den 27
23 O’Connell LV 3.1 23 Young Car 57 23 Young Car 24
24 Trubisky Ble 2.8 24 Hurts Roc 53 24 Pickett Tor 23
25 Pickett Tor 2.7 25 Purdy Pal 52 25 Stroud Tol 22
26 Dobbs SF 2.2 26 O’Connell LV 52 26 Prescott Buf 18
27 Ridder PNW 2.0 27 Wilson Den 49 27 Burrow Vir 17
28 Fields Ken 1.3 28 Trubisky Ble 40 28 Trubisky Ble 16
Passing – 25 Passing – 50 Passing – Sk
1 Stroud Tol 57 1 Prescott Buf 14 1 Howell Tow 75
2 Herbert Bro 48 2 Lawrence Omy 9 2 Lawrence Omy 54
3 Prescott Buf 48 3 Herbert Bro 8 3 Tagovailoa Spr 53
4 Tagovailoa Spr 43 4 Stroud Tol 8 4 Burrow Vir 50
5 Mayfield Ely 42 5 Tagovailoa Spr 7 5 O’Connell LV 48
6 Love Stl 37 6 Mayfield Ely 6 6 Dobbs SF 48
7 Purdy Pal 36 7 Minshew Pre 5 7 Purdy Pal 45
8 Goff EST 36 8 Smith Rid 5 8 Minshew Pre 43
9 Stafford NC 32 9 Allen Pit 5 9 Carr Con 42
10 Jackson Que 31 10 Jackson Que 5 10 Jackson Que 40
11 Allen Pit 26 11 Love Stl 5 11 Pickett Tor 40
12 Lawrence Omy 25 12 Howell Tow 5 12 Hurts Roc 38
13 Carr Con 25 13 Burrow Vir 4 13 Stroud Tol 37
14 Minshew Pre 24 14 Cousins Car 4 14 Young Car 35
15 Smith Rid 24 15 Stafford NC 4 15 Wilson Den 35
16 Hurts Roc 24 16 Mahomes Ari 3 16 Mayfield Ely 34
17 Dobbs SF 22 17 Ridder PNW 2 17 Cousins Car 33
18 Cousins Car 22 18 Fields Ken 2 18 Stafford NC 31
19 Howell Tow 19 19 Pickett Tor 2 19 Love Stl 31
20 Young Car 17 20 Young Car 2 20 Fields Ken 30
21 Ridder PNW 17 21 Dobbs SF 2 21 Trubisky Ble 28
22 Wilson Den 17 22 Hurts Roc 2 22 Herbert Bro 25
23 Burrow Vir 16 23 Purdy Pal 2 23 Prescott Buf 23
24 O’Connell LV 15 24 Goff EST 2 24 Mahomes Ari 22
25 Pickett Tor 14 25 Carr Con 1 25 Goff EST 21
26 Trubisky Ble 12 26 O’Connell LV 1 26 Ridder PNW 21
27 Mahomes Ari 12 27 Allen Pit 21
28 Fields Ken 7 28 Smith Rid 20
Rushing G Att Yds Avg Gain 10 25 50 FD Lg Td Att/G Yds/G
1 McCaffrey Tol 16 299 1512 5.1 87.6 55 1 0 78 42 9 18.7 94.5
2 Cook EST 17 285 1339 4.7 80.7 34 0 1 77 54 6 16.8 78.8
3 Barkley Rid 14 247 1244 5.0 83.8 44 3 0 61 41 3 17.6 88.9
4 White Stl 17 288 1153 4.0 84.7 23 0 0 63 31 5 16.9 67.8
5 Mostert Ari 15 228 1130 5.0 86.0 38 0 1 50 54 4 15.2 75.3
6 Swift Bro 16 230 1088 4.7 77.4 35 0 0 58 27 8 14.4 68.0
7 Williams Rid 12 249 1069 4.3 81.9 31 1 0 59 49 15 20.8 89.1
8 Mixon Spr 17 248 1037 4.2 84.3 29 0 0 57 27 5 14.6 61.0
9 Warren Bro 17 155 1014 6.5 81.9 30 0 2 53 75 9 9.1 59.6
10 Conner Buf 13 179 1011 5.6 86.6 27 0 0 46 49 6 13.8 77.8
11 Williams Pre 16 248 1005 4.1 76.6 22 0 0 47 21 3 15.5 62.8
12 Jackson Que 17 170 987 5.8 83.5 34 0 0 64 38 6 10.0 58.1
13 Pollard Con 17 277 968 3.5 78.3 24 1 0 45 36 5 16.3 56.9
14 Jones Den 11 157 952 6.1 85.4 28 0 1 52 56 3 14.3 86.5
15 Gibbs Ken 15 186 936 5.0 81.7 22 0 2 51 57 15 12.4 62.4
16 Davis-Price Ble 17 193 914 4.7 82.4 30 0 0 56 19 1 11.4 53.8
17 Moss NC 14 192 911 4.7 81.3 26 0 1 46 63 5 13.7 65.1
18 Henry Buf 17 210 908 4.3 89.5 21 0 1 40 63 8 12.4 53.4
19 Montgomery NY 14 210 885 4.2 83.8 19 0 1 51 90 8 15.0 63.2
20 Robinson Tow 17 229 883 3.9 81.7 21 0 0 53 43 5 13.5 51.9
21 Hubbard Pal 17 228 862 3.8 79.8 21 0 0 45 20 4 13.4 50.7
22 Singletary LV 17 217 851 3.9 75.6 22 0 0 51 24 2 12.8 50.1
23 Etienne Que 17 188 805 4.3 78.2 19 0 2 38 66 10 11.1 47.4
24 Pacheco Ely 15 181 776 4.3 79.6 20 0 1 26 58 3 12.1 51.7
25 Fields Ken 14 117 678 5.8 82.9 24 0 0 40 38 6 8.4 48.4
Rushing – Att Rushing – Td Rushing – Avg
1 McCaffrey Tol 299 1 Edwards Ely 19 1 Warren Bro 6.5
2 White Stl 288 2 Gibbs Ken 15 2 Fields Ken 5.8
3 Cook EST 285 3 Williams Rid 15 3 Jackson Que 5.8
4 Pollard Con 277 4 Etienne Que 10 4 Conner Buf 5.6
5 Williams Rid 249 5 Allen Pit 10 5 Allen Pit 5.4
6 Williams Pre 248 6 McCaffrey Tol 9 6 McCaffrey Tol 5.1
7 Mixon Spr 248 7 Warren Bro 9 7 Gibbs Ken 5.0
8 Barkley Rid 247 8 Hunt Pit 9 8 Mostert Ari 5.0
9 Swift Bro 230 9 Swift Bro 8 9 Wilson Den 5.0
10 Robinson Tow 229 10 Hill Den 8 10 Barkley Rid 5.0
11 Hubbard Pal 228 11 Montgomery NY 8 11 Davis-Price Ble 4.7
12 Mostert Ari 228 12 Walker III Que 8 12 Cook EST 4.7
13 Singletary LV 217 13 Henry Buf 8 13 Swift Bro 4.7
14 Montgomery NY 210 14 Hill NY 7 14 Moss NC 4.7
15 Henry Buf 210 15 Goff EST 7 15 Hurts Roc 4.6
16 Davis-Price Ble 193 16 Wilson Den 6 16 Ford Den 4.5
17 Moss NC 192 17 Fields Ken 6 17 Hunt Pit 4.4
18 Harris SF 190 18 Conner Buf 6 18 Etienne Que 4.3
19 Penny Omy 190 19 Jackson Que 6 19 Henry Buf 4.3
20 Allgeier Tor 189 20 Cook EST 6 20 Pacheco Ely 4.3
21 Etienne Que 188 21 Minshew Pre 5 21 Montgomery NY 4.2
22 Gibbs Ken 186 22 Robinson Tow 5 22 Mixon Spr 4.2
23 Pacheco Ely 181 23 Mixon Spr 5 23 Williams Pre 4.1
24 Conner Buf 179 24 Pollard Con 5 24 Charbonnet NC 4.1
25 Hall Vir 177 25 Moss NC 5 25 White Stl 4.0
Rushing – Lg Rushing – Att/G Rushing – Yds/G
1 Montgomery NY 90 1 McCaffrey Tol 18.7 1 McCaffrey Tol 94.5
2 Achane Roc 83 2 Barkley Rid 17.6 2 Barkley Rid 88.9
3 Ford Den 75 3 White Stl 16.9 3 Cook EST 78.8
4 Warren Bro 75 4 Cook EST 16.8 4 Conner Buf 77.8
5 Penny Omy 72 5 Pollard Con 16.3 5 Mostert Ari 75.3
6 Etienne Que 66 6 Williams Pre 15.5 6 Swift Bro 68.0
7 Moss NC 63 7 Mostert Ari 15.2 7 White Stl 67.8
8 Henry Buf 63 8 Montgomery NY 15.0 8 Moss NC 65.1
9 Sanders Car 58 9 Mixon Spr 14.6 9 Montgomery NY 63.2
10 Pacheco Ely 58 10 Swift Bro 14.4 10 Williams Pre 62.8
11 Gibbs Ken 57 11 Conner Buf 13.8 11 Gibbs Ken 62.4
12 Jones Den 56 12 Moss NC 13.7 12 Mixon Spr 61.0
13 Cook EST 54 13 Robinson Tow 13.5 13 Warren Bro 59.6
14 Mostert Ari 54 14 Hubbard Pal 13.4 14 Jackson Que 58.1
15 Moore Tor 54 15 Singletary LV 12.8 15 Pollard Con 56.9
16 Williams Rid 49 16 Henry Buf 12.4 16 Davis-Price Ble 53.8
17 Conner Buf 49 17 Gibbs Ken 12.4 17 Henry Buf 53.4
18 Walker III Que 49 18 Pacheco Ely 12.1 18 Robinson Tow 51.9
19 Edwards Ely 47 19 Davis-Price Ble 11.4 19 Pacheco Ely 51.7
20 Demercado Ari 47 20 Harris SF 11.2 20 Hubbard Pal 50.7
21 Robinson Ken 44 21 Penny Omy 11.2 21 Singletary LV 50.1
22 Herbert LV 44 22 Etienne Que 11.1 22 Fields Ken 48.4
23 Robinson Tow 43 23 Allgeier Tor 11.1 23 Etienne Que 47.4
24 McCaffrey Tol 42 24 Hall Vir 10.4 24 Hunt Pit 45.1
25 Hall Vir 41 25 Hunt Pit 10.4 25 Ford Den 39.1
Rushing – Gain Rushing – 10 Rushing – 25
1 Hunt Pit 91.7 1 McCaffrey Tol 55 1 Barkley Rid 3
2 Wilson Den 89.7 2 Barkley Rid 44 2 McCaffrey Tol 1
3 Henry Buf 89.5 3 Mostert Ari 38 3 Williams Rid 1
4 Hurts Roc 87.8 4 Swift Bro 35 4 Pollard Con 1
5 McCaffrey Tol 87.6 5 Cook EST 34
6 Conner Buf 86.6 6 Jackson Que 34
7 Mostert Ari 86.0 7 Williams Rid 31
8 White Stl 84.7 8 Warren Bro 30
9 Mixon Spr 84.3 9 Davis-Price Ble 30
10 Barkley Rid 83.8 10 Mixon Spr 29
11 Montgomery NY 83.8 11 Jones Den 28
12 Jackson Que 83.5 12 Allen Pit 27
13 Fields Ken 82.9 13 Conner Buf 27
14 Davis-Price Ble 82.4 14 Moss NC 26
15 Allen Pit 82.0 15 Pollard Con 24
16 Warren Bro 81.9 16 Fields Ken 24
17 Gibbs Ken 81.7 17 White Stl 23
18 Robinson Tow 81.7 18 Williams Pre 22
19 Ford Den 81.5 19 Singletary LV 22
20 Moss NC 81.3 20 Gibbs Ken 22
21 Stevenson Pre 81.2 21 Taylor Pit 21
22 Cook EST 80.7 22 Robinson Tow 21
23 Penny Omy 80.5 23 Hubbard Pal 21
24 Kelley Ken 80.4 24 Henry Buf 21
25 Hubbard Pal 79.8 25 Pacheco Ely 20
Rushing – 50 Rushing – FD Rushing – FD%
1 Etienne Que 2 1 McCaffrey Tol 78 1 Jackson Que 37.6
2 Warren Bro 2 2 Cook EST 77 2 Warren Bro 34.2
3 Achane Roc 2 3 Jackson Que 64 3 Fields Ken 34.2
4 Gibbs Ken 2 4 White Stl 63 4 Allen Pit 33.6
5 Montgomery NY 1 5 Barkley Rid 61 5 Charbonnet NC 31.9
6 Ford Den 1 6 Williams Rid 59 6 Davis-Price Ble 29.0
7 Henry Buf 1 7 Swift Bro 58 7 Wilson Den 29.0
8 Pacheco Ely 1 8 Mixon Spr 57 8 Gibbs Ken 27.4
9 Sanders Car 1 9 Davis-Price Ble 56 9 Cook EST 27.0
10 Mostert Ari 1 10 Robinson Tow 53 10 Hunt Pit 26.2
11 Moore Tor 1 11 Warren Bro 53 11 McCaffrey Tol 26.1
12 Cook EST 1 12 Jones Den 52 12 Hurts Roc 26.0
13 Moss NC 1 13 Montgomery NY 51 13 Conner Buf 25.7
14 Penny Omy 1 14 Singletary LV 51 14 Swift Bro 25.2
15 Jones Den 1 15 Gibbs Ken 51 15 Barkley Rid 24.7
Rushing – TD%
1 Edwards Ely 11.1
2 Allen Pit 8.2
3 Gibbs Ken 8.1
4 Hunt Pit 6.2
5 Warren Bro 5.8
6 Wilson Den 5.6
7 Etienne Que 5.3
8 Fields Ken 5.1
9 Montgomery NY 3.8
10 Henry Buf 3.8
11 Swift Bro 3.5
12 Jackson Que 3.5
13 Conner Buf 3.4
14 Ford Den 3.4
15 Hurts Roc 3.3
16 McCaffrey Tol 3.0
17 Charbonnet NC 2.6
18 Moss NC 2.6
19 Robinson Tow 2.2
20 Cook EST 2.1
21 Mixon Spr 2.0
22 Mostert Ari 1.8
23 Pollard Con 1.8
24 Gibson Stl 1.8
25 Kelley Ken 1.8
Receiving G No Dp Att Rac Yds Avg 25 50 FD Lg Td Rec/G Yds/G
1 Lamb EST 17 124 6 199 251 1914 15.4 18 2 109 82 30 7.3 112.6
2 St. Brown Bro 16 122 1 177 322 2022 16.6 23 1 97 61 18 7.6 126.4
3 Diggs Stl 17 118 10 172 212 1705 14.4 13 1 85 83 21 6.9 100.3
4 Engram Vir 17 117 5 169 174 860 7.4 2 0 48 33 5 6.9 50.6
5 Pittman Jr. Pit 16 112 4 168 356 1324 11.8 8 2 60 75 3 7.0 82.8
6 Thielen Con 17 109 3 161 182 1080 9.9 5 0 67 39 10 6.4 63.5
7 Hill Buf 16 109 9 164 195 2088 19.2 26 10 76 68 20 6.8 130.5
8 Moore Car 17 103 5 163 252 1367 13.3 18 2 57 52 9 6.1 80.4
9 Adams Pre 17 98 8 153 330 1291 13.2 13 3 71 55 11 5.8 75.9
10 Wilson Que 17 95 5 149 117 1192 12.5 8 0 62 41 7 5.6 70.1
11 Chase Vir 16 93 4 149 134 942 10.1 5 0 41 40 7 5.8 58.9
12 Ridley SF 17 93 14 146 174 930 10.0 3 0 53 47 5 5.5 54.7
13 McLaurin Pal 17 93 4 154 229 1687 18.1 22 2 74 52 12 5.5 99.2
14 McBride Ble 17 90 6 139 121 898 10.0 3 0 57 45 7 5.3 52.8
15 Brown Rid 17 89 4 137 162 1473 16.6 14 2 71 79 13 5.2 86.6
16 London Roc 16 88 2 128 170 1017 11.6 7 1 47 53 7 5.5 63.6
17 Godwin Roc 17 87 6 134 252 1067 12.3 9 1 52 50 5 5.1 62.8
18 LaPorta SF 17 87 1 121 246 808 9.3 2 1 46 58 3 5.1 47.5
19 Lockett LV 17 87 3 128 171 890 10.2 4 0 42 45 2 5.1 52.4
20 Evans Tol 17 85 18 145 149 2229 26.2 40 8 72 94 19 5.0 131.1
21 Cooper Con 15 83 4 118 208 1215 14.6 9 1 63 68 7 5.5 81.0
22 Rice Omy 16 81 3 114 99 983 12.1 7 3 38 73 8 5.1 61.4
23 Allen Buf 13 80 3 106 278 1042 13.0 6 0 59 49 10 6.2 80.2
24 Jefferson PNW 11 79 11 148 156 984 12.5 8 2 44 90 4 7.2 89.5
25 Meyers LV 16 78 5 109 131 845 10.8 6 0 40 38 4 4.9 52.8
Receiving – Yds Receiving – Td Receiving – Avg
1 Evans Tol 2229 1 Lamb EST 30 1 Evans Tol 26.2
2 Hill Buf 2088 2 Diggs Stl 21 2 Slayton Ely 19.2
3 St. Brown Bro 2022 3 Hill Buf 20 3 Hill Buf 19.2
4 Lamb EST 1914 4 Evans Tol 19 4 Aiyuk Spr 18.5
5 Diggs Stl 1705 5 St. Brown Bro 18 5 McLaurin Pal 18.1
6 McLaurin Pal 1687 6 Aiyuk Spr 13 6 Brown Tol 17.6
7 Brown Rid 1473 7 Brown Rid 13 7 Cooks EST 17.6
8 Moore Car 1367 8 McLaurin Pal 12 8 Collins Spr 17.3
9 Aiyuk Spr 1334 9 Samuel Pit 12 9 Smith NY 17.3
10 Pittman Jr. Pit 1324 10 Kittle NC 12 10 Jeudy Stl 16.8
11 Collins Spr 1299 11 Adams Pre 11 11 Brown Rid 16.6
12 Smith NY 1297 12 Allen Buf 10 12 St. Brown Bro 16.6
13 Adams Pre 1291 13 Thielen Con 10 13 Johnston Ely 16.6
14 Cooper Con 1215 14 Kirk Ari 9 14 Flowers Rid 16.5
15 Wilson Que 1192 15 Collins Spr 9 15 Waddle Spr 16.3
16 Waddle Spr 1128 16 Moore Car 9 16 Kupp NC 15.7
17 Metcalf Vir 1108 17 Rice Omy 8 17 Johnson NY 15.6
18 Samuel Pit 1107 18 Jeudy Stl 8 18 Samuel Pit 15.4
19 Thielen Con 1080 19 Hopkins Pre 8 19 Lamb EST 15.4
20 Beckham Jr. Bro 1080 20 Njoku Den 8 20 Metcalf Vir 15.2
21 Godwin Roc 1067 21 Andrews Tol 7 21 Nacua Stl 15.1
22 Allen Buf 1042 22 Cooper Con 7 22 Wilson Den 14.9
23 Olave Que 1022 23 McBride Ble 7 23 Cooper Con 14.6
24 London Roc 1017 24 Chase Vir 7 24 Chark SF 14.4
25 Kupp NC 990 25 Smith NY 7 25 Diggs Stl 14.4
Receiving – Lg Rec – Rec/G Rec – Yds/G
1 Evans Tol 94 1 St. Brown Bro 7.6 1 Evans Tol 131.1
2 Robinson Tow 93 2 Lamb EST 7.3 2 Hill Buf 130.5
3 Jefferson PNW 90 3 Pittman Jr. Pit 7.0 3 St. Brown Bro 126.4
4 Diggs Stl 83 4 Engram Vir 6.9 4 Lamb EST 112.6
5 Lamb EST 82 5 Diggs Stl 6.9 5 Diggs Stl 100.3
6 Metcalf Vir 80 6 Hill Buf 6.8 6 McLaurin Pal 99.2
7 Miller Omy 80 7 Thielen Con 6.4 7 Brown Rid 86.6
