2013 Rules Vote
| #1 Div change | # 2 Dues | #3 Stad | #4 Rule 6.1 | #5 Create Inn | #6 Edit Inn | #7 Backup | |
| Tol | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote |
| NY | YES | NO | YES | YES | YES | YES | YES |
| Ari | NO | YES (2) | YES | YES | NO | YES | YES |
| Yok | NO | NO | NO | NO | NO | NO | YES |
| Bro | NO | NO | YES | YES | NO | YES | YES |
| Den | NO | NO | YES | YES | YES | YES | NO |
| Mon | NO | NO | NO | NO | NO | YES | YES |
| Key | NO | YES (2) | YES | YES | NO | YES | NO |
| Rid | NO | YES (2) | YES | YES | NO | YES | YES |
| Joh | NO | YES (1) | YES | YES | YES | YES | NO |
| Tow | NO | YES (2) | YES | YES | YES | YES | NO |
| Bul | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote |
| Mar | YES | YES (1) | YES | NO | NO | YES | NO |
| Ely | YES | NO | YES | NO | NO | NO | YES |
| GB | NO | NO | YES | NO | NO | NO | NO |
| Phi | YES | YES (1) | YES | YES | YES | YES | YES |
| SC | YES | YES (2) | YES | YES | NO | YES | YES |
| Pre | YES | NO | NO | NO | NO | NO | NO |
| Pit | NO | YES (1) | YES | YES | YES | YES | YES |
| Bel | NO | NO | YES | YES | NO | NO | NO |
| NC | NO | YES (1) | YES | NO | NO | NO | YES |
| Car | NO | NO | NO | NO | NO | NO | NO |
| BC | NO | NO | YES | NO | NO | YES | YES |
| Eug | NO | NO | YES | YES | NO | YES | YES |
| Fla | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote |
| NW | NO | NO | No Vote | No Vote | No Vote | No Vote | No Vote |
| 6/23 | 10/23 | 18/22 | 13/22 | 6/22 | 15/22 | 13/22 | |
| FAIL | FAIL | PASS | FAIL | FAIL | PASS | FAIL |
