2015 Standings and Leaders

MAFA2015 Standings


  Noll               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Buffalo Grove     11  4  1  .719 445 27.8 284 17.8  10.1   6  2  0   6  0  0  10  2  0   8  4  0
  Arizona            9  7  0  .563 423 26.4 374 23.4   3.1   4  4  0   4  2  0   6  6  0   5  7  0
  New York           8  8  0  .500 319 19.9 377 23.6  -3.6   5  3  0   1  5  0   6  6  0   6  7  0
  Toledo             3 13  0  .188 361 22.6 558 34.9 -12.3   1  7  0   1  5  0   2 10  0   0 10  0

  Rozelle            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Keystone State    14  2  0  .875 528 33.0 221 13.8  19.2   8  0  0   6  0  0  11  1  0  12  1  0
  Denver            13  3  0  .813 446 27.9 283 17.7  10.2   7  1  0   4  2  0  10  2  0  12  3  0
  Brookeville       10  6  0  .625 427 26.7 332 20.8   5.9   5  3  0   2  4  0   6  6  0   7  6  0
  Montcalm           4 12  0  .250 262 16.4 494 30.9 -14.5   3  5  0   0  6  0   2 10  0   2  9  0

  Landry             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Ridgeville        15  1  0  .938 465 29.1 194 12.1  16.9   8  0  0   8  0  0  11  1  0  11  1  0
  Vancouver         10  6  0  .625 446 27.9 260 16.3  11.6   6  2  0   6  2  0   7  5  0   1  1  0
  Bullard            4 12  0  .250 269 16.8 379 23.7  -6.9   3  5  0   3  5  0   4 12  0   1  8  0
  Maryland           3 13  0  .188 316 19.8 557 34.8 -15.1   3  5  0   1  7  0   3  9  0   1  1  0
  Towson             2 14  0  .125 161 10.1 492 30.8 -20.7   2  6  0   2  6  0   2 10  0   0  2  0

  Lombardi           W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Elyria            15  1  0  .938 561 35.1 354 22.1  12.9   8  0  0   7  1  0  11  1  0  12  1  0
  Green Briar       13  3  0  .813 418 26.1 332 20.8   5.4   8  0  0   6  2  0  13  3  0   6  2  0
  Prescott          10  5  1  .656 481 30.1 344 21.5   8.6   6  1  1   5  3  0   8  4  0   5  5  0
  Philadelphia       7  9  0  .438 348 21.8 375 23.4  -1.7   4  4  0   2  6  0   5  7  0   6  8  0
  Steel City         0 16  0  .000 225 14.1 452 28.3 -14.2   0  8  0   0  8  0   0 12  0   0  2  0

  Shula              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Pittsburgh        11  5  0  .688 487 30.4 311 19.4  11.0   7  1  0   5  1  0   9  3  0   3  2  0
  Carolina           6 10  0  .375 359 22.4 451 28.2  -5.8   3  5  0   5  1  0   5  7  0   2  6  0
  Belfast            3 13  0  .188 235 14.7 444 27.8 -13.1   1  7  0   1  5  0   3  9  0   0  3  0
  New Castle         3 13  0  .188 320 20.0 457 28.6  -8.6   2  6  0   1  5  0   2 10  0   1 10  0

  Walsh              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-North Wales       11  5  0  .688 493 30.8 334 20.9   9.9   8  0  0   4  2  0   8  4  0   5  3  0
  Eugene             8  8  0  .500 307 19.2 347 21.7  -2.5   7  1  0   3  3  0   6  6  0   5  4  0
  Bluff City         7  9  0  .438 365 22.8 425 26.6  -3.8   4  4  0   2  4  0   5  7  0   3  6  0
  Flatbush           7  9  0  .438 335 20.9 371 23.2  -2.3   5  3  0   3  3  0   5  7  0   0  2  0


 MAFA2015 Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Lynch,M    Pit  317 1700  5.4 69 12
   2 Bell,L     Bro  322 1691  5.3 63 14
   3 Forsett    Rid  259 1567  6.1 52 10
   4 Murray,D   Pre  316 1524  4.8 34 14
   5 Lacy       Ari  270 1469  5.4 41  9
   6 Charles,J  Blu  242 1455  6.0 79 10
   7 Foster,A   Buf  255 1315  5.2 59  9
   8 Morris,A   Key  229 1228  5.4 44 11
   9 Miller,L   Den  211 1169  5.5 36 14
  10 McCoy,L    Tow  297 1162  3.9 60  6
  11 Ingram,M   Bul  230 1138  4.9 32 14
  12 Johnson,C  Ely  172 1116  6.5 43  7
  13 Jackson,S  NW   199 1083  5.4 52  8
  14 Gore       NC   290 1076  3.7 25  5
  15 Ivory      Tol  217 1004  4.6 52 10
  16 Stewart    Eug  196 1002  5.1 65  5
  17 Anderson,C Van  197  983  5.0 29 15
  18 Forte      Mon  207  954  4.6 37  4
  19 West,T     Tol  163  889  5.5 32  5
  20 Williams,A Bel  224  885  4.0 38  3
  21 Mason,T    NY   181  792  4.4 22  7
  22 Bell,J     GB   196  789  4.0 85  6
  23 Ellington, Fla  176  771  4.4 23  5
  24 Wilson,R   Den  117  703  6.0 29  6
  25 Asiata     Phi  155  692  4.5 22  9

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Bell,L     Bro  322    1 Johnson,C  Ely  6.5    1 McKinnon   Ely  86
   2 Lynch,M    Pit  317    2 Forsett    Rid  6.1    2 Bell,J     GB   85
   3 Murray,D   Pre  316    3 Charles,J  Blu  6.0    3 Harvin     Mar  82
   4 McCoy,L    Tow  297    4 Miller,L   Den  5.5    4 Charles,J  Blu  79
   5 Gore       NC   290    5 West,T     Tol  5.5    5 Lynch,M    Pit  69
   6 Lacy       Ari  270    6 Jackson,S  NW   5.4    6 Stewart    Eug  65
   7 Forsett    Rid  259    7 Lacy       Ari  5.4    7 Bell,L     Bro  63
   8 Foster,A   Buf  255    8 Lynch,M    Pit  5.4    8 Hill,J     Mar  61
   9 Charles,J  Blu  242    9 Morris,A   Key  5.4    9 Jackson,F  Ely  61
  10 Ingram,M   Bul  230   10 Bell,L     Bro  5.3   10 McCoy,L    Tow  60

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Anderson,C Van  15     1 Bell,L     Bro  54     1 Lynch,M    Pit  102
   2 Miller,L   Den  14     2 Lynch,M    Pit  53     2 Bell,L     Bro   99
   3 Murray,D   Pre  14     3 Forsett    Rid  52     3 Lacy       Ari   92
   4 Ingram,M   Bul  14     4 Charles,J  Blu  46     4 Murray,D   Pre   83
   5 Bell,L     Bro  14     5 Anderson,C Van  43     5 Charles,J  Blu   81
   6 Lynch,M    Pit  12     6 Johnson,C  Ely  42     6 Ingram,M   Bul   77
   7 Morris,A   Key  11     7 Murray,D   Pre  40     7 Anderson,C Van   76
   8 Ivory      Tol  10     8 Miller,L   Den  39     8 Morris,A   Key   75
   9 Charles,J  Blu  10     9 Lacy       Ari  37     9 Foster,A   Buf   72
  10 Forsett    Rid  10    10 Morris,A   Key  37    10 Forsett    Rid   72

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Anderson,C Van  38.6   1 Anderson,C Van   7.6   1 Lynch,M    Pit 106.3
   2 Johnson,C  Ely  37.8   2 Miller,L   Den   6.6   2 Bell,L     Bro 105.7
   3 Lacy       Ari  34.1   3 Ingram,M   Bul   6.1   3 Forsett    Rid  97.9
   4 Ingram,M   Bul  33.5   4 Asiata     Phi   5.8   4 Charles,J  Blu  97.0
   5 Charles,J  Blu  33.5   5 Davis,K    NW    5.6   5 Murray,D   Pre  95.3
   6 Morris,A   Key  32.8   6 Morris,A   Key   4.8   6 Lacy       Ari  91.8
   7 Mason,T    NY   32.6   7 Ivory      Tol   4.6   7 Foster,A   Buf  82.2
   8 Lynch,M    Pit  32.2   8 Murray,D   Pre   4.4   8 Ingram,M   Bul  81.3
   9 Miller,L   Den  31.8   9 Bell,L     Bro   4.3   9 Morris,A   Key  76.8
  10 Bell,L     Bro  30.7  10 Charles,J  Blu   4.1  10 Miller,L   Den  73.1


 MAFA2015 Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Thomas,D   Pit  123 1810 14.7 76 10
   2 Tate,G     NW   110 1575 14.3 80 12
   3 Beckham Jr Fla  104 1410 13.6 68 11
   4 Brown,A    Ely  100 1402 14.0 60 27
   5 Edelman    NC    99 1237 12.5 63 11
   6 Sanders,E  GB    98 1538 15.7 56 11
   7 Forte      Mon   96  660  6.9 54  3
   8 Bryant,D   Pit   96 1726 18.0 86 23
   9 Jones,J    Van   93 1526 16.4 71  8
  10 Graham,J   Pre   91  857  9.4 27 12
  11 Boldin     Blu   89 1297 14.6 80 10
  12 Allen,K    Ste   86 1100 12.8 42  8
  13 Bennett,M  Van   85  817  9.6 25 10
  14 Hopkins,D  Buf   84 1247 14.8 67 11
  15 Hilton     Pit   82 1166 14.2 61  5
  16 Nelson,J   Rid   81 1726 21.3 68 26
  17 LaFell     NY    78 1084 13.9 70  9
  18 Jeffery    Van   78 1078 13.8 74  6
  19 Maclin     Bul   77 1071 13.9 80  7
  20 Cobb       Den   75 1080 14.4 51  9
  21 Matthews,J Mon   75  818 10.9 35  4
  22 Wallace,M  NW    74  998 13.5 59 12
  23 Smith Sr.  GB    74 1039 14.0 66  9
  24 Green,A    Key   73 1210 16.6 51 15
  25 Colston    NC    73 1001 13.7 44  7

     Receiving Yards          Receiving Average        Receiving Long      
   1 Thomas,D   Pit  1810   1 Evans,M    Tol 22.6    1 Bryant,D   Pit   86
   2 Bryant,D   Pit  1726   2 Nelson,J   Rid 21.3    2 Johnson,C  Buf   80
   3 Nelson,J   Rid  1726   3 Bryant,D   Pit 18.0    3 Boldin     Blu   80
   4 Tate,G     NW   1575   4 Crabtree   Bro 17.9    4 Tate,G     NW    80
   5 Sanders,E  GB   1538   5 Floyd,M    Pre 17.7    5 Maclin     Bul   80
   6 Jones,J    Van  1526   6 Jackson,D  Pre 17.6    6 Fleener    Pre   80
   7 Beckham Jr Fla  1410   7 Britt,K    Tol 17.0    7 Adams,D    Mar   80
   8 Brown,A    Ely  1402   8 Kearse,J   Tow 16.7    8 Jackson,D  Pre   78
   9 Evans,M    Tol  1381   9 Williams,T Ely 16.7    9 Shorts III Bro   77
  10 Boldin     Blu  1297  10 Green,A    Key 16.6   10 Hurns      NW    77

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Brown,A    Ely   27    1 Evans,M    Tol   25    1 Sanders,E  GB    80
   2 Nelson,J   Rid   26    2 Nelson,J   Rid   23    2 Tate,G     NW    79
   3 Bryant,D   Pit   23    3 Bryant,D   Pit   20    3 Bryant,D   Pit   74
   4 Green,A    Key   15    4 Green,A    Key   17    4 Thomas,D   Pit   70
   5 Watkins,S  Ari   12    5 Thomas,D   Pit   16    5 Brown,A    Ely   70
   6 Baldwin,D  Car   12    6 Brown,A    Ely   15    6 Beckham Jr Fla   68
   7 Wallace,M  NW    12    7 Jones,J    Van   15    7 Jones,J    Van   63
   8 Tate,G     NW    12    8 Sanders,E  GB    14    8 Hopkins,D  Buf   63
   9 Graham,J   Pre   12    9 Boldin     Blu   12    9 Nelson,J   Rid   63
  10 Johnson,C  Buf   11   10 Crabtree   Bro   12   10 Edelman    NC    59

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Edelman    NC    12    1 Thomas,D   Pit  196    1 Evans,M    Tol  83.6
   2 Brown,M    Ste   12    2 Bryant,D   Pit  178    2 Stills     Key  83.0
   3 Murphy Jr. Car   10    3 Tate,G     NW   178    3 Sanders,E  GB   81.6
   4 Sanu       Ari   10    4 Beckham Jr Fla  169    4 Randle,R   Rid  81.6
   5 Miller,L   Den   10    5 Brown,A    Ely  160    5 Floyd,M    Pre  80.8
   6 Hilton     Pit    9    6 Sanders,E  GB   154    6 Jackson,D  Pre  79.7
   7 Benjamin   Bel    9    7 Boldin     Blu  152    7 Green,A    Key  79.5
   8 Boldin     Blu    9    8 Allen,K    Ste  150    8 Nelson,J   Rid  77.8
   9 Asiata     Phi    8    9 Edelman    NC   148    9 Bryant,D   Pit  77.1
  10 Bowe       GB     8   10 Jones,J    Van  146   10 Hopkins,D  Buf  75.0

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Nelson,J   Rid  32.1   1 Clay       Ely  995    1 Clay       Ely 16.6
   2 Brown,A    Ely  27.0   2 Bell,L     Bro  866    2 Foster,A   Buf 14.4
   3 Bryant,D   Pit  24.0   3 Forte      Mon  788    3 Bell,L     Bro 13.5
   4 Green,A    Key  20.5   4 Thomas,D   Pit  631    4 Jackson,F  Ely 12.5
   5 Johnson,C  Buf  19.0   5 Foster,A   Buf  621    5 Ellington, Fla 12.1
   6 Baldwin,D  Car  18.8   6 Ellington, Fla  618    6 Helu Jr.   NY  11.5
   7 Shorts III Bro  18.8   7 Murray,D   Pre  569    7 Vereen,S   Key 10.7
   8 Britt,K    Tol  18.4   8 Bryant,D   Pit  552    8 Lynch,M    Pit 10.6
   9 Watkins,S  Ari  16.7   9 Tate,G     NW   504    9 Bernard,G  Ste 10.0
  10 Wallace,M  NW   16.2  10 Asiata     Phi  491   10 Asiata     Phi 10.0

     Yards/Game
   1 Thomas,D   Pit 113.1
   2 Beckham Jr Fla 108.5
   3 Nelson,J   Rid 107.9
   4 Bryant,D   Pit 107.9
   5 Tate,G     NW   98.4
   6 Sanders,E  GB   96.1
   7 Jones,J    Van  95.4
   8 Green,A    Key  93.1
   9 Evans,M    Tol  92.1
  10 Edelman    NC   88.4


 MAFA2015 Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Rodgers,A  Ely   536 362  67.5  4672   3   0.6  69  52   9.7 124.7
   2 Kaepernick Rid   356 238  66.9  3274   6   1.7  68  31   8.7 118.1
   3 Romo       Key   421 290  68.9  3586   5   1.2  69  34   8.1 116.9
   4 Wilson,R   Den   390 286  73.3  3353   5   1.3  51  25   6.4 115.0
   5 Brees      Pre   558 386  69.2  4518   9   1.6  80  37   6.6 108.8
   6 Manning,P  Buf   523 355  67.9  4294   9   1.7  80  36   6.9 108.6
   7 Ryan,M     NW    588 390  66.3  4543   8   1.4  80  43   7.3 108.3
   8 Brady,T    Pit   608 370  60.9  5252   7   1.2  86  38   6.3 104.8
   9 Luck       GB    550 352  64.0  4251   5   0.9  66  34   6.2 104.4
  10 Fitzpatric Bro   305 193  63.3  2523   5   1.6  75  18   5.9 102.1
  11 Hill,S     Eug   266 173  65.0  1825   2   0.8  65  12   4.5  96.8
  12 Orton      Ari   386 245  63.5  2542   7   1.8  64  25   6.5  96.4
  13 Stafford,M Van   616 383  62.2  4463   9   1.5  74  30   4.9  94.2
  14 Rivers,P   Car   553 360  65.1  3711  14   2.5  63  30   5.4  91.8
  15 Flacco     Fla   518 325  62.7  3699  10   1.9  68  23   4.4  90.9
  16 Roethlisbe Mon   581 393  67.6  3790  10   1.7  54  21   3.6  90.5
  17 Manning,E  NY    573 356  62.1  3965  14   2.4  70  25   4.4  87.1
  18 Smith,A    NC    561 344  61.3  3805  13   2.3  63  25   4.5  86.6
  19 Bridgewate Phi   411 272  66.2  2825  12   2.9  64  15   3.6  85.9
  20 Hoyer      Tol   471 253  53.7  3700  19   4.0  73  28   5.9  82.6
  21 Carr,D     Bul   452 281  62.2  2734   8   1.8  80  13   2.9  81.3
  22 Bortles    Blu   410 243  59.3  2619  13   3.2  67  17   4.1  78.7
  23 Tannehill  Mar   615 367  59.7  3405  17   2.8  80  20   3.3  74.2
  24 Dalton     Bel   499 294  58.9  3122  22   4.4  62  15   3.0  68.9
  25 Newton,C   Ste   526 286  54.4  2957  16   3.0  64  16   3.0  68.3

     Pass Attempts            Pass Completions         Passing Yards       
  1 Stafford,M Van  616    1 Roethlisbe Mon  393    1 Brady,T    Pit 5252
  2 Tannehill  Mar  615    2 Ryan,M     NW   390    2 Rodgers,A  Ely 4672
  3 Brady,T    Pit  608    3 Brees      Pre  386    3 Ryan,M     NW  4543
  4 Ryan,M     NW   588    4 Stafford,M Van  383    4 Brees      Pre 4518
  5 Roethlisbe Mon  581    5 Brady,T    Pit  370    5 Stafford,M Van 4463
  6 Manning,E  NY   573    6 Tannehill  Mar  367    6 Manning,P  Buf 4294
  7 Smith,A    NC   561    7 Rodgers,A  Ely  362    7 Luck       GB  4251
  8 Brees      Pre  558    8 Rivers,P   Car  360    8 Manning,E  NY  3965
  9 Rivers,P   Car  553    9 Manning,E  NY   356    9 Smith,A    NC  3805
 10 Luck       GB   550   10 Manning,P  Buf  355   10 Roethlisbe Mon 3790

     Interceptions            Touchdowns               Yards/Attempt       
  1 Dalton     Bel   22    1 Rodgers,A  Ely   52    1 Kaepernick Rid  9.2
  2 Hoyer      Tol   19    2 Ryan,M     NW    43    2 Rodgers,A  Ely  8.7
  3 Tannehill  Mar   17    3 Brady,T    Pit   38    3 Brady,T    Pit  8.6
  4 Newton,C   Ste   16    4 Brees      Pre   37    4 Wilson,R   Den  8.6
  5 Manning,E  NY    14    5 Manning,P  Buf   36    5 Romo       Key  8.5
  6 Rivers,P   Car   14    6 Luck       GB    34    6 Fitzpatric Bro  8.3
  7 Smith,A    NC    13    7 Romo       Key   34    7 Manning,P  Buf  8.2
  8 Bortles    Blu   13    8 Kaepernick Rid   31    8 Brees      Pre  8.1
  9 Bridgewate Phi   12    9 Rivers,P   Car   30    9 Hoyer      Tol  7.9
 10 Flacco     Fla   10   10 Stafford,M Van   30   10 Luck       GB   7.7

     Yards/Completion         Completion%              Interception%       
  1 Hoyer      Tol 14.6    1 Wilson,R   Den  73.3   1 Rodgers,A  Ely   0.6
  2 Brady,T    Pit 14.2    2 Brees      Pre  69.2   2 Hill,S     Eug   0.8
  3 Kaepernick Rid 13.8    3 Romo       Key  68.9   3 Luck       GB    0.9
  4 Fitzpatric Bro 13.1    4 Manning,P  Buf  67.9   4 Brady,T    Pit   1.2
  5 Rodgers,A  Ely 12.9    5 Roethlisbe Mon  67.6   5 Romo       Key   1.2
  6 Romo       Key 12.4    6 Rodgers,A  Ely  67.5   6 Cutler     Bro   1.2
  7 Manning,P  Buf 12.1    7 Kaepernick Rid  66.9   7 Wilson,R   Den   1.3
  8 Luck       GB  12.1    8 Ryan,M     NW   66.3   8 Ryan,M     NW    1.4
  9 Cutler     Bro 12.0    9 Bridgewate Phi  66.2   9 Stafford,M Van   1.5
 10 Wilson,R   Den 11.7   10 Rivers,P   Car  65.1  10 Brees      Pre   1.6

     Touchdown%               Times Sacked             Sack%               
  1 Rodgers,A  Ely   9.7   1 Newton,C   Ste   52    1 Brees      Pre   2.6
  2 Kaepernick Rid   8.7   2 Rivers,P   Car   47    2 Orton      Ari   3.3
  3 Romo       Key   8.1   3 Bridgewate Phi   43    3 Dalton     Bel   3.3
  4 Ryan,M     NW    7.3   4 Stafford,M Van   40    4 Palmer,C   Ari   4.5
  5 Manning,P  Buf   6.9   5 Smith,A    NC    39    5 Carr,D     Bul   4.6
  6 Brees      Pre   6.6   6 Luck       GB    38    6 Ryan,M     NW    4.7
  7 Orton      Ari   6.5   7 Roethlisbe Mon   36    7 Flacco     Fla   4.8
  8 Wilson,R   Den   6.4   8 Tannehill  Mar   35    8 Kaepernick Rid   4.8
  9 Brady,T    Pit   6.3   9 Fitzpatric Bro   33    9 Brady,T    Pit   4.9
 10 Luck       GB    6.2  10 Hoyer      Tol   33   10 Manning,P  Buf   4.9

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Brady,T    Pit 328.3   1 Brady,T    Pit   48    1 Hoyer      Tol   50
  2 Rodgers,A  Ely 292.0   2 Rodgers,A  Ely   41    2 Newton,C   Ste   48
  3 Ryan,M     NW  283.9   3 Hoyer      Tol   40    3 Carr,D     Bul   46
  4 Brees      Pre 282.4   4 Brees      Pre   29    4 Rodgers,A  Ely   45
  5 Stafford,M Van 278.9   5 Stafford,M Van   28    5 Bortles    Blu   43
  6 Manning,P  Buf 268.4   6 Romo       Key   28    6 Manning,E  NY    42
  7 Luck       GB  265.7   7 Manning,P  Buf   27    7 Smith,A    NC    42
  8 Manning,E  NY  247.8   8 Kaepernick Rid   27    8 Vick       Tow   40
  9 Hoyer      Tol 246.7   9 Dalton     Bel   26    9 Tannehill  Mar   39
 10 Romo       Key 239.1  10 Ryan,M     NW    25   10 Dalton     Bel   38


 MAFA2015 Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Adams,M    Den   5   36   7.2  14  0
   2 Mundy      Bro   5  109  21.8  56  2
   3 Nelson,R   Mon   5   37   7.4  31  0
   4 Grimes     Van   5   64  12.8  32  1
   5 Coleman,K  Tow   5   51  10.2  34  0
   6 Culliver   Den   4   95  23.8  32  0
   7 Gipson     Ari   4  159  39.8  90  2
   8 Harris Jr. Buf   4    0   0.0   0  0
   9 Gay,W      Pit   4   74  18.5  52  1
  10 Bethea     Car   4   81  20.3  45  2
  11 McCourty,J Ely   4   22   5.5  18  0
  12 Jenkins,M  Ari   4  115  28.8  83  0
  13 Quin       Rid   4   98  24.5  53  1
  14 Allen,N    Fla   4   40  10.0  21  0
  15 Church     Pre   3   99  33.0  44  0
  16 Peterson,P Den   3    8   2.7   7  0
  17 Cox,P      NY    3   17   5.7  14  0
  18 Amukamara  NY    3   86  28.7  55  0
  19 Lewis,K    Buf   3   27   9.0  27  0
  20 Demps      Ely   3    7   2.3   7  0
  21 Sherman,R  Key   3   22   7.3  16  0
  22 Ryan,L     Key   3   48  16.0  23  0
  23 McCourty,D Pit   3   43  14.3  26  0
  24 Carter,B   Ari   3   14   4.7  14  0
  25 Munnerlyn  NC    3   44  14.7  27  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Gipson     Ari  159    1 McDonald,T Tol  86.0   1 Gipson     Ari   90
   2 Jenkins,M  Ari  115    2 Harmon     Ste  58.0   2 McDonald,T Tol   86
   3 Mundy      Bro  109    3 Delmas     Pit  50.0   3 Jenkins,M  Ari   83
   4 Church     Pre   99    4 Flowers,B  Ari  50.0   4 Reid,E     NW    66
   5 Quin       Rid   98    5 Pryor,C    Key  47.0   5 Harmon     Ste   58
   6 Culliver   Den   95    6 Shields    Mar  46.0   6 Mundy      Bro   56
   7 Ward,T     Eug   87    7 Gratz      Fla  46.0   7 Amukamara  NY    55
   8 Amukamara  NY    86    8 Vaccaro    Mar  46.0   8 Quin       Rid   53
   9 McDonald,T Tol   86    9 Parker,R   Bel  45.0   9 Gay,W      Pit   52
  10 Wilcox,J   NY    85   10 Clinton-Di Mar  45.0  10 Wilcox,J   NY    51

     Int Return Touchdowns    Deflections         
   1 Gipson     Ari    2    1 Skrine     Bel   18
   2 Mundy      Bro    2    2 Smith,S    Buf   17
   3 Bethea     Car    2    3 Haden      Bro   16
   4 Quin       Rid    1    4 Scandrick  GB    16
   5 Gay,W      Pit    1    5 Quin       Rid   16
   6 Vaccaro    Mar    1    6 Williams,T GB    16
   7 Reid,E     NW     1    7 Revis      NW    15
   8 Clinton-Di Mar    1    8 Harris Jr. Buf   15
   9 Jones,R    Tol    1    9 Davis,V    Pre   14
  10 Smith,S    Buf    1   10 Reid,E     NW    13


 MAFA2015 Sack Leaders
                      
   1 Suggs      Pre  16
   2 Houston,J  Van  15
   3 Miller,V   Key  13
   4 Young,W    Bul  13
   5 Griffen    Pit  12
   6 Quinn,R    Ari  12
   7 Matthews,C Rid  12
   8 Pierre-Pau Pre  12
   9 Barwin     Buf  11
  10 Marks      Pit  11
  11 Watt,J     Den  11
  12 Kruger     Den  10
  13 Ware       Phi  10
  14 Newsome    Ari  10
  15 Worilds    Ely  10
  16 Ninkovich  Key   9
  17 Dareus     Den   8
  18 Bryant,D   Ely   8
  19 Morgan,D   Ste   8
  20 McCoy,G    Key   8
  21 Jordan,C   Pre   8
  22 Okafor     Mar   8
  23 Ihedigbo   GB    7
  24 Jones,Cha  NY    7
  25 Wake       Buf   7

     Sack Yards               Hurries             
   1 Suggs      Pre  116    1 Johnson,C  NW    27
   2 Miller,V   Key  105    2 Campbell,C Tow   23
   3 Barwin     Buf  101    3 Ware       Phi   22
   4 Houston,J  Van  100    4 Pierre-Pau Pre   22
   5 Pierre-Pau Pre   97    5 Worilds    Ely   22
   6 Watt,J     Den   90    6 Suh        Pre   21
   7 Matthews,C Rid   88    7 Williams,M Mon   20
   8 Griffen    Pit   88    8 Griffen    Pit   20
   9 Worilds    Ely   84    9 Dumervil   Buf   20
  10 Quinn,R    Ari   82   10 Watt,J     Den   20


 MAFA2015 Tackle Leaders
                      
   1 Timmons    Blu  154
   2 Kuechly    Bel  147
   3 Mosley,C   Tol  138
   4 Harris,D   Bul  126
   5 Rey        Mon  126
   6 Davis,D    Bro  117
   7 Collins,J  Eug  117
   8 Ogletree   Pre  115
   9 Levy       Fla  110
  10 Matthews,C Rid  106
  11 David      Buf  104
  12 Lofton     Mon  103
  13 Wagner,B   Rid  100
  14 Smith,D    NW    99
  15 Smith,T    Ste   98
  16 Barr       NW    98
  17 Gratz      Fla   93
  18 Cromartie, Blu   92
  19 Robinson,K Tow   92
  20 Hyde,M     Car   91
  21 Clinton-Di Mar   90
  22 Gay,W      Pit   90
  23 Peterson,P Den   87
  24 Revis      NW    87
  25 Hodges     Ely   86

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Kuechly    Bel   20    1 Kuechly    Bel   52    1 Timmons    Blu  9.6
   2 Matthews,C Rid   16    2 Mack,K     Van   44    2 Kuechly    Bel  9.2
   3 Morgan,D   Ste   16    3 Jackson,M  Pit   42    3 Wagner,B   Rid  9.1
   4 Watt,J     Den   15    4 Collins,J  Eug   34    4 Mosley,C   Tol  8.6
   5 Mosley,C   Tol   14    5 Williams,M Mon   34    5 Harris,D   Bul  7.9
   6 Mack,K     Van   13    6 Matthews,C Rid   32    6 Rey        Mon  7.9
   7 Collins,J  Eug   12    7 Watt,J     Den   31    7 Collins,J  Eug  7.3
   8 Hughes,J   Mar   12    8 Morgan,D   Ste   30    8 Davis,D    Bro  7.3
   9 Jackson,M  Pit   12    9 Bennett,M  Bel   29    9 Ogletree   Pre  7.2
  10 Casey,J    Mon   12   10 Davis,T    Car   28   10 Robinson,K Tow  7.1

     Forced Fumbles           Safeties            
   1 Newsome    Ari    6    1 Timmons    Blu    2
   2 Ogletree   Pre    5    2 Avril      Tol    2
   3 Okafor     Mar    5    3 Jordan,C   Pre    1
   4 Houston,J  Van    4    4 Ware       Phi    1
   5 Harris,D   Bul    4    5 Okafor     Mar    1
   6 Miller,V   Key    4    6 Griffen    Pit    1
   7 Haden      Bro    4    7 Woodyard   Phi    1
   8 Marks      Pit    4    8 Guion      Tow    1
   9 Griffen    Pit    4    9 Matthews,C Rid    1
  10 Wake       Buf    4   10 Jenkins,J  NW     1


 MAFA2015 Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Cribbs     Eug   21  647 30.8  46  0
   2 Jones,J    Buf   43 1300 30.2 107  1
   3 Landry,J   NY    23  685 29.8  85  0
   4 Jones,A    Rid   24  692 28.8  43  0
   5 Davis,K    NW    44 1250 28.4  94  1
   6 Cunningham Bel   42 1181 28.1  38  0
   7 Harvin     Mar   37 1002 27.1  74  0
   8 Ellington, Fla   36  901 25.0  40  0
   9 Harris,D   GB    37  919 24.8  34  0
  10 Hester     Bro   39  951 24.4  69  0
  11 Patterson  Car   40  953 23.8  50  0
  12 Wheaton    Van   24  563 23.5  39  0
  13 Amendola   Pre   26  585 22.5  38  0
  14 Parker,P   Mon   37  807 21.8  49  0
  15 Todman     Bul   34  687 20.2  40  0
  16 Murray,L   Ste   31  619 20.0  36  0
  17 Polk,C     Ely   25  494 19.8  39  0
  18 Hakim      Tow   31  542 17.5  33  0
  19 Ginn Jr.   Pit   30  516 17.2  33  0
  20 Whittaker  Blu   34  575 16.9  35  0
