2022 Standings

MAFA2022 Standings

  Noll               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Toledo            16  1  0  .941  W3 578 34.0 259 15.2  18.8   7  1  0   7  1  0  11  1  0  11  1  0
  Buffalo Grove     14  3  0  .824 W12 467 27.5 257 15.1  12.4   6  2  0   7  1  0   9  3  0   9  3  0
  New York           7 10  0  .412  W1 307 18.1 383 22.5  -4.5   3  5  0   4  4  0   6  6  0   5  9  0
  Palmyra            5 12  0  .294  L3 354 20.8 526 30.9 -10.1   2  6  0   2  6  0   3 11  0   0  1  0
  Arizona            3 14  0  .176  W1 330 19.4 475 27.9  -8.5   2  6  0   0  8  0   2 10  0   2 11  0

  Rozelle            W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Denver            15  2  0  .882 W11 531 31.2 252 14.8  16.4   8  0  0   6  0  0  11  1  0   8  0  0
  Brookeville       13  4  0  .765  W2 587 34.5 333 19.6  14.9   6  2  0   4  2  0   9  3  0  11  4  0
  Keystone State     8  9  0  .471  L4 388 22.8 356 20.9   1.9   5  3  0   2  4  0   5  7  0   2  9  0
  Virginia           7 10  0  .412  L2 335 19.7 456 26.8  -7.1   2  6  0   0  6  0   3  9  0   1  7  0

  Landry             W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Towson            14  3  0  .824  W5 514 30.2 276 16.2  14.0   8  0  0   7  1  0   9  3  0   9  3  0
  Bullard           12  5  0  .706  W4 457 26.9 332 19.5   7.4   7  1  0   6  2  0   9  3  0   6  4  0
  Ridgeville        10  7  0  .588  W3 374 22.0 327 19.2   2.8   5  3  0   5  3  0   6  6  0   5  6  0
  Rock Hill          4 13  0  .235  L6 302 17.8 521 30.6 -12.9   3  5  0   2  6  0   3 11  0   0  5  0
  Maryland           1 16  0  .059 L14 149  8.8 546 32.1 -23.4   0  8  0   0  8  0   0 12  0   0  1  0

  Lombardi           W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Prescott          14  3  0  .824  W2 519 30.5 258 15.2  15.4   7  2  0   8  0  0  11  1  0   4  2  0
  Elyria            10  7  0  .588  L3 470 27.6 439 25.8   1.8   6  3  0   6  2  0   8  4  0   4  7  0
  Steel City         7 10  0  .412  L1 303 17.8 368 21.6  -3.8   3  6  0   4  4  0   6  6  0   0  1  0
  Bleeding           2 15  0  .118 L13 143  8.4 364 21.4 -13.0   1  8  0   2  6  0   2 10  0   0  4  0
  Toronto            1 16  0  .059  L5 129  7.6 478 28.1 -20.5   0  9  0   0  8  0   1 13  0   0  0  0

  Shula              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-New Castle        13  4  0  .765  L1 448 26.4 288 16.9   9.4   8  1  0   7  1  0  10  2  0  13  4  0
  Pittsburgh        11  6  0  .647  W1 528 31.1 382 22.5   8.6   7  2  0   3  5  0   8  6  0   2  5  0
  Carolina           9  8  0  .529  W7 436 25.6 470 27.6  -2.0   5  4  0   5  3  0   7  5  0   7  5  0
  St. Louis          7 10  0  .412  L3 392 23.1 411 24.2  -1.1   6  3  0   3  5  0   5  7  0   7  9  0
  Kentucky           7 10  0  .412  L1 306 18.0 378 22.2  -4.2   5  4  0   2  6  0   5  7  0   6  9  0

  Walsh              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Minneapolis       16  1  0  .941  W8 664 39.1 209 12.3  26.8   8  1  0   6  0  0  12  0  0   8  1  0
  Springboro         6 11  0  .353  L2 253 14.9 368 21.6  -6.8   4  5  0   3  3  0   6  6  0   2  4  0
  Eugene             5 12  0  .294  W2 212 12.5 393 23.1 -10.6   4  5  0   3  3  0   4  8  0   2  7  0
  Flatbush           1 16  0  .059  L7 144  8.5 515 30.3 -21.8   1  8  0   0  6  0   1 11  0   0  2  0