2022 Leaders

MAFA2022 Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Taylor     Pit  337 1757  5.2 74 20
   2 Ekeler     Bro  218 1186  5.4 27  6
   3 Singletary Bro  200 1179  5.9 45 13
   4 Elliott    Eug  279 1162  4.2 52  4
   5 Cook       Roc  244 1097  4.5 80  6
   6 Harris     Fla  315 1076  3.4 26  6
   7 Gibson     Stl  253 1073  4.2 27 13
   8 Jackson.L  Mar  187 1053  5.6 36  3
   9 Mitchell   Tol  200 1004  5.0 44  9
  10 Harris     Buf  193 1002  5.2 75 15
  11 Mixon      Spr  211  975  4.6 43  5
  12 Jones,A    Den  189  905  4.8 50  7
  13 Michel     Bul  209  905  4.3 25  7
  14 Montgomery NY   232  887  3.8 41 10
  15 Sanders    Ble  151  873  5.8 30  1
  16 Chubb      Pre  189  869  4.6 73  9
  17 Pollard    Bul  136  827  6.1 65  4
  18 Kamara     Tow  187  824  4.4 44  4
  19 Allen      Pit  129  754  5.8 46  8
  20 Williams,J Min  189  720  3.8 30  3
  21 Barkley    Rid  159  709  4.5 29  2
  22 Gordon     Key  203  696  3.4 31 10
  23 Hubbard    Pal  175  696  4.0 21  5
  24 Johnson,D  Rid  171  688  4.0 20  3
  25 Swift      Ste  177  652  3.7 88  7

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Taylor     Pit  337    1 Pollard    Bul  6.1    1 Carter     Ari  98
   2 Harris     Fla  315    2 Jones,R    Car  5.9    2 Swift      Ste  88
   3 Elliott    Eug  279    3 Singletary Bro  5.9    3 Cook       Roc  80
   4 Gibson     Stl  253    4 Allen      Pit  5.8    4 Harris     Buf  75
   5 Cook       Roc  244    5 Sanders    Ble  5.8    5 Taylor     Pit  74
   6 Montgomery NY   232    6 Jackson.L  Mar  5.6    6 Chubb      Pre  73
   7 Ekeler     Bro  218    7 Ekeler     Bro  5.4    7 McKinnon   Bro  71
   8 Mixon      Spr  211    8 Taylor     Pit  5.2    8 Jackson,J  Den  67
   9 Michel     Bul  209    9 Harris     Buf  5.2    9 Pollard    Bul  65
  10 Gordon     Key  203   10 Carter     Ari  5.1   10 Agnew      Bul  55

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Taylor     Pit  20     1 Taylor     Pit  52     1 Taylor     Pit   96
   2 Harris     Buf  15     2 Ekeler     Bro  42     2 Ekeler     Bro   67
   3 Singletary Bro  13     3 Singletary Bro  39     3 Singletary Bro   65
   4 Gibson     Stl  13     4 Jackson.L  Mar  35     4 Gibson     Stl   63
   5 Montgomery NY   10     5 Sanders    Ble  35     5 Montgomery NY    63
   6 Gordon     Key  10     6 Allen      Pit  31     6 Jackson.L  Mar   57
   7 Jackson,J  Den  10     7 Mitchell   Tol  30     7 Harris     Fla   56
   8 Mitchell   Tol   9     8 Chubb      Pre  28     8 Mitchell   Tol   56
   9 Chubb      Pre   9     9 Mixon      Spr  27     9 Cook       Roc   55
  10 Allen      Pit   8    10 Gibson     Stl  25    10 Elliott    Eug   50

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Johnson,D  NC   36.7   1 Harris     Buf   7.8   1 Taylor     Pit 103.4
   2 Carter     Ari  32.7   2 Singletary Bro   6.5   2 Mitchell   Tol  91.3
   3 Singletary Bro  32.5   3 Allen      Pit   6.2   3 Sanders    Ble  79.4
   4 Jones,R    Car  32.4   4 Taylor     Pit   5.9   4 Ekeler     Bro  74.1
   5 Allen      Pit  31.8   5 Gibson     Stl   5.1   5 Singletary Bro  73.7
   6 Ekeler     Bro  30.7   6 Gordon     Key   4.9   6 Cook       Roc  73.1
   7 Jackson.L  Mar  30.5   7 Chubb      Pre   4.8   7 Jackson.L  Mar  70.2
   8 Sanders    Ble  29.1   8 Henderson  Ely   4.7   8 Elliott    Eug  68.4
   9 Freeman    Key  28.8   9 Jones,R    Car   4.6   9 Gibson     Stl  67.1
  10 Taylor     Pit  28.5  10 Mitchell   Tol   4.5  10 Harris     Buf  66.8


 MAFA2022 Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Adams      Pre  123 1738 14.1 78 19
   2 Kupp       NC   118 1790 15.2 59 20
   3 Diggs      Ken  111 1412 12.7 90  9
   4 Godwin     Roc  109 1036  9.5 53  3
   5 Renfrow    Ari  107 1271 11.9 76  7
   6 Andrews    Tol  105 1601 15.2 52 21
   7 Waddle     Ste  105  982  9.4 62  5
   8 Johnson,D  NY   105 1351 12.9 75 11
   9 Moore      Car   99 1351 13.6 65 15
  10 Allen      Buf   99 1364 13.8 44  8
  11 Mooney     Car   93 1322 14.2 80  8
  12 Jefferson  Ste   92 1031 11.2 57  8
  13 Cooks      Min   92 1508 16.4 81 19
  14 McLaurin   Pal   90 1271 14.1 56 14
  15 Metcalf    Vir   90  985 10.9 28  4
  16 Pittman Jr Pit   89 1184 13.3 66 10
  17 Kelce      Tow   88 1035 11.8 37  6
  18 Chase      Vir   88 1347 15.3 44 11
  19 St. Brown  Bro   87 1155 13.3 44 15
  20 Schultz    Bul   86  871 10.1 38  4
  21 Harris     Fla   85  518  6.1 30  1
  22 Meyers     Key   83  865 10.4 46  5
  23 Kirk       Ari   83  935 11.3 55  8
  24 Samuel     Pit   83 1412 17.0 67  8
  25 Hill       Buf   81  968 12.0 65  7

     Receiving Yards          Receiving Average        Receiving Long      
   1 Kupp       NC   1790   1 Evans      Tol 21.5    1 Diggs      Ken   90
   2 Adams      Pre  1738   2 Peoples-Jo Ely 20.3    2 Williams,M Min   82
   3 Andrews    Tol  1601   3 Williams,M Min 18.1    3 Cooks      Min   81
   4 Cooks      Min  1508   4 Lamb       Min 17.3    4 Uzomah     Rid   81
   5 Williams,M Min  1413   5 Brown,A    Rid 17.1    5 Mooney     Car   80
   6 Samuel     Pit  1412   6 Samuel     Pit 17.0    6 Adams      Pre   78
   7 Diggs      Ken  1412   7 Edwards    Stl 16.7    7 Renfrow    Ari   76
   8 Allen      Buf  1364   8 Davis,C    Tow 16.7    8 Gore       NC    76
   9 Johnson,D  NY   1351   9 Bourne     Bro 16.6    9 Johnson,D  NY    75
  10 Moore      Car  1351  10 Cooks      Min 16.4   10 Jones,J    Roc   75

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Andrews    Tol   21    1 Evans      Tol   21    1 Andrews    Tol   87
   2 Kupp       NC    20    2 Cooks      Min   19    2 Adams      Pre   87
   3 Lamb       Min   20    3 Williams,M Min   18    3 Kupp       NC    84
   4 Adams      Pre   19    4 Kupp       NC    17    4 Allen      Buf   79
   5 Cooks      Min   19    5 Samuel     Pit   17    5 Diggs      Ken   71
   6 Williams,M Min   18    6 Andrews    Tol   16    6 Johnson,D  NY    67
   7 Moore      Car   15    7 McLaurin   Pal   15    7 Cooks      Min   67
   8 Evans      Tol   15    8 Brown,A    Rid   15    8 Moore      Car   66
   9 St. Brown  Bro   15    9 Lamb       Min   15    9 Samuel     Pit   66
  10 McLaurin   Pal   14   10 Peoples-Jo Ely   14   10 Chase      Vir   66

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Chase      Vir   15    1 Kupp       NC   188    1 Evans      Tol  85.2
   2 Shenault   NC    13    2 Adams      Pre  188    2 Peoples-Jo Ely  84.8
   3 Mims       Pal   12    3 Diggs      Ken  180    3 Watkins    Pre  83.7
   4 Samuel     Pit   11    4 Renfrow    Ari  172    4 Jones,M    Bro  83.1
   5 Hubbard    Pal   10    5 Waddle     Ste  166    5 Andrews    Tol  82.9
   6 Pittman Jr Pit   10    6 Andrews    Tol  165    6 Williams,M Min  82.1
   7 Cook       Ari    9    7 Chase      Vir  165    7 Jefferson  Vir  80.6
   8 Johnson,T  Ken    9    8 Godwin     Roc  161    8 Lamb       Min  80.3
   9 Waddle     Ste    8    9 Pittman Jr Pit  160    9 Allen      Buf  79.8
  10 Jefferson  Vir    8   10 Moore      Car  159   10 Samuel     Pit  79.5

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Lamb       Min  26.3   1 Ekeler     Bro  816    1 Williams,J Min 12.5
   2 Beckham    Tow  25.0   2 Harris     Fla  712    2 Booker     NC  10.5
   3 Evans      Tol  24.6   3 Fournette  Ari  617    3 Ekeler     Bro 10.5
   4 Peoples-Jo Ely  24.2   4 Swift      Ste  595    4 Taylor     Pit 10.2
   5 Davis,C    Tow  24.2   5 Williams,M Min  523    5 Gaskin     Pre 10.2
   6 Williams,M Min  23.1   6 Mixon      Spr  521    6 Jones,A    Den  9.5
   7 Cooks      Min  20.7   7 Booker     NC   516    7 Dillon     Ely  9.4
   8 Andrews    Tol  20.0   8 Gaskin     Pre  500    8 Bolden     Tol  9.3
   9 Gronkowski Ely  18.9   9 Gibson     Stl  485    9 Conner     Car  9.1
  10 Gage       Den  18.2  10 Williams,J Min  476   10 Pollard    Bul  9.0

     Yards/Game
   1 Adams      Pre  108.6
   2 Kupp       NC   105.3
   3 Cooks      Min   94.3
   4 Andrews    Tol   94.2
   5 Williams,M Min   88.3
   6 Samuel     Pit   88.3
   7 Allen      Buf   85.3
   8 Diggs      Ken   83.1
   9 Evans      Tol   82.0
  10 Lamb       Min   81.9


 MAFA2022 Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Stafford   Min   529 369  69.8  5538   7   1.3  82  62  11.7 137.4
   2 Bridgewate Tol   418 268  64.1  3606  10   2.4  52  40   9.6 113.4
   3 Rodgers    Ely   597 401  67.2  4975   8   1.3  54  46   7.7 112.9
   4 Ryan       NC    562 374  66.5  4450   9   1.6  76  43   7.7 109.4
   5 Wilson     Den   328 223  68.0  2755   4   1.2  49  20   6.1 109.0
   6 Brady      Pre   689 475  68.9  5495  12   1.7  78  40   5.8 104.9
   7 Tannehill  Tow   444 291  65.5  3275   9   2.0  55  33   7.4 103.8
   8 Jones,M    Key   510 358  70.2  3799   5   1.0  68  22   4.3 101.9
   9 Carr       Bul   597 397  66.5  4250   9   1.5  49  36   6.0 101.0
  10 Herbert    Bro   506 323  63.8  3937  16   3.2  52  37   7.3  98.9
  11 Cousins    Car   575 368  64.0  4128  10   1.7  80  34   5.9  97.8
  12 Garoppolo  NY    465 306  65.8  3681   9   1.9  67  21   4.5  96.9
  13 Murray,K   Stl   414 272  65.7  3106   8   1.9  74  20   4.8  96.1
  14 Prescott   Buf   486 315  64.8  3706  11   2.3  75  18   3.7  90.8
  15 Allen      Pit   587 364  62.0  4515  18   3.1  73  30   5.1  90.1
  16 Burrow     Vir   624 402  64.4  4618  22   3.5  65  32   5.1  89.0
  17 Dalton     Ken   249 170  68.3  1769   9   3.6  58   9   3.6  85.6
  18 Mills      Ste   597 400  67.0  3537  16   2.7  62  22   3.7  83.7
  19 Mahomes    Ari   734 455  62.0  4487  15   2.0  76  28   3.8  83.4
  20 Huntley    Rid   281 178  63.3  1853  12   4.3  81  14   5.0  81.2
  21 Wentz      Pal   642 362  56.4  3689  15   2.3  56  24   3.7  75.7
  22 Fields     Ken   280 153  54.6  1799   6   2.1  90   8   2.9  75.0
  23 Tagovailoa Eug   363 232  63.9  2101  14   3.9  59  11   3.0  73.5
  24 Heinicke   Fla   427 286  67.0  2141  12   2.8  38   7   1.6  72.5
  25 Goff       Roc   662 413  62.4  3611  23   3.5  75  11   1.7  67.9

     Pass Attempts            Pass Completions         Passing Yards       
  1 Mahomes    Ari  734    1 Brady      Pre  475    1 Stafford   Min 5538
  2 Brady      Pre  689    2 Mahomes    Ari  455    2 Brady      Pre 5495
  3 Goff       Roc  662    3 Goff       Roc  413    3 Rodgers    Ely 4975
  4 Roethlisbe Tor  644    4 Burrow     Vir  402    4 Burrow     Vir 4618
  5 Wentz      Pal  642    5 Rodgers    Ely  401    5 Allen      Pit 4515
  6 Lawrence   Spr  633    6 Mills      Ste  400    6 Mahomes    Ari 4487
  7 Burrow     Vir  624    7 Carr       Bul  397    7 Ryan       NC  4450
  8 Mills      Ste  597    8 Roethlisbe Tor  379    8 Carr       Bul 4250
  9 Carr       Bul  597    9 Lawrence   Spr  376    9 Cousins    Car 4128
 10 Rodgers    Ely  597   10 Ryan       NC   374   10 Herbert    Bro 3937

     Interceptions            Touchdowns               Yards/Attempt       
  1 Roethlisbe Tor   29    1 Stafford   Min   62    1 Stafford   Min 10.5
  2 Jackson.L  Mar   29    2 Rodgers    Ely   46    2 Bridgewate Tol  8.6
  3 Lawrence   Spr   26    3 Ryan       NC    43    3 Wilson     Den  8.4
  4 Goff       Roc   23    4 Bridgewate Tol   40    4 Rodgers    Ely  8.3
  5 Burrow     Vir   22    5 Brady      Pre   40    5 Brady      Pre  8.0
  6 Allen      Pit   18    6 Herbert    Bro   37    6 Ryan       NC   7.9
  7 Mills      Ste   16    7 Carr       Bul   36    7 Garoppolo  NY   7.9
  8 Herbert    Bro   16    8 Cousins    Car   34    8 Herbert    Bro  7.8
  9 Brissett   Ble   16    9 Tannehill  Tow   33    9 Allen      Pit  7.7
 10 Mahomes    Ari   15   10 Burrow     Vir   32   10 Prescott   Buf  7.6

     Yards/Completion         Completion%              Interception%       
  1 Stafford   Min 15.0    1 Jones,M    Key  70.2   1 Jones,M    Key   1.0
  2 Bridgewate Tol 13.5    2 Stafford   Min  69.8   2 Wilson     Den   1.2
  3 Rodgers    Ely 12.4    3 Brady      Pre  68.9   3 Stafford   Min   1.3
  4 Allen      Pit 12.4    4 Dalton     Ken  68.3   4 Rodgers    Ely   1.3
  5 Wilson     Den 12.4    5 Wilson     Den  68.0   5 Carr       Bul   1.5
  6 Herbert    Bro 12.2    6 Rodgers    Ely  67.2   6 Ryan       NC    1.6
  7 Garoppolo  NY  12.0    7 Mills      Ste  67.0   7 Cousins    Car   1.7
  8 Ryan       NC  11.9    8 Heinicke   Fla  67.0   8 Brady      Pre   1.7
  9 Prescott   Buf 11.8    9 Ryan       NC   66.5   9 Murray,K   Stl   1.9
 10 Fields     Ken 11.8   10 Carr       Bul  66.5  10 Garoppolo  NY    1.9

     Touchdown%               Times Sacked             Sack%               
  1 Stafford   Min  11.7   1 Roethlisbe Tor   71    1 Wilson     Den   1.5
  2 Bridgewate Tol   9.6   2 Heinicke   Fla   55    2 Allen      Pit   1.8
  3 Rodgers    Ely   7.7   3 Burrow     Vir   53    3 Mahomes    Ari   2.1
  4 Ryan       NC    7.7   4 Tagovailoa Eug   48    4 Stafford   Min   2.4
  5 Tannehill  Tow   7.4   5 Lawrence   Spr   48    5 Wentz      Pal   4.2
  6 Herbert    Bro   7.3   6 Huntley    Rid   47    6 Bridgewate Tol   4.3
  7 Wilson     Den   6.1   7 Jackson.L  Mar   46    7 Herbert    Bro   4.5
  8 Carr       Bul   6.0   8 Garoppolo  NY    42    8 Brady      Pre   4.7
  9 Cousins    Car   5.9   9 Goff       Roc   38    9 Prescott   Buf   4.7
 10 Brady      Pre   5.8  10 Rodgers    Ely   38   10 Carr       Bul   4.8

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Stafford   Min 325.8   1 Stafford   Min   59    1 Goff       Roc   56
  2 Brady      Pre 323.2   2 Rodgers    Ely   48    2 Mahomes    Ari   49
  3 Rodgers    Ely 310.9   3 Allen      Pit   43    3 Lawrence   Spr   48
  4 Burrow     Vir 271.6   4 Bridgewate Tol   33    4 Mills      Ste   43
  5 Allen      Pit 265.6   5 Herbert    Bro   33    5 Allen      Pit   43
  6 Mahomes    Ari 263.9   6 Cousins    Car   31    6 Carr       Bul   37
  7 Ryan       NC  261.8   7 Wentz      Pal   31    7 Jackson.L  Mar   37
  8 Cousins    Car 258.0   8 Brady      Pre   29    8 Brissett   Ble   37
  9 Bridgewate Tol 257.6   9 Burrow     Vir   27    9 Bridgewate Tol   35
 10 Carr       Bul 250.0  10 Garoppolo  NY    26   10 Cousins    Car   34


 MAFA2022 Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Diggs      Tol  11  222  20.2  50  1
   2 Jackson,J  Bro  11  125  11.4  66  2
   3 Surtain II Min   9  133  14.8  37  1
   4 Dean       Min   8   78   9.8  38  0
   5 Diggs      Pre   8   32   4.0  23  0
   6 Oruwariye  Den   7  103  14.7  45  1
   7 Long       Rid   7   50   7.1  24  0
   8 Ramsey     NC    6   53   8.8  21  0
   9 Sutton     Ste   6   44   7.3  33  0
  10 Murphy     Tor   6   90  15.0  46  1
  11 Oluokun    Key   6  162  27.0  54  0
  12 Facyson    Ste   5   28   5.6  16  0
  13 Simmons    Buf   5   81  16.2  34  0
  14 Johnson,T  Pre   5   39   7.8  20  0
  15 Adebo      Roc   5   73  14.6  30  0
  16 Slay       Pre   5  160  32.0  49  2
  17 Baker      Rid   5   62  12.4  32  2
  18 Sullivan   Fla   5   33   6.6  16  0
  19 Witherspoo Ari   5   21   4.2  21  1
  20 Winfield   Min   5   70  14.0  34  0
  21 Coleman    Tor   5   48   9.6  22  0
  22 Douglas    Ken   4   88  22.0  48  2
  23 Wallace    Ble   4   41  10.3  26  0
  24 Hyde       Car   4    4   1.0   4  0
  25 Kearse     Car   4   80  20.0  47  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Diggs      Tol  222    1 Grugier-Hi Roc  60.5   1 Grugier-Hi Roc   78
   2 Oluokun    Key  162    2 Greenlaw   Key  54.0   2 Jackson,J  Bro   66
   3 Slay       Pre  160    3 Gardner-Jo Vir  49.0   3 Oluokun    Key   54
   4 Surtain II Min  133    4 Williams,P Tow  45.0   4 Williams,M Spr   54
   5 Jackson,J  Bro  125    5 Klein      Car  42.0   5 Greenlaw   Key   54
   6 Grugier-Hi Roc  121    6 Peterson   Den  39.0   6 Gipson,Ta  Ari   53
   7 Mathieu    Den  118    7 Dugger     Eug  38.5   7 Mathieu    Den   51
   8 Terrell    Stl  106    8 Terrell    Stl  35.3   8 Diggs      Tol   50
   9 Gipson,Ta  Ari  105    9 Gipson,Ta  Ari  35.0   9 Slay       Pre   49
  10 Oruwariye  Den  103   10 Thomas,T   NY   34.0  10 Dugger     Eug   49

     Int Return Touchdowns    Deflections         
   1 Grugier-Hi Roc    2    1 Hayward Jr Pit   26
   2 Jackson,J  Bro    2    2 Ward       NC    23
   3 Mathieu    Den    2    3 Jackson,J  Bro   18
   4 Slay       Pre    2    4 Humphrey   Mar   18
   5 Douglas    Ken    2    5 Reed       Vir   18
   6 McKinney,X Stl    2    6 Moore II   Tol   17
   7 Moehrig    Ari    2    7 Awuzie     Bul   16
   8 Baker      Rid    2    8 Newsome    Rid   16
   9 Lattimore  Pal    2    9 Lattimore  Pal   16
  10 Williams,P Tow    1   10 Dean       Min   16


 MAFA2022 Sack Leaders
                      
   1 Bowser     Bro  21
   2 Quinn      Tow  21
   3 Watt,T     Bul  21
   4 Ngakoue    Pre  15
   5 Jordan     Tow  14
   6 Hendrickso Rid  13
   7 Judon      Tol  12
   8 Green      Spr  12
   9 Floyd      Roc  11
  10 Ogbah      Den  11
  11 Barrett    Min  11
  12 Suh        Pre  10
  13 Gary       Mar  10
  14 Crosby     Spr  10
  15 Ojulari    Bro  10
  16 Harris,S   Den  10
  17 Jones,C    Den   9
  18 Harris,C   Rid   9
  19 Parsons    Pit   9
  20 Autry      Tow   9
  21 Allen,J    Stl   8
  22 Granderson Pre   8
  23 Dunlap     Buf   8
  24 Jones,C    Den   8
  25 Gregory    Tow   8

     Sack Yards               Hurries             
   1 Bowser     Bro  143    1 Bosa       NY    30
   2 Quinn      Tow  125    2 Donald     Eug   26
   3 Watt,T     Bul  109    3 Quinn      Tow   24
   4 Ngakoue    Pre  106    4 Bowser     Bro   23
   5 Judon      Tol   90    5 Hargrave   Buf   23
   6 Jordan     Tow   89    6 Simmons    Stl   22
   7 Hendrickso Rid   83    7 Sweat      Min   22
   8 Green      Spr   75    8 Wonnum     Ken   22
   9 Jones,C    Den   68    9 Jones,C    Den   22
  10 Gary       Mar   67   10 Lowry      Ely   22


 MAFA2022 Tackle Leaders
                      
   1 Oluokun    Key  169
   2 Perryman   Vir  155
   3 Warner     Tor  151
   4 Littleton  Roc  149
   5 Wagner     Tol  148
   6 Edmunds    Pal  144
   7 White      Ste  143
   8 Rapp       Mar  139
   9 Mosley     Rid  136
  10 Holcomb    Ken  136
  11 James      Roc  132
  12 Leonard    Pit  129
  13 Bentley    Ari  126
  14 Singleton  Den  123
  15 Fuller     Bro  123
  16 Abram      NY   120
  17 Schobert   Spr  118
  18 McKinney,X Stl  116
  19 Smith,R    NY   115
  20 Deablo     Ely  115
  21 Carter     Ble  111
  22 Scott      Tor  111
  23 Gary       Mar  110
  24 Bolton     Pal  109
  25 Davis      Pre  106

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Wilkins    Tor   19    1 Jones,D    Ste   49    1 Oluokun    Key  9.9
   2 Donald     Eug   19    2 Harris,C   Rid   47    2 Perryman   Vir  9.7
   3 Jones,D    Ste   19    3 Clowney    Pit   40    3 Warner     Tor  9.4
   4 Carter     Ble   16    4 Mosley     Rid   36    4 Wagner     Tol  9.3
   5 Bentley    Ari   16    5 Sieler     Key   35    5 Edmunds    Pal  9.0
   6 Mosley     Rid   15    6 Houston    Car   34    6 Littleton  Roc  8.8
   7 Crosby     Spr   14    7 Donald     Eug   33    7 Abram      NY   8.6
   8 Landry     Ble   13    8 Crosby     Spr   32    8 Mosley     Rid  8.5
   9 Grugier-Hi Roc   13    9 Landry     Ble   32    9 Holcomb    Ken  8.5
  10 Richardson Pal   13   10 Holcomb    Ken   29   10 White      Ste  8.4

     Forced Fumbles           Safeties            
   1 Parsons    Pit    9    1 Simmons    Stl    2
   2 Jones,C    Den    9    2 Harris,C   Rid    1
   3 Quinn      Tow    8    3 Williams,L Min    1
   4 Leonard    Pit    8    4 Franklin-M Tor    1
   5 Jones,D    Ste    8    5 Crosby     Spr    1
   6 Gary       Mar    8    6 Gipson,Tr  Buf    1
   7 Bowser     Bro    7    7 Thomas     Pal    1
   8 Chinn      Pal    6    8 Barrett    Min    1
   9 Bell       Bul    6    9 Wise Jr.   Pit    1
  10 Smith,P    Pre    6   10 Okafor     Fla    1


 MAFA2022 Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Roberts    Ken   36 1060 29.4 102  1
   2 Berrios    Bro   31  892 28.8  51  0
   3 Carter     Buf   32  882 27.6  91  0
   4 Rodgers,Am Ble   26  656 25.2  98  1
   5 Herbert    Key   28  701 25.0  41  0
   6 Smith,T    Tow   24  579 24.1  72  0
   7 Dallas     Tor   29  682 23.5  44  0
   8 McCloud    Car   36  800 22.2  40  0
   9 Coleman    Roc   24  522 21.8  39  0
  10 Hill       NC    22  465 21.1  31  0
  11 Reagor     Fla   23  465 20.2  30  0
  12 Thomas     Spr   24  432 18.0  29  0
  13 Funk       Mar   33  446 13.5  34  0
  14 Barber     Pal   27  309 11.4  21  0
  15 Reed       Vir   32  341 10.7  16  0
  16 Evans,C    NY     2   76 38.0  46  0
  17 Pringle    Tow    7  266 38.0 100  1
  18 Breida     Min    1   35 35.0  35  0
  19 McFarland  Spr    2   66 33.0  37  0
  20 Pollard    Bul   18  578 32.1 100  1
  21 Homer      Tol    1   32 32.0  32  0
  22 McKenzie   Tor    2   64 32.0  42  0
  23 Rodgers    Rid   19  572 30.1  44  0
  24 Williams,A Tol    9  270 30.0  69  0
  25 Board      Rid    3   87 29.0  37  0


     Kick Returns             Kick Return Yards        Kick Return Long    
  1 Roberts    Ken   36    1 Roberts    Ken  1060   1 Roberts    Ken   102
  2 McCloud    Car   36    2 Berrios    Bro   892   2 Pollard    Bul   100
  3 Funk       Mar   33    3 Carter     Buf   882   3 Pringle    Tow   100
  4 Carter     Buf   32    4 McCloud    Car   800   4 Rodgers,Am Ble    98
  5 Reed       Vir   32    5 Herbert    Key   701   5 Carter     Buf    91
  6 Berrios    Bro   31    6 Dallas     Tor   682   6 Smith,T    Tow    72
  7 Dallas     Tor   29    7 Rodgers,Am Ble   656   7 Williams,A Tol    69
  8 Herbert    Key   28    8 Smith,T    Tow   579   8 Smith,S    Mar    62
  9 Barber     Pal   27    9 Pollard    Bul   578   9 Berrios    Bro    51
 10 Rodgers,Am Ble   26   10 Rodgers    Rid   572  10 Nwangwu    Min    49

     Kick Return Touchdowns
  1 Roberts    Ken     1
  2 Pollard    Bul     1
  3 Pringle    Tow     1
  4 Rodgers,Am Ble     1








 MAFA2022 Punt Return Leaders
                     No Fc  Yds  Ave Lg TD
   1 Olszewski  Ari  23  8  336 14.6 80  0
   2 Rodgers,Am Ble  26  5  314 12.1 43  0
   3 Duvernay   Buf  48 24  578 12.0 24  0
   4 Raymond    Tow  22 19  257 11.7 22  0
   5 Grant      NY   30  7  316 10.5 81  1
   6 McCloud    Car  27  9  284 10.5 67  0
   7 Berrios    Bro  28 21  293 10.5 22  0
   8 Hardman    Pal  41  7  395  9.6 29  0
   9 Swain      Den  39 19  366  9.4 48  0
  10 Westbrook  Key  28 11  254  9.1 37  0
  11 Erickson   Pit  30 26  272  9.1 25  0
  12 Phillips   NC   24  8  209  8.7 33  0
  13 Rogers     Eug  31 16  267  8.6 20  0
  14 Moore      Bul  34  9  281  8.3 25  0
  15 Powell     Spr  26 13  200  7.7 22  0
  16 Darden     Pre  26 18  192  7.4 14  0
  17 Felton     Stl  47  2  290  6.2 27  0
  18 Henry      Roc  23  0   67  2.9 20  0
  19 Wright     Mar  25  0   61  2.4  7  0
  20 Sutton     Ste  40  0   87  2.2  9  0
  21 Schwartz   Roc  31  1   50  1.6 19  0
  22 Spencer,D  Car   2  0   34 17.0 18  0
  23 Cooper     Pre  11 14  167 15.2 33  0
  24 Winston Jr Tow   8  1  115 14.4 21  0
  25 Hughes     Min   5  0   66 13.2 27  0

     Punt Returns             Fair Catches             Punt Return Yards   
  1 Duvernay   Buf   48    1 Roberts    Ken   36    1 Duvernay   Buf  578
  2 Felton     Stl   47    2 Washington Rid   30    2 Hardman    Pal  395
  3 Hardman    Pal   41    3 Erickson   Pit   26    3 Swain      Den  366
  4 Sutton     Ste   40    4 Duvernay   Buf   24    4 Olszewski  Ari  336
  5 Swain      Den   39    5 Harris     Tol   24    5 Grant      NY   316
  6 Moore      Bul   34    6 Berrios    Bro   21    6 Rodgers,Am Ble  314
  7 Rogers     Eug   31    7 Raymond    Tow   19    7 Berrios    Bro  293
  8 Schwartz   Roc   31    8 Swain      Den   19    8 Felton     Stl  290
  9 Erickson   Pit   30    9 Darden     Pre   18    9 McCloud    Car  284
 10 Grant      NY    30   10 Rogers     Eug   16   10 Moore      Bul  281

     Punt Return Long         Punt Return Touchdow
  1 Grant      NY    81    1 Grant      NY     1
  2 Olszewski  Ari   80  
  3 McCloud    Car   67  
  4 Swain      Den   48  
  5 Rodgers,Am Ble   43  
  6 Atwell     Tor   43  
  7 Stevenson  Vir   39  
  8 Westbrook  Key   37  
  9 Phillips   NC    33  
 10 Cooper     Pre   33  


 MAFA2022 Kicking Leaders
                     FGA FGM   FG% 40 50 Lg Pts
   1 Gay        Den   40  39  97.5 17  9 56 175
   2 Bass       Pre   41  37  90.2 12  2 52 167
   3 Tucker     Roc   46  45  97.8 32 20 65 158
   4 Butker     Min   29  24  82.8  8  2 55 144
   5 Succop     Bul   36  32  88.9  5  0 49 143
   6 Koo        Rid   36  35  97.2 24  8 54 140
   7 Santos     Buf   29  29 100.0  9  0 48 134
   8 Joseph     Key   35  30  85.7  7  1 54 130
   9 Bullock    Tol   27  23  85.2  5  1 51 127
  10 Carlson    Spr   36  36 100.0 23  8 55 123
  11 Sanders    Pit   24  18  75.0  8  1 50 118
  12 Slye       Stl   31  30  96.8 16  9 57 117
