| 2014 Rules Vote | |
| Home Write-Up | |
| Tol | Yes |
| NY | Yes |
| Ari | Yes |
| Buf | Yes |
| Bro | Yes |
| Den | Yes |
| Mon | No |
| Key | Yes |
| Rid | Yes |
| Joh | No |
| Tow | Yes |
| Bul | Yes |
| Mar | Yes |
| Ely | No |
| GB | No |
| Phi | Yes |
| SC | Yes |
| Pre | Yes |
| Pit | Yes |
| Bel | Yes |
| NC | No |
| Car | Yes |
| BC | No |
| Eug | Yes |
| Fla | Yes |
| NW | Yes |
| 20/26 | |
| PASS | |
| 2014 Rules Vote | |
| Home Write-Up | |
| Tol | Yes |
| NY | Yes |
| Ari | Yes |
| Buf | Yes |
| Bro | Yes |
| Den | Yes |
| Mon | No |
| Key | Yes |
| Rid | Yes |
| Joh | No |
| Tow | Yes |
| Bul | Yes |
| Mar | Yes |
| Ely | No |
| GB | No |
| Phi | Yes |
| SC | Yes |
| Pre | Yes |
| Pit | Yes |
| Bel | Yes |
| NC | No |
| Car | Yes |
| BC | No |
| Eug | Yes |
| Fla | Yes |
| NW | Yes |
| 20/26 | |
| PASS | |