2021 Leaders

MAFA2021 Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Henry,D    Vir  330 1467  4.4 34 11
   2 Sanders,M  Ble  184 1223  6.6 75  9
   3 Montgomery NY   257 1108  4.3 23 12
   4 Elliott,E  Mar  241 1098  4.6 33  5
   5 Jackson,L  Spr  178 1096  6.2 28  8
   6 Kamara     Tow  206 1088  5.3 58 19
   7 Cook,D     Van  277 1077  3.9 58  4
   8 Jacobs,J   Bro  228 1030  4.5 32 13
   9 Drake      Ken  223 1003  4.5 24  6
  10 Jones II   Car  177 1003  5.7 39  8
  11 Taylor,J   Pit  186  996  5.4 34  5
  12 Dobbins    Tol  140  962  6.9 50  7
  13 Jones,A    Den  181  960  5.3 26 11
  14 Robinson,J Buf  222  947  4.3 28 11
  15 Murray,L   Rid  162  831  5.1 32  5
  16 Gibson     Stl  156  775  5.0 59  6
  17 Edwards-He Tor  166  760  4.6 49  5
  18 Murray,K   Stl  127  759  6.0 58  8
  19 Hunt,K     Spr  198  758  3.8 31  1
  20 Chubb,N    Pal  143  744  5.2 34  4
  21 Akers      Bul  152  732  4.8 44  2
  22 Gordon III Key  219  721  3.3 39  2
  23 Edwards,G  Ely  134  712  5.3 50  8
  24 Peterson,A Tol  140  708  5.1 27 12
  25 Gore       Eug  169  680  4.0 21  0

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Henry,D    Vir  330    1 Dobbins    Tol  6.9    1 Mostert    Ari  93
   2 Cook,D     Van  277    2 Sanders,M  Ble  6.6    2 Sanders,M  Ble  75
   3 Montgomery NY   257    3 Jackson,L  Spr  6.2    3 Gibson     Stl  59
   4 Elliott,E  Mar  241    4 Murray,K   Stl  6.0    4 Murray,K   Stl  58
   5 Jacobs,J   Bro  228    5 Jones II   Car  5.7    5 Cook,D     Van  58
   6 Drake      Ken  223    6 Taylor,J   Pit  5.4    6 Kamara     Tow  58
   7 Robinson,J Buf  222    7 Edwards,G  Ely  5.3    7 Henderson  Ely  52
   8 Gordon III Key  219    8 Jones,A    Den  5.3    8 Edwards,G  Ely  50
   9 Kamara     Tow  206    9 Kamara     Tow  5.3    9 Dobbins    Tol  50
  10 Hunt,K     Spr  198   10 Chubb,N    Pal  5.2   10 Edwards-He Tor  49

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Kamara     Tow  19     1 Jackson,L  Spr  52     1 Henry,D    Vir   86
   2 Jacobs,J   Bro  13     2 Henry,D    Vir  46     2 Montgomery NY    79
   3 Peterson,A Tol  12     3 Dobbins    Tol  43     3 Kamara     Tow   73
   4 Montgomery NY   12     4 Sanders,M  Ble  41     4 Elliott,E  Mar   73
   5 Henry,D    Vir  11     5 Kamara     Tow  37     5 Jones,A    Den   67
   6 Jones,A    Den  11     6 Murray,K   Stl  36     6 Jacobs,J   Bro   67
   7 Robinson,J Buf  11     7 Jones II   Car  36     7 Jackson,L  Spr   66
   8 Gallman Jr NC   10     8 Jones,A    Den  35     8 Sanders,M  Ble   62
   9 Sanders,M  Ble   9     9 Jacobs,J   Bro  32     9 Jones II   Car   61
  10 Murray,K   Stl   8    10 Montgomery NY   30    10 Dobbins    Tol   60

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Dobbins    Tol  42.9   1 Kamara     Tow   9.2   1 Sanders,M  Ble 101.9
   2 Murray,K   Stl  39.4   2 Peterson,A Tol   8.6   2 Henry,D    Vir  91.7
   3 Peterson,A Tol  37.9   3 Murray,K   Stl   6.3   3 Montgomery NY   73.9
   4 Jackson,L  Spr  37.1   4 Gallman Jr NC    6.3   4 Elliott,E  Mar  73.2
   5 Jones,A    Den  37.0   5 Jones,A    Den   6.1   5 Kamara     Tow  72.5
   6 Kamara     Tow  35.4   6 Edwards,G  Ely   6.0   6 Jones II   Car  71.6
   7 Jones II   Car  34.5   7 Jacobs,J   Bro   5.7   7 Jacobs,J   Bro  68.7
   8 Sanders,M  Ble  33.7   8 Williams,J Den   5.2   8 Jones,A    Den  68.6
   9 Murray,L   Rid  32.1   9 Dobbins    Tol   5.0   9 Jackson,L  Spr  68.5
  10 Edwards,G  Ely  32.1  10 Robinson,J Buf   5.0  10 Robinson,J Buf  67.6


 MAFA2021 Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Diggs,S    Ken  127 1623 12.8 70 19
   2 Anderson,R Ari  105 1353 12.9 92 11
   3 Lockett    Key  102  893  8.8 54  5
   4 Smith-Schu Rid  102 1216 11.9 37  8
   5 Kelce,T    Tol   92 1421 15.4 54 17
   6 Adams,D    Pre   86 1417 16.5 78 18
   7 Cooper,A   Bul   86 1135 13.2 45 11
   8 Boyd,T     Tor   85  920 10.8 51  5
   9 Hopkins,D  Pre   85 1186 14.0 62 12
  10 Ridley,C   Fla   84 1207 14.4 72  5
  11 Jones,J    Van   83 1110 13.4 52  2
  12 Metcalf    Vir   81 1105 13.6 75  5
  13 Hill,T     Buf   81 1360 16.8 67 11
  14 Samuel,C   Ste   79  796 10.1 53  2
  15 Johnson,D  NY    78 1042 13.4 56  9
  16 Kupp       NC    77  992 12.9 86  7
  17 Godwin,C   Van   76  943 12.4 50  5
  18 Brown,A    Rid   76 1309 17.2 42 12
  19 Kamara     Tow   73  552  7.6 48  7
  20 Cooks      Min   73  939 12.9 90  4
  21 Jefferson  Ste   72 1311 18.2 74  9
  22 Allen,K    Mar   72  797 11.1 28  3
  23 Lamb       Min   72  801 11.1 61  5
  24 Woods,R    Den   70 1059 15.1 49  5
  25 Waller     Den   69  992 14.4 46  8

     Receiving Yards          Receiving Average        Receiving Long      
   1 Diggs,S    Ken  1623   1 Pascal     Bro 20.8    1 Anderson,R Ari   92
   2 Kelce,T    Tol  1421   2 Davis,C    Tow 19.8    2 Valdes-Sca Pit   91
   3 Adams,D    Pre  1417   3 Moore,D    Car 19.8    3 Cooks      Min   90
   4 Hill,T     Buf  1360   4 Slayton    Ely 19.7    4 Kupp       NC    86
   5 Anderson,R Ari  1353   5 Valdes-Sca Pit 18.6    5 Thielen    Ble   82
   6 Jefferson  Ste  1311   6 Jefferson  Ste 18.2    6 Adams,D    Pre   78
   7 Brown,A    Rid  1309   7 Jeudy      Stl 17.2    7 Agholor    Spr   75
   8 Davis,C    Tow  1245   8 Brown,A    Rid 17.2    8 Jeudy      Stl   75
   9 Smith-Schu Rid  1216   9 Aiyuk      Mar 16.9    9 Chark Jr.  Fla   75
  10 Ridley,C   Fla  1207  10 Hill,T     Buf 16.8   10 Metcalf    Vir   75

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Diggs,S    Ken   19    1 Moore,D    Car   15    1 Diggs,S    Ken   80
   2 Adams,D    Pre   18    2 Jefferson  Ste   15    2 Smith-Schu Rid   77
   3 Kelce,T    Tol   17    3 Fuller V   Stl   14    3 Anderson,R Ari   74
   4 Jeudy      Stl   14    4 Slayton    Ely   14    4 Kelce,T    Tol   68
   5 Thielen    Ble   13    5 Davis,C    Tow   14    5 Brown,A    Rid   67
   6 Higgins,T  Bul   13    6 Kelce,T    Tol   13    6 Cooper,A   Bul   67
   7 Hopkins,D  Pre   12    7 Hill,T     Buf   13    7 Adams,D    Pre   66
   8 Evans,M    Mar   12    8 Adams,D    Pre   13    8 Hopkins,D  Pre   63
   9 Moore,D    Car   12    9 Pascal     Bro   13    9 Hill,T     Buf   59
  10 Brown,A    Rid   12   10 Jeudy      Stl   12   10 Higgins,T  Bul   58

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Everett,G  Tor   13    1 Diggs,S    Ken  178    1 Davis,C    Tow  88.9
   2 Higgins,T  Bul   11    2 Anderson,R Ari  159    2 Brown,A    Rid  88.2
   3 Lamb       Min    9    3 Lockett    Key  154    3 Aiyuk      Mar  86.3
   4 Jeudy      Stl    9    4 Smith-Schu Rid  148    4 Higgins,T  Bul  85.3
   5 Conley     Vir    8    5 Kelce,T    Tol  143    5 Brown,M    Tol  84.2
   6 Bourne     Vir    7    6 Cooks      Min  137    6 Sanders,E  Ble  83.9
   7 Johnson,D  NY     7    7 Adams,D    Pre  136    7 Claypool   Buf  82.1
   8 Brown,A    Rid    7    8 Samuel,C   Ste  136    8 Moore,D    Car  82.1
   9 Hardman    Pal    7    9 McLaurin   Pal  135    9 Jones Jr.  Tow  82.1
  10 Pollard    Bul    7   10 Cooper,A   Bul  132   10 Landry     NY   82.0

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Evans,M    Mar  26.1   1 McKissic   Ble  575    1 Edmonds    Ble 12.9
   2 Slayton    Ely  22.4   2 Robinson,J Buf  571    2 Robinson,J Buf 12.7
   3 Jeudy      Stl  22.2   3 Adams,D    Pre  562    3 Gaskin     Pre 11.5
   4 Moore,D    Car  21.4   4 Kamara     Tow  547    4 White,J    Pre 10.6
   5 Thielen    Ble  21.3   5 White,J    Pre  510    5 McKissic   Ble  9.9
   6 Adams,D    Pre  20.9   6 Montgomery NY   504    6 Montgomery NY   9.9
   7 Valdes-Sca Pit  20.0   7 Samuel,C   Ste  469    7 Pollard    Bul  8.7
   8 Moore,Dav  Ari  20.0   8 Cook,D     Van  456    8 Johnson,Du Ari  8.7
   9 Arnold,D   Ari  19.4   9 Edmonds    Ble  450    9 Jacobs,J   Bro  8.6
  10 Higgins,T  Bul  19.1  10 Cooks      Min  416   10 Ekeler     Bro  8.5

     Yards/Game
   1 Diggs,S    Ken  101.4
   2 Brown,A    Rid   93.5
   3 Fuller V   Stl   89.0
   4 Davis,C    Tow   88.9
   5 Kelce,T    Tol   88.8
   6 Adams,D    Pre   88.6
   7 Hill,T     Buf   85.0
   8 Anderson,R Ari   84.6
   9 Jefferson  Ste   81.9
  10 Smith-Schu Rid   76.0


 MAFA2021 Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Rodgers,A  Ely   470 336  71.5  4460   3   0.6  72  39   8.3 126.2
   2 Watson,D   Ble   433 310  71.6  3929  10   2.3  82  46  10.6 125.3
   3 Dalton     Ken   320 223  69.7  2834   4   1.3  70  30   9.4 123.1
   4 Brees      Tol   343 230  67.1  2974   2   0.6  62  31   9.0 121.8
   5 Wilson,R   Den   430 309  71.9  4151   8   1.9  64  29   6.7 116.9
   6 Brady      Pre   564 381  67.6  4742   8   1.4  78  48   8.5 115.9
   7 Tannehill  Tow   485 322  66.4  4292   5   1.0  62  37   7.6 115.4
   8 Mayfield   Buf   422 272  64.5  3674   6   1.4  67  32   7.6 111.4
   9 Murray,K   Stl   420 299  71.2  3457  10   2.4  75  32   7.6 111.2
  10 Carr,D     Bul   503 335  66.6  3819  11   2.2  49  38   7.6 105.3
  11 Rivers,P   Rid   491 319  65.0  3834  10   2.0  42  36   7.3 104.7
  12 Allen,J    Pit   502 345  68.7  3604   6   1.2  91  26   5.2 101.6
  13 Trubisky   Fla   354 255  72.0  2791   8   2.3  75  16   4.5 100.6
  14 Ryan,M     Mar   507 322  63.5  3693   8   1.6  68  33   6.5 100.5
  15 Cousins    Car   438 277  63.2  3598  12   2.7  66  30   6.8 100.4
  16 Mahomes    Ari   635 415  65.4  4558  10   1.6  92  35   5.5  98.3
  17 Herbert    Bro   448 283  63.2  3480   7   1.6  50  23   5.1  97.7
  18 Minshew II Ken   161  93  57.8  1143   2   1.2  57  11   6.8  97.4
  19 Jackson,L  Spr   435 298  68.5  3162  11   2.5  75  23   5.3  96.5
  20 Bridgewate Tor   206 141  68.4  1508   6   2.9  48   8   3.9  90.4
  21 Roethlisbe Key   630 413  65.6  3433   6   1.0  54  23   3.7  87.6
  22 Goff       Tor   342 233  68.1  2098   6   1.8  55  10   2.9  86.9
  23 Newton     Eug   404 271  67.1  2431  11   2.7  40  15   3.7  84.1
  24 Stafford   Van   550 340  61.8  3785  15   2.7  52  21   3.8  83.6
  25 Jones,D    NC    426 252  59.2  2945  12   2.8  86  19   4.5  83.3

     Pass Attempts            Pass Completions         Passing Yards       
  1 Mahomes    Ari  635    1 Mahomes    Ari  415    1 Brady      Pre 4742
  2 Roethlisbe Key  630    2 Roethlisbe Key  413    2 Mahomes    Ari 4558
  3 Brady      Pre  564    3 Brady      Pre  381    3 Rodgers,A  Ely 4460
  4 Stafford   Van  550    4 Allen,J    Pit  345    4 Tannehill  Tow 4292
  5 Ryan,M     Mar  507    5 Stafford   Van  340    5 Wilson,R   Den 4151
  6 Carr,D     Bul  503    6 Rodgers,A  Ely  336    6 Watson,D   Ble 3929
  7 Allen,J    Pit  502    7 Carr,D     Bul  335    7 Rivers,P   Rid 3834
  8 Wentz      Pal  499    8 Tannehill  Tow  322    8 Carr,D     Bul 3819
  9 Rivers,P   Rid  491    9 Ryan,M     Mar  322    9 Stafford   Van 3785
 10 Tannehill  Tow  485   10 Rivers,P   Rid  319   10 Ryan,M     Mar 3693

     Interceptions            Touchdowns               Yards/Attempt       
  1 Blough     Min   26    1 Brady      Pre   48    1 Wilson,R   Den  9.7
  2 Wentz      Pal   18    2 Watson,D   Ble   46    2 Rodgers,A  Ely  9.5
  3 Stafford   Van   15    3 Rodgers,A  Ely   39    3 Watson,D   Ble  9.1
  4 Walker,P   Vir   14    4 Carr,D     Bul   38    4 Dalton     Ken  8.9
  5 Mullens    NY    13    5 Tannehill  Tow   37    5 Tannehill  Tow  8.8
  6 Cousins    Car   12    6 Rivers,P   Rid   36    6 Mayfield   Buf  8.7
  7 Jones,D    NC    12    7 Mahomes    Ari   35    7 Brees      Tol  8.7
  8 Newton     Eug   11    8 Ryan,M     Mar   33    8 Brady      Pre  8.4
  9 Carr,D     Bul   11    9 Murray,K   Stl   32    9 Murray,K   Stl  8.2
 10 Lock       Ste   11   10 Mayfield   Buf   32   10 Cousins    Car  8.2

     Yards/Completion         Completion%              Interception%       
  1 Mayfield   Buf 13.5    1 Trubisky   Fla  72.0   1 Brees      Tol   0.6
  2 Wilson,R   Den 13.4    2 Wilson,R   Den  71.9   2 Rodgers,A  Ely   0.6
  3 Tannehill  Tow 13.3    3 Watson,D   Ble  71.6   3 Roethlisbe Key   1.0
  4 Rodgers,A  Ely 13.3    4 Rodgers,A  Ely  71.5   4 Tannehill  Tow   1.0
  5 Cousins    Car 13.0    5 Murray,K   Stl  71.2   5 Allen,J    Pit   1.2
  6 Brees      Tol 12.9    6 Dalton     Ken  69.7   6 Minshew II Ken   1.2
  7 Dalton     Ken 12.7    7 Allen,J    Pit  68.7   7 Dalton     Ken   1.3
  8 Watson,D   Ble 12.7    8 Jackson,L  Spr  68.5   8 Brady      Pre   1.4
  9 Brady      Pre 12.4    9 Bridgewate Tor  68.4   9 Mayfield   Buf   1.4
 10 Herbert    Bro 12.3   10 Goff       Tor  68.1  10 Herbert    Bro   1.6

     Touchdown%               Times Sacked             Sack%               
  1 Watson,D   Ble  10.6   1 Allen,J    Pit   43    1 Brady      Pre   2.3
  2 Dalton     Ken   9.4   2 Newton     Eug   41    2 Murray,K   Stl   2.3
  3 Brees      Tol   9.0   3 Mahomes    Ari   37    3 Minshew II Ken   2.4
  4 Brady      Pre   8.5   4 Stafford   Van   34    4 Brees      Tol   2.6
  5 Rodgers,A  Ely   8.3   5 Burrow     Vir   34    5 Carr,D     Bul   2.7
  6 Tannehill  Tow   7.6   6 Wentz      Pal   34    6 Mayfield   Buf   2.8
  7 Murray,K   Stl   7.6   7 Herbert    Bro   32    7 Mullens    NY    3.1
  8 Mayfield   Buf   7.6   8 Tannehill  Tow   30    8 Rivers,P   Rid   3.2
  9 Carr,D     Bul   7.6   9 Goff       Tor   30    9 Roethlisbe Key   3.2
 10 Rivers,P   Rid   7.3  10 Rodgers,A  Ely   29   10 Watson,D   Ble   3.3

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Brady      Pre 296.4   1 Rodgers,A  Ely   36    1 Mayfield   Buf   50
  2 Mahomes    Ari 284.9   2 Brady      Pre   32    2 Brady      Pre   43
  3 Rodgers,A  Ely 278.8   3 Herbert    Bro   32    3 Lock       Ste   39
  4 Tannehill  Tow 268.3   4 Wilson,R   Den   31    4 Blough     Min   34
  5 Wilson,R   Den 259.4   5 Murray,K   Stl   30    5 Wilson,R   Den   30
  6 Brees      Tol 247.8   6 Tannehill  Tow   27    6 Mahomes    Ari   28
  7 Watson,D   Ble 245.6   7 Cousins    Car   26    7 Allen,J    Pit   27
  8 Rivers,P   Rid 239.6   8 Allen,J    Pit   24    8 Ryan,M     Mar   27
  9 Carr,D     Bul 238.7   9 Mayfield   Buf   23    9 Watson,D   Ble   25
 10 Stafford   Van 236.6  10 Mahomes    Ari   23   10 Wentz      Pal   25


 MAFA2021 Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Howard,X   Buf   9   98  10.9  36  1
   2 Fitzpatric Buf   8  194  24.3  38  2
   3 Butler,M   Ble   7   81  11.6  43  1
   4 Diggs,Q    Pre   6   78  13.0  29  1
   5 Sneed      Pre   6  102  17.0  48  0
   6 Jackson,J  Bro   6   30   5.0  26  0
   7 Williams,M Mar   6  120  20.0  40  0
   8 Smith,J    Eug   6  153  25.5  62  0
   9 Davis III  Ste   5   58  11.6  31  1
  10 Gardner-Jo Vir   5   57  11.4  57  0
  11 Breeland   Vir   5   69  13.8  27  0
  12 Jones,D    Car   5  135  27.0  62  0
  13 Bradberry  Rid   5   30   6.0  23  0
  14 Williams,D Ely   5   59  11.8  50  0
  15 Curl       Ari   5  104  20.8  46  1
  16 Davis,M    Key   4  137  34.3  72  2
  17 Peters,M   Van   4   24   6.0  24  0
  18 Dunbar     NY    4   34   8.5  19  0
  19 Jackson,W  Bul   4  105  26.3  31  2
  20 Pierre-Pau Pre   4   56  14.0  29  0
  21 Verrett    Mar   4   24   6.0  15  0
  22 Nelson,S   Ken   4   35   8.8  25  0
  23 Jenkins,R  Stl   3   25   8.3  25  0
  24 Savage     Van   3   51  17.0  28  0
  25 Fuller,K   Key   3   20   6.7  10  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Fitzpatric Buf  194    1 Wright,K   Tow  52.0   1 Hill,T     Bul   78
   2 Smith,J    Eug  153    2 Takitaki   Tow  49.0   2 Davis,M    Key   72
   3 Davis,M    Key  137    3 Johnson,T  Pre  40.5   3 Jones,D    Car   62
   4 Jones,D    Car  135    4 Joseph,K   Bul  40.0   4 Smith,J    Eug   62
   5 Williams,M Mar  120    5 Thomas,D   Eug  40.0   5 Gardner-Jo Vir   57
   6 Hill,T     Bul  107    6 Simmons,I  Buf  36.0   6 Wright,K   Tow   52
   7 Jackson,W  Bul  105    7 Hill,T     Bul  35.7   7 Johnson,T  Pre   51
   8 Curl       Ari  104    8 McLeod     Tow  35.0   8 Williams,D Ely   50
   9 Sneed      Pre  102    9 Davis,M    Key  34.3   9 Simmons,I  Buf   50
  10 Howard,X   Buf   98   10 Hyde       Car  32.0  10 Takitaki   Tow   49

     Int Return Touchdowns    Deflections         
   1 Davis,M    Key    2    1 Hill,T     Bul   21
   2 Wilson,J   Car    2    2 Fitzpatric Buf   20
   3 Moore II   Tol    2    3 Humphrey   Tol   19
   4 Fitzpatric Buf    2    4 Moore II   Tol   18
   5 Jackson,W  Bul    2    5 Johnson,T  Pre   18
   6 Butler,M   Ble    1    6 Butler,M   Ble   17
   7 Johnson,T  Pre    1    7 Terrell    Stl   17
   8 White,T    Car    1    8 Davis,M    Key   17
   9 Curl       Ari    1    9 Amos       Tow   15
  10 Howard,X   Buf    1   10 Williams,D Ely   14


 MAFA2021 Sack Leaders
                      
   1 Bowser     Bro  10
   2 Floyd      Van  10
   3 Ogbah      Den   9
   4 Jones,C    Den   9
   5 Ngakoue    Pre   9
   6 Reed,M     Den   9
   7 Hendrickso Rid   9
   8 Williams,L Min   9
   9 Young,C    Fla   8
  10 Graham,B   Key   8
  11 Jordan,C   Tow   7
  12 Houston,J  Ble   7
  13 Mercilus   Rid   7
  14 Watt,T     Bul   7
  15 Donald     Eug   7
  16 Lawrence,D Pre   7
  17 Judon      Tol   7
  18 Autry      Tow   6
  19 Clark,F    Ble   6
  20 Murray,K   Bro   6
  21 Okwara,R   Bul   6
  22 Dupree     Ari   6
  23 Crosby     Spr   6
  24 Campbell,C Key   6
  25 Watt,J     Den   6

     Sack Yards               Hurries             
   1 Jones,C    Den   63    1 Sweat      Bul   22
   2 Floyd      Van   58    2 Smith,Z    Car   22
   3 Bowser     Bro   56    3 Suh        Pre   22
   4 Ogbah      Den   55    4 Jones,D    Ken   20
   5 Ngakoue    Pre   55    5 Jordan,C   Tow   19
   6 Williams,L Min   54    6 Hyder      Ely   19
   7 Lawrence,D Pre   50    7 Crosby     Spr   19
   8 Graham,B   Key   46    8 Tuitt      Ste   18
   9 Donald     Eug   46    9 Means      NC    18
  10 Hendrickso Rid   46   10 Young,C    Fla   18


 MAFA2021 Tackle Leaders
                      
   1 Wagner,B   Tol  158
   2 Hewitt     Ken  152
   3 David      Ste  136
   4 Leonard    Pit  133
   5 Queen      Bul  132
   6 Schobert   NC   131
   7 Smith,J    Eug  131
   8 Jack       NC   127
   9 Warner     Tor  119
  10 Smith,R    NY   119
  11 White,D    Ste  103
  12 Terrell    Stl  103
  13 Nelson,S   Ken  101
  14 Hill,T     Bul  101
  15 Martinez   Buf  100
  16 Hicks,J    Ble  100
  17 Davis,D    Pre  100
  18 Rhodes,X   Ari   99
  19 Edmunds    Pal   98
  20 Ramsey,J   NC    98
  21 Littleton  Min   98
  22 Joyner     Bro   96
  23 Al-Shaair  Vir   95
  24 Chinn      Pal   95
  25 Murray,K   Bro   94

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Schobert   NC    22    1 Hicks,J    Ble   50    1 Wagner,B   Tol  9.9
   2 David      Ste   21    2 Mack,K     Van   49    2 Hewitt     Ken  9.5
   3 Mack,K     Van   21    3 Schobert   NC    44    3 David      Ste  8.5
   4 Hicks,J    Ble   20    4 Watt,J     Den   44    4 Leonard    Pit  8.3
   5 Smith,R    NY    19    5 Jarrett    Rid   43    5 Queen      Bul  8.3
   6 Jarrett    Rid   19    6 David      Ste   41    6 Schobert   NC   8.2
   7 Donald     Eug   18    7 Graham,B   Key   37    7 Smith,J    Eug  8.2
   8 Wagner,B   Tol   18    8 Collins Sr Tow   35    8 Jack       NC   7.9
   9 Jack       NC    18    9 Bosa,J     Min   33    9 Holcomb    Van  7.5
  10 Watt,J     Den   17   10 Watt,T     Bul   31   10 Smith,R    NY   7.4

     Forced Fumbles           Safeties            
   1 Ryan,L     Ble   11    1 Collins Sr Tow    1
   2 Reddick    Key    9    2 Heyward    Buf    1
   3 Smith,Z    Car    7    3 Smith,A    Car    1
   4 Humphrey   Tol    6    4 Jarrett    Rid    1
   5 Watt,J     Den    6    5 Kpassagnon Ste    1
   6 Jones,C    Den    6    6 Means      NC     1
   7 Collins Sr Tow    6    7 Wright,K   Tow    1
   8 Barrett,S  Min    6    8 Mayowa     Pal    1
   9 David      Ste    5 
  10 Chinn      Pal    5 


 MAFA2021 Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Rodgers,I  Rid   26  861 33.1 104  2
   2 Roberts,A  Ken   22  674 30.6  45  0
   3 Agnew      Bul   30  833 27.8  70  0
   4 Patterson  Car   21  571 27.2  47  0
   5 Webster,N  Key   22  580 26.4  42  0
   6 Wilson,B   Ari   27  678 25.1  42  0
   7 Ballentine NC    24  601 25.0  64  0
   8 Johnson,D  NY    23  539 23.4  44  0
   9 McKinnon   Bro   23  515 22.4  42  0
  10 Homer      Vir   27  582 21.6  40  0
  11 Claybrooks Eug   20  422 21.1  39  0
  12 James,R    Tor   23  459 20.0  36  0
  13 Lewis,D    Fla   21  416 19.8  31  0
  14 Ruggs III  Van   20  375 18.8  39  0
  15 Hardman    Pal   37  638 17.2  38  0
  16 Erickson   Pit   22  300 13.6  31  0
  17 Smythe     Stl   20  229 11.5  23  0
  18 Ingram II  Ken    1   54 54.0  54  1
  19 Drake      Ken    1   44 44.0  44  0
  20 Adderley   Tol    8  274 34.3  48  0
  21 Hines      Fla    1   34 34.0  34  0
  22 Duvernay   Buf   14  457 32.6  98  1
  23 Cannon     Ble   16  474 29.6  49  0
  24 Ervin      Stl    1   29 29.0  29  0
  25 Board      Rid    1   29 29.0  29  0


     Kick Returns             Kick Return Yards        Kick Return Long    
  1 Hardman    Pal   37    1 Rodgers,I  Rid   861   1 Rodgers,I  Rid   104
  2 Agnew      Bul   30    2 Agnew      Bul   833   2 Duvernay   Buf    98
  3 Homer      Vir   27    3 Wilson,B   Ari   678   3 Agnew      Bul    70
  4 Wilson,B   Ari   27    4 Roberts,A  Ken   674   4 Ballentine NC     64
  5 Rodgers,I  Rid   26    5 Hardman    Pal   638   5 Ingram II  Ken    54
  6 Ballentine NC    24    6 Ballentine NC    601   6 Cannon     Ble    49
  7 Johnson,D  NY    23    7 Homer      Vir   582   7 Adderley   Tol    48
  8 James,R    Tor   23    8 Webster,N  Key   580   8 Patterson  Car    47
  9 McKinnon   Bro   23    9 Patterson  Car   571   9 Roberts,A  Ken    45
 10 Webster,N  Key   22   10 Johnson,D  NY    539  10 Pringle    Tow    44

     Kick Return Touchdowns
  1 Rodgers,I  Rid     2
  2 Duvernay   Buf     1
  3 Ingram II  Ken     1









 MAFA2021 Punt Return Leaders
                     No Fc  Yds  Ave Lg TD
   1 Cooper,P   Pre  20 28  182  9.1 33  0
   2 Hill,K     Eug  21 12  181  8.6 48  0
   3 Hines      Fla  36 25  265  7.4 17  0
   4 Lamb       Min  41 16  283  6.9 39  0
   5 Kupp       NC   32 19  220  6.9 21  0
   6 Grant,J    NY   21 11  138  6.6 14  0
   7 Raymond    Tow  24 17  156  6.5 11  0
   8 James,R    Tor  23  4  137  6.0 21  0
   9 Callaway   Mar  30  3  174  5.8 16  0
  10 Webster,N  Key  29 17  162  5.6 13  0
  11 Hamler     Spr  38 12  204  5.4 85  1
  12 Wilson,C   Bro  22  8  112  5.1 13  0
  13 Natson     Ste  28  0   72  2.6  8  0
  14 Isabella   Stl  32  4   59  1.8 10  0
  15 Igbinoghen Van  38  0   67  1.8  9  0
  16 Cole Sr.   Bro   6  4  128 21.3 79  1
  17 Reagor     Ari   2  1   38 19.0 20  0
  18 Olszewski  Ari  16  4  270 16.9 79  1
  19 Agnew      Bul  12  8  190 15.8 75  1
  20 McCloud    Car  15 20  232 15.5 76  1
  21 Taylor,T   Car   3  1   46 15.3 19  0
  22 Roberts,A  Ken  15 24  198 13.2 57  0
  23 Reed Jr.   Vir   6 10   71 11.8 39  0
  24 Harris,D   Tol  18  2  212 11.8 48  0
  25 Moore,Dav  Ari   7  2   73 10.4 15  0

     Punt Returns             Fair Catches             Punt Return Yards   
  1 Lamb       Min   41    1 Cooper,P   Pre   28    1 Lamb       Min  283
  2 Hamler     Spr   38    2 Hines      Fla   25    2 Olszewski  Ari  270
  3 Igbinoghen Van   38    3 Roberts,A  Ken   24    3 Hines      Fla  265
  4 Hines      Fla   36    4 McCloud    Car   20    4 McCloud    Car  232
  5 Isabella   Stl   32    5 Kupp       NC    19    5 Kupp       NC   220
  6 Kupp       NC    32    6 Raymond    Tow   17    6 Harris,D   Tol  212
  7 Callaway   Mar   30    7 Webster,N  Key   17    7 Hamler     Spr  204
  8 Webster,N  Key   29    8 Erickson   Pit   17    8 Roberts,A  Ken  198
  9 Natson     Ste   28    9 Carter,D   Buf   16    9 Agnew      Bul  190
 10 Raymond    Tow   24   10 Lamb       Min   16   10 Cooper,P   Pre  182

     Punt Return Long         Punt Return Touchdow
  1 Hamler     Spr   85    1 Hamler     Spr    1
  2 Olszewski  Ari   79    2 Olszewski  Ari    1
  3 Cole Sr.   Bro   79    3 Cole Sr.   Bro    1
  4 McCloud    Car   76    4 McCloud    Car    1
  5 Agnew      Bul   75    5 Agnew      Bul    1
  6 Roberts,A  Ken   57  
