| 2021 Rule Proposals | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1st Round 5 Minutes | Lottery Change | FA Next Day | Injured Kicker | Sportsmanship | Internet Games Time | Low Use Kickers | 17th Game | FA Through Week 4 | Trading Non-Playoff Teams | Eliminate 3 Trick Plays | Draft True Rookies | |
| Toledo | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
| Buffalo Grove | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No |
| Arizona | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No |
| New York | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
| Hartford | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
| Brookeville | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Denver | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No |
| Keystone State | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No |
| Virginia | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV |
| Towson | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | No |
| Ridgeville | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | |
| Maryland | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
| Bullard | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No |
| Vancouver | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No |
| Prescott | No | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No |
| Elyria | No | No | No | No | Yes | Yes | No | Yes | No | No | Yes | No |
| Steel City | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Green Briar | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No |
| Bleeding | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No |
| Carolina | No | No | Yes | No | Yes | No | Yes | Yes | No | No | No | No |
| New Castle | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
| Pittsburgh | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Kentucky | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| St. Louis | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| Minneapolis | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes |
| Springboro | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Flatbush | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No |
| Eugene | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 26 Votes | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| 16 To Pass | 14 | 11 | 20 | 13 | 19 | 11 | 23 | 26 | 14 | 4 | 20 | 4 |
| 53.8% | 42.3% | 76.9% | 50.0% | 73.1% | 42.3% | 88.5% | 100.0% | 53.8% | 15.4% | 76.9% | 16.0% | |
| PASS/FAIL | FAIL | FAIL | PASS | FAIL | PASS | FAIL | PASS | PASS | FAIL | FAIL | PASS | FAIL |
