| 2020 Rule Proposals | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 2nd Innocuous RB | Fatigue Levels | Reduce Roster | Innocuous Kickers | Innocuous Punters | 4/2 Blockers | Edit Fumbles on Returners | Draft Date Change | Salary Cap Rise | Salary Cap Remain Same | Cut to 48 | Can’t Exceed 60 | Can’t Go Over Cap | |
| Toledo | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Buffalo Grove | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Arizona | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
| New York | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Brookeville | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No |
| Denver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
| Hartford | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Keystone State | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ohio | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Towson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Ridgeville | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Maryland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Bullard | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Vancouver | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Prescott | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV |
| Elyria | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No |
| Steel City | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No |
| Green Briar | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
| Bleeding | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Carolina | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | No | No | No |
| New Castle | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No |
| Pittsburgh | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Kentucky | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| St. Louis | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV |
| Minneapolis | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
| Bluff City | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes |
| Flatbush | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Eugene | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
| 26 Votes | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| 16 To Pass | 14 | 19 | 10 | 21 | 21 | 24 | 22 | 16 | 14 | 18 | 10 | 12 | 9 |
| 53.8% | 73.1% | 38.5% | 80.8% | 80.8% | 92.3% | 84.6% | 61.5% | 53.8% | 69.2% | 38.5% | 46.2% | 34.6% | |
| FAIL | PASS | FAIL | PASS | PASS | PASS | PASS | PASS | FAIL | PASS | FAIL | FAIL | FAIL | |
