2019 Standings and Leaders

MAFA2019 Standings


  Noll               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Toledo            15  1  0  .938 W10 699 43.7 295 18.4  25.3   8  0  0   6  0  0  11  1  0  11  1  0
  Buffalo Grove     11  5  0  .688  W1 440 27.5 397 24.8   2.7   6  2  0   4  2  0   8  4  0   8  5  0
  Arizona            6 10  0  .375     504 31.5 515 32.2  -0.7   3  5  0   2  4  0   4  8  0   6  9  0
  New York           0 16  0  .000 L16 226 14.1 525 32.8 -18.7   0  8  0   0  6  0   0 12  0   0 11  0

  Rozelle            W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Brookeville       15  1  0  .938  W3 704 44.0 279 17.4  26.6   8  0  0   7  1  0  11  1  0  12  1  0
  Denver            12  4  0  .750     538 33.6 378 23.6  10.0   7  1  0   5  3  0   8  4  0  11  3  0
  Hartford           9  7  0  .563  W1 400 25.0 371 23.2   1.8   5  3  0   5  3  0   7  5  0   3  4  0
  Keystone State     5 11  0  .313  L3 329 20.6 429 26.8  -6.3   3  5  0   3  5  0   3  9  0   3 11  0
  Ohio               2 14  0  .125     199 12.4 571 35.7 -23.3   0  8  0   0  8  0   1 13  0   1  9  0

  Landry             W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Towson            12  4  0  .750     570 35.6 397 24.8  10.8   6  2  0   7  1  0   8  4  0   7  3  0
  Ridgeville        12  4  0  .750  W5 539 33.7 357 22.3  11.4   5  3  0   6  2  0   9  3  0   9  4  0
  Maryland          12  4  0  .750  W4 534 33.4 317 19.8  13.6   6  2  0   5  3  0   9  3  0   7  2  0
  Bullard            7  9  0  .438  L2 384 24.0 466 29.1  -5.1   5  3  0   2  6  0   6  8  0   4  5  0
  Vancouver          2 14  0  .125     227 14.2 540 33.8 -19.6   1  7  0   0  8  0   1 11  0   0  3  0

  Lombardi           W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Prescott          11  5  0  .688  W1 502 31.4 307 19.2  12.2   7  1  0   6  2  0   8  4  0   6  4  0
  Elyria             9  7  0  .563  L1 375 23.4 407 25.4  -2.0   4  4  0   6  2  0   8  4  0   4  7  0
  Steel City         9  7  0  .563     376 23.5 345 21.6   1.9   5  3  0   5  3  0   8  4  0   0  0  0
  Green Briar        9  7  0  .563  W3 440 27.5 384 24.0   3.5   5  3  0   2  6  0   7  7  0   2  4  0
  Bleeding           4 12  0  .250  L3 247 15.4 428 26.8 -11.3   2  6  0   1  7  0   4  8  0   2  5  0

  Shula              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Carolina          12  4  0  .750  W2 461 28.8 381 23.8   5.0   8  0  0   6  2  0   9  3  0   6  4  0
  New Castle         9  7  0  .563     411 25.7 393 24.6   1.1   4  4  0   5  3  0   7  5  0   7  7  0
  Pittsburgh         8  8  0  .500  L2 349 21.8 342 21.4   0.4   5  3  0   4  4  0   7  5  0   3  5  0
  Kentucky           6 10  0  .375  L1 375 23.4 439 27.4  -4.0   4  4  0   5  3  0   5  7  0   6  9  0
  St. Louis          0 16  0  .000 L16 229 14.3 564 35.3 -20.9   0  8  0   0  8  0   0 14  0   0  5  0

  Walsh              W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Minneapolis       14  2  0  .875  W5 566 35.4 318 19.9  15.5   7  1  0   6  0  0  12  0  0  10  2  0
  Bluff City         7  9  0  .438  L1 302 18.9 422 26.4  -7.5   3  5  0   2  4  0   5  7  0   3  4  0
  Flatbush           3 13  0  .188  L3 265 16.6 458 28.6 -12.1   1  7  0   2  4  0   3  9  0   0  0  0
  Eugene             3 13  0  .188  L1 232 14.5 398 24.9 -10.4   2  6  0   2  4  0   3  9  0   0  4  0
 MAFA2019 Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Peterson,A Tol  281 1543  5.5 65 18
   2 Barkley,S  Rid  287 1518  5.3 39 14
   3 Carson,C   Pre  271 1387  5.1 58 10
   4 Michel     Bul  245 1339  5.5 36  9
   5 Gurley II  Ste  257 1338  5.2 42  9
   6 Gordon III Bro  203 1337  6.6 51 11
   7 Conner     Car  244 1321  5.4 31 13
   8 Henry,D    Buf  212 1281  6.0 30 14
   9 Mixon      Pit  263 1200  4.6 57 13
  10 Elliott,E  Mar  244 1163  4.8 50  7
  11 Breida     Min  171 1113  6.5 34  4
  12 Hunt,K     Blu  182 1086  6.0 42  5
  13 Lindsay    Ken  206 1065  5.2 51  9
  14 Mack,M     Ble  233 1001  4.3 45  7
  15 Miller,L   Den  188  974  5.2 30 11
  16 Crowell    Eug  186  932  5.0 64  4
  17 McCaffrey  GB   199  926  4.7 60  4
  18 Kamara     Tow  199  920  4.6 21 19
  19 Chubb,N    Har  153  902  5.9 27 10
  20 Barber     Har  231  831  3.6 28  5
  21 Gore       NC   175  771  4.4 31  6
  22 Jones,A    Den  118  725  6.1 33  7
  23 Johnson,D  Pit  222  689  3.1 21  3
  24 Cohen      Key  143  635  4.4 30  4
  25 Edwards,G  Ely  127  628  4.9 26  1

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Barkley,S  Rid  287    1 Gordon III Bro  6.6    1 Coleman,T  Van  69
   2 Peterson,A Tol  281    2 Breida     Min  6.5    2 Peterson,A Tol  65
   3 Carson,C   Pre  271    3 Henry,D    Buf  6.0    3 Cook,D     Van  64
   4 Mixon      Pit  263    4 Hunt,K     Blu  6.0    4 Crowell    Eug  64
   5 Gurley II  Ste  257    5 Chubb,N    Har  5.9    5 McCaffrey  GB   60
   6 Michel     Bul  245    6 Peterson,A Tol  5.5    6 Carson,C   Pre  58
   7 Conner     Car  244    7 Michel     Bul  5.5    7 Mixon      Pit  57
   8 Elliott,E  Mar  244    8 Conner     Car  5.4    8 Kupp       NC   54
   9 Mack,M     Ble  233    9 Barkley,S  Rid  5.3    9 Lindsay    Ken  51
  10 Barber     Har  231   10 Gurley II  Ste  5.2   10 Gordon III Bro  51

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Kamara     Tow  19     1 Barkley,S  Rid  56     1 Peterson,A Tol   95
   2 Peterson,A Tol  18     2 Breida     Min  50     2 Barkley,S  Rid   86
   3 Henry,D    Buf  14     3 Peterson,A Tol  49     3 Conner     Car   82
   4 Barkley,S  Rid  14     4 Gordon III Bro  46     4 Henry,D    Buf   80
   5 Mixon      Pit  13     5 Henry,D    Buf  46     5 Michel     Bul   77
   6 Conner     Car  13     6 Michel     Bul  44     6 Gurley II  Ste   71
   7 Gordon III Bro  11     7 Carson,C   Pre  44     7 Kamara     Tow   71
   8 Miller,L   Den  11     8 Gurley II  Ste  42     8 Lindsay    Ken   69
   9 Chubb,N    Har  10     9 Conner     Car  42     9 Gordon III Bro   67
  10 Carson,C   Pre  10    10 Chubb,N    Har  40    10 Carson,C   Pre   67

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Henry,D    Buf  37.7   1 Kamara     Tow   9.5   1 Gordon III Bro 111.4
   2 Chubb,N    Har  37.3   2 Henry,D    Buf   6.6   2 Conner     Car 101.6
   3 Kamara     Tow  35.7   3 Chubb,N    Har   6.5   3 Hunt,K     Blu  98.7
   4 Peterson,A Tol  33.8   4 Peterson,A Tol   6.4   4 Peterson,A Tol  96.4
   5 Conner     Car  33.6   5 Miller,L   Den   5.9   5 Barkley,S  Rid  94.9
   6 Lindsay    Ken  33.5   6 Gordon III Bro   5.4   6 Carson,C   Pre  92.5
   7 Gordon III Bro  33.0   7 Conner     Car   5.3   7 Michel     Bul  89.3
   8 Miller,L   Den  32.4   8 Mixon      Pit   4.9   8 Breida     Min  85.6
   9 Michel     Bul  31.4   9 Barkley,S  Rid   4.9   9 Gurley II  Ste  83.6
  10 Breida     Min  31.0  10 Lindsay    Ken   4.4  10 Henry,D    Buf  80.1


 MAFA2019 Receiving Leaders
                      No  Yds  Ave Lg TD
   1 McCaffrey  GB   119 1006  8.5 55  7
   2 Ertz       Key  108 1166 10.8 41  5
   3 Thomas,M   Mar  105 1706 16.2 73 18
   4 Adams,D    Pre   98 1386 14.1 60 12
   5 Hopkins,D  Pre   92 1457 15.8 58 16
   6 Diggs,S    Ken   91 1329 14.6 91 14
   7 Kelce,T    Tol   89 1098 12.3 51 18
   8 Hill,T     Buf   88 1506 17.1 98 17
   9 Landry,J   NY    87  982 11.3 41  7
  10 Smith-Schu Rid   85 1458 17.2 67 20
  11 Brown,A    Ely   85 1264 14.9 65  9
  12 Barkley,S  Rid   81 1044 12.9 74  9
  13 Kamara     Tow   80 1301 16.3 50 11
  14 Kittle     NC    80 1302 16.3 62 13
  15 Evans,M    Tol   78 1334 17.1 64  7
  16 Cooper,A   Bul   77 1138 14.8 70 16
  17 Jones,J    Van   77  951 12.4 45  6
  18 Beckham Jr Mar   77 1338 17.4 57 17
  19 Woods,R    Den   76 1211 15.9 46 15
  20 White,J    Pre   75  791 10.5 50  9
  21 Elliott,E  Mar   74  841 11.4 29  4
  22 Snead IV   Eug   73  757 10.4 36  4
  23 Richard    Ely   72  786 10.9 46  1
  24 Ridley,C   Fla   72 1020 14.2 60  6
  25 Golladay   Buf   69 1184 17.2 78 12

     Receiving Yards          Receiving Average        Receiving Long      
   1 Hilton     Tol  1740   1 Hilton     Tol 26.0    1 Hill,T     Buf   98
   2 Thomas,M   Mar  1706   2 Cooks      Bro 25.9    2 Diggs,S    Ken   91
   3 Cooks      Bro  1527   3 Williams,M Min 20.4    3 Hilton     Tol   80
   4 Hill,T     Buf  1506   4 Valdes-Sca Pit 18.9    4 Engram     Ste   80
   5 Smith-Schu Rid  1458   5 Engram     Ste 18.5    5 Golladay   Buf   78
   6 Hopkins,D  Pre  1457   6 Gordon,J   Mar 18.4    6 Goodwin,M  OHI   77
   7 Adams,D    Pre  1386   7 Beckham Jr Mar 17.4    7 Jeffery    Van   76
   8 Beckham Jr Mar  1338   8 Green,A    Bro 17.2    8 Tate,G     Ble   76
   9 Evans,M    Tol  1334   9 Golladay   Buf 17.2    9 Watkins,S  Ari   75
  10 Diggs,S    Ken  1329  10 Smith-Schu Rid 17.2   10 Graham     Pre   75

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Hilton     Tol   25    1 Hilton     Tol   32    1 Thomas,M   Mar   78
   2 Smith-Schu Rid   20    2 Cooks      Bro   24    2 Hopkins,D  Pre   75
   3 Thomas,M   Mar   18    3 Thomas,M   Mar   16    3 Smith-Schu Rid   74
   4 Kelce,T    Tol   18    4 Kamara     Tow   15    4 Adams,D    Pre   73
   5 Cook,J     Ari   17    5 Smith-Schu Rid   14    5 Diggs,S    Ken   71
   6 Beckham Jr Mar   17    6 Beckham Jr Mar   13    6 Beckham Jr Mar   67
   7 Hill,T     Buf   17    7 Hill,T     Buf   13    7 Ertz       Key   67
   8 Williams,M Min   17    8 Williams,M Min   12    8 Kittle     NC    65
   9 Cooper,A   Bul   16    9 Brown,A    Ely   12    9 Kelce,T    Tol   64
  10 Hopkins,D  Pre   16   10 Evans,M    Tol   12   10 Hill,T     Buf   59

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Evans,M    Tol   11    1 Ertz       Key  171    1 Williams,M Min  93.8
   2 Ross,J     OHI   11    2 McCaffrey  GB   159    2 Cooks      Bro  93.2
   3 Tate,G     Ble   10    3 Brown,A    Ely  158    3 Gordon,J   Mar  91.2
   4 Ebron      Blu   10    4 Thomas,M   Mar  154    4 Smith-Schu Rid  87.1
   5 Crabtree   NC    10    5 Hopkins,D  Pre  148    5 Beckham Jr Mar  87.0
   6 Cole,K     Min    9    6 Adams,D    Pre  143    6 Fitzgerald Bro  85.1
   7 Miller,A   Key    9    7 Kittle     NC   140    7 Davis,C    Tow  83.7
   8 Brown,J    Ste    8    8 Diggs,S    Ken  139    8 Green,A    Bro  83.0
   9 Kittle     NC     7    9 Kelce,T    Tol  137    9 Hopkins,D  Pre  81.5
  10 Yeldon     Blu    7   10 Hill,T     Buf  131   10 Kittle     NC   81.3

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Hilton     Tol  37.3   1 McCaffrey  GB  1254    1 Riddick    Bro 15.0
   2 Williams,M Min  35.4   2 White,J    Pre 1047    2 White,J    Pre 14.0
   3 Cook,J     Ari  25.8   3 Kamara     Tow  899    3 Gurley II  Ste 13.5
   4 Smith-Schu Rid  23.5   4 Barkley,S  Rid  851    4 Engram     Ste 13.1
   5 Fitzgerald Bro  23.4   5 Gurley II  Ste  851    5 Gordon III Bro 12.6
   6 Beckham Jr Mar  22.1   6 Richard    Ely  797    6 Johnson,D  Pit 12.0
   7 Cooks      Bro  22.0   7 Riddick    Bro  795    7 Smallwood  STL 11.9
   8 Edelman    Bro  22.0   8 Elliott,E  Mar  732    8 Ekeler     Tow 11.9
   9 Cooper,A   Bul  20.8   9 Engram     Ste  656    9 Coleman,T  Van 11.7
  10 Gordon,J   Mar  20.6  10 Lewis,D    Fla  588   10 Kamara     Tow 11.2

     Yards/Game
   1 Hilton     Tol  124.3
   2 Beckham Jr Mar  111.5
   3 Thomas,M   Mar  106.6
   4 Cooks      Bro   95.4
   5 Hill,T     Buf   94.1
   6 Smith-Schu Rid   91.1
   7 Hopkins,D  Pre   91.1
   8 Green,A    Bro   90.0
   9 Diggs,S    Ken   88.6
  10 Kamara     Tow   86.7


 MAFA2019 Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Ryan,M     Min   405 290  71.6  4044   1   0.2  66  53  13.1 141.9
   2 Brees      Tol   507 333  65.7  5469   4   0.8  80  62  12.2 138.1
   3 Rivers,P   Bro   543 362  66.7  5399   9   1.7  70  55  10.1 125.9
   4 Luck       Rid   430 294  68.4  4173  10   2.3  74  43  10.0 123.1
   5 Wilson,R   Den   442 310  70.1  4144   6   1.4  46  37   8.4 121.8
   6 Goff       Mar   552 363  65.8  5284  12   2.2  73  56  10.1 121.5
   7 Brady      Pre   581 388  66.8  5154   6   1.0  75  49   8.4 118.5
   8 Newton,C   Buf   389 271  69.7  3545   6   1.5  98  30   7.7 117.4
   9 Mahomes    Ari   645 423  65.6  5399  14   2.2  75  53   8.2 110.0
  10 Manning    GB    489 326  66.7  3929   5   1.0  61  34   7.0 110.0
  11 Winston    Tow   230 148  64.3  2085   5   2.2  46  17   7.4 109.1
  12 Carr,D     Bul   473 320  67.7  3669   9   1.9  73  31   6.6 104.7
  13 Dalton     Ken   290 190  65.5  2307   9   3.1  91  23   7.9 103.3
  14 Wentz      Har   332 223  67.2  2709  10   3.0  71  23   6.9 102.6
  15 Cousins    Car   519 342  65.9  3717  12   2.3  60  35   6.7  99.7
  16 Rodgers,A  Ely   521 304  58.3  3948   4   0.8  65  29   5.6  97.6
  17 Roethlisbe Key   544 352  64.7  4147  11   2.0  71  27   5.0  95.9
  18 Flacco     NC    250 145  58.0  1974   4   1.6  62  12   4.8  92.6
  19 Keenum     Ste   538 312  58.0  4116  14   2.6  80  33   6.1  91.9
  20 Smith,A    NC    352 199  56.5  2528   6   1.7  58  21   6.0  91.9
  21 Watson,D   Ble   437 283  64.8  2985   6   1.4  76  14   3.2  89.5
  22 Jackson,L  Blu   232 130  56.0  1475   4   1.7  70  12   5.2  85.3
  23 Stafford   Van   537 330  61.5  3448  11   2.0  76  19   3.5  83.3
  24 Prescott   NY    462 316  68.4  2899  13   2.8  50  13   2.8  82.9
  25 Mayfield   OHI   478 292  61.1  3084  14   2.9  77  16   3.3  78.8

     Pass Attempts            Pass Completions         Passing Yards       
  1 Mahomes    Ari  645    1 Mahomes    Ari  423    1 Brees      Tol 5469
  2 Brady      Pre  581    2 Brady      Pre  388    2 Rivers,P   Bro 5399
  3 Goff       Mar  552    3 Goff       Mar  363    3 Mahomes    Ari 5399
  4 Roethlisbe Key  544    4 Rivers,P   Bro  362    4 Goff       Mar 5284
  5 Rivers,P   Bro  543    5 Roethlisbe Key  352    5 Brady      Pre 5154
  6 Keenum     Ste  538    6 Cousins    Car  342    6 Luck       Rid 4173
  7 Stafford   Van  537    7 Brees      Tol  333    7 Roethlisbe Key 4147
  8 Rodgers,A  Ely  521    8 Stafford   Van  330    8 Wilson,R   Den 4144
  9 Cousins    Car  519    9 Manning    GB   326    9 Keenum     Ste 4116
 10 Trubisky   Fla  512   10 Carr,D     Bul  320   10 Ryan,M     Min 4044

     Interceptions            Touchdowns               Yards/Attempt       
  1 Darnold    STL   28    1 Brees      Tol   62    1 Brees      Tol 10.8
  2 Trubisky   Fla   20    2 Goff       Mar   56    2 Fitzpatric Tow 10.1
  3 Mahomes    Ari   14    3 Rivers,P   Bro   55    3 Ryan,M     Min 10.0
  4 Keenum     Ste   14    4 Mahomes    Ari   53    4 Rivers,P   Bro  9.9
  5 Mayfield   OHI   14    5 Ryan,M     Min   53    5 Luck       Rid  9.7
  6 Mariota    Eug   14    6 Brady      Pre   49    6 Goff       Mar  9.6
  7 Prescott   NY    13    7 Luck       Rid   43    7 Wilson,R   Den  9.4
  8 Cousins    Car   12    8 Wilson,R   Den   37    8 Newton,C   Buf  9.1
  9 Goff       Mar   12    9 Cousins    Car   35    9 Winston    Tow  9.1
 10 Stafford   Van   11   10 Manning    GB    34   10 Brady      Pre  8.9

     Yards/Completion         Completion%              Interception%       
  1 Brees      Tol 16.4    1 Ryan,M     Min  71.6   1 Foles      Har   0.0
  2 Fitzpatric Tow 16.3    2 Foles      Har  71.3   2 Osweiler   Ken   0.0
  3 Rivers,P   Bro 14.9    3 Wilson,R   Den  70.1   3 Ryan,M     Min   0.2
  4 Goff       Mar 14.6    4 Newton,C   Buf  69.7   4 Rodgers,A  Ely   0.8
  5 Luck       Rid 14.2    5 Prescott   NY   68.4   5 Brees      Tol   0.8
  6 Allen,J    Pit 14.1    6 Luck       Rid  68.4   6 Bortles    Blu   1.0
  7 Winston    Tow 14.1    7 Carr,D     Bul  67.7   7 Manning    GB    1.0
  8 Ryan,M     Min 13.9    8 Wentz      Har  67.2   8 Brady      Pre   1.0
  9 Flacco     NC  13.6    9 Brady      Pre  66.8   9 Taylor,T   Pit   1.2
 10 Wilson,R   Den 13.4   10 Rivers,P   Bro  66.7  10 Wilson,R   Den   1.4

     Touchdown%               Times Sacked             Sack%               
  1 Ryan,M     Min  13.1   1 Mayfield   OHI   71    1 Rivers,P   Bro   1.5
  2 Brees      Tol  12.2   2 Prescott   NY    66    2 Keenum     Ste   1.5
  3 Goff       Mar  10.1   3 Watson,D   Ble   53    3 Brees      Tol   1.7
  4 Rivers,P   Bro  10.1   4 Stafford   Van   42    4 Brady      Pre   2.0
  5 Luck       Rid  10.0   5 Darnold    STL   42    5 Smith,A    NC    2.2
  6 Fitzpatric Tow  10.0   6 Mahomes    Ari   38    6 Flacco     NC    2.7
  7 Brady      Pre   8.4   7 Trubisky   Fla   37    7 Goff       Mar   2.8
  8 Wilson,R   Den   8.4   8 Rodgers,A  Ely   34    8 Fitzpatric Tow   3.2
  9 Mahomes    Ari   8.2   9 Mariota    Eug   33    9 Allen,J    Pit   3.4
 10 Dalton     Ken   7.9  10 Manning    GB    28   10 Luck       Rid   3.6

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Brees      Tol 341.8   1 Brees      Tol   58    1 Mahomes    Ari   48
  2 Rivers,P   Bro 337.4   2 Goff       Mar   45    2 Rodgers,A  Ely   37
  3 Mahomes    Ari 337.4   3 Rivers,P   Bro   42    3 Brady      Pre   29
  4 Goff       Mar 330.3   4 Mahomes    Ari   36    4 Keenum     Ste   27
  5 Brady      Pre 322.1   5 Luck       Rid   31    5 Smith,A    NC    27
  6 Fitzpatric Tow 267.3   6 Ryan,M     Min   30    6 Brees      Tol   24
  7 Manning    GB  261.9   7 Rodgers,A  Ely   29    7 Trubisky   Fla   24
  8 Luck       Rid 260.8   8 Brady      Pre   26    8 Cousins    Car   23
  9 Roethlisbe Key 259.2   9 Wilson,R   Den   26    9 Goff       Mar   23
 10 Wilson,R   Den 259.0  10 Keenum     Ste   25   10 Carr,D     Bul   20


 MAFA2019 Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Fuller,K   Tol  10  105  10.5  41  0
   2 Norman     Bro   7  117  16.7  38  1
   3 Jackson,E  Pit   7  139  19.9  52  2
   4 Kazee      NY    6   82  13.7  54  0
   5 Williams,S Eug   6   60  10.0  34  1
   6 Peterson,P Den   5   65  13.0  26  0
   7 White,T    Car   5  114  22.8  42  1
   8 Poyer      Blu   5   46   9.2  32  0
   9 Kirksey    Key   5   11   2.2  11  1
  10 Smith,P    Pre   4    0   0.0   0  0
  11 Byard      Key   4   40  10.0  27  0
  12 James,D    GB    4   68  17.0  38  1
  13 Riley,C    GB    4   73  18.3  44  1
  14 Poole      Car   4   63  15.8  34  0
  15 Peters,M   Van   4  156  39.0  87  0
  16 Gilmore,S  Tow   4   43  10.8  40  0
  17 Joseph,J   Bro   4   89  22.3  40  0
  18 Lattimore  Har   4    3   0.8   3  0
  19 Littleton  Min   4  110  27.5  79  1
  20 Leonard    Pit   3   72  24.0  48  0
  21 Jenkins,Ja Den   3   49  16.3  29  1
  22 Nelson,S   Ken   3   32  10.7  32  0
  23 Ramsey     NC    3   17   5.7  17  0
  24 Baker,J    NC    3   63  21.0  53  0
  25 Wagner,B   Tol   3   61  20.3  49  1

     Interception Yards       Int Return Average       Int Return Long     
   1 Peters,M   Van  156    1 Harris Jr. Ste  94.0   1 Reid,J     Rid   96
   2 Jackson,E  Pit  139    2 Heath      Blu  85.0   2 Peters,M   Van   87
   3 Norman     Bro  117    3 Williams,M Pre  80.0   3 Ogletree   Buf   85
   4 White,T    Car  114    4 Adams,J    Mar  69.0   4 McCourty,D Tow   82
   5 McCourty,D Tow  111    5 McCourty,D Tow  55.5   5 Williams,M Pre   80
   6 Littleton  Min  110    6 Vander Esc Rid  47.0   6 Littleton  Min   79
   7 Reid,J     Rid  108    7 Ogletree   Buf  42.5   7 Milano     Rid   73
   8 Fuller,K   Tol  105    8 King II    Min  42.0   8 Adams,J    Mar   69
   9 Harris Jr. Ste   94    9 Talib      Ely  40.0   9 Kazee      NY    54
  10 Lee,D      Blu   91   10 Milano     Rid  39.5  10 Baker,J    NC    53

     Int Return Touchdowns    Deflections         
   1 Jackson,E  Pit    2    1 Jones,R    Ste   22
   2 Ogletree   Buf    1    2 Boston     Fla   21
   3 McCourty,D Tow    1    3 Adams,J    Mar   21
   4 Williams,M Pre    1    4 Williams,S Eug   19
   5 Littleton  Min    1    5 Byard      Key   19
   6 Reid,J     Rid    1    6 Jackson,D  Ari   17
   7 Wagner,B   Tol    1    7 McDougald  Tow   14
   8 Vander Esc Rid    1    8 Williams,M Pre   14
   9 Miller,V   Tol    1    9 Hooker     Pit   13
  10 Riley,C    GB     1   10 Nelson,S   Ken   12


 MAFA2019 Sack Leaders
                      
   1 Miller,V   Tol  18
   2 Kerrigan   Bro  15
   3 Donald     Bro  14
   4 Hunter,D   Ari  14
   5 Jones,C    Den  13
   6 Watt,J     Den  12
   7 Cox,F      Tol  11
   8 Pierre-Pau Pre  11
   9 Chubb,B    Mar  11
  10 Bennett,M  Rid  10
  11 Campbell   Den  10
  12 Woodyard   Bro   9
  13 Ngakoue    Pre   9
  14 Clowney    Pit   9
  15 Smith,Z    Car   9
  16 Jarrett    Rid   9
  17 Houston,J  Den   9
  18 Ioannidis  Tol   9
  19 Ford,D     Mar   9
  20 Atkins     Min   9
  21 Garrett    Mar   8
  22 Lawrence,D Bro   8
  23 Dunlap     Buf   8
  24 Buckner,D  Mar   8
  25 Jordan,C   Tow   7

     Sack Yards               Hurries             
   1 Miller,V   Tol  113    1 Smith,Z    Car   28
   2 Kerrigan   Bro   95    2 Bennett,M  Rid   27
   3 Hunter,D   Ari   79    3 Hicks,A    Ste   25
   4 Ioannidis  Tol   75    4 Kerrigan   Bro   24
   5 Donald     Bro   73    5 Williams,K Ely   23
   6 Bennett,M  Rid   69    6 Murphy,T   NC    23
   7 Jones,C    Den   69    7 Casey      Har   23
   8 Campbell   Den   65    8 Rankins    Buf   23
   9 Chubb,B    Mar   64    9 Garrett    Mar   22
  10 Watt,J     Den   64   10 Miller,V   Tol   22


 MAFA2019 Tackle Leaders
                      
   1 Wagner,B   Tol  166
   2 Kuechly    Ken  144
   3 Davis,T    Fla  139
   4 Brown,Z    Ste  116
   5 Warner     GB   114
   6 Lee,D      Blu  112
   7 Smith,R    NY   110
   8 Vander Esc Rid  106
   9 Alonso     Den  106
  10 Smith,P    Pre  106
  11 Williamson Eug  102
  12 Hitchens   Bul  102
  13 Webb       Key  101
  14 Leonard    Pit  101
  15 Bradham    Van  100
  16 Coleman,J  GB    99
  17 Hightower  Ari   99
  18 Jack       NC    99
  19 James,D    GB    99
  20 Trufant    Van   99
  21 Suggs      Pre   98
  22 McDonald,T OHI   98
  23 Bell,V     Fla   98
  24 Grimes     Eug   97
  25 Joyner     Eug   97

     Stuffs                   Stuff Yards              Tackles/Game        
   1 David      Eug   16    1 Graham,B   Key   47    1 Wagner,B   Tol 11.1
   2 Smith,J    Mar   15    2 Donald     Bro   38    2 Kuechly    Ken  9.0
   3 Chubb,B    Mar   15    3 Watt,J     Den   34    3 Davis,T    Fla  8.7
   4 Floyd,L    Van   15    4 Thomas,S   Car   33    4 Lee,D      Blu  8.0
   5 Milano     Rid   15    5 Suggs      Pre   32    5 Vigil      STL  7.4
   6 Hunter,D   Ari   15    6 Chubb,B    Mar   32    6 Brown,Z    Ste  7.3
   7 Donald     Bro   15    7 Bailey,A   Bul   32    7 Warner     GB   7.1
   8 Campbell   Den   15    8 Floyd,L    Van   29    8 Alonso     Den  7.1
   9 Watt,J     Den   15    9 Campbell   Den   28    9 Barron     Van  7.0
  10 Graham,B   Key   14   10 Lee,D      Blu   28   10 Rhodes     Ari  6.9

     Forced Fumbles           Safeties            
   1 Kerrigan   Bro    8    1 Ioannidis  Tol    1
   2 Ford,D     Mar    7    2 Hunter,D   Ari    1
   3 Judon      Tol    7    3 Hill,B     Fla    1
   4 Watt,J     Den    6    4 Copeland   Har    1
   5 Wagner,B   Tol    6    5 Bush,R     Bro    1
   6 Barrett    Min    5    6 Pierce,M   Bul    1
   7 Donald     Bro    5    7 Bennett,M  Rid    1
   8 Sheard     Har    5    8 Carter,L   Ble    1
   9 Miller,V   Tol    5 
  10 Lawrence,D Bro    4 


 MAFA2019 Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Jennings   Bro   25  839 33.6 107  1
   2 Roberts,A  Ken   43 1322 30.7 100  1
   3 Patterson  Car   28  787 28.1  64  0
   4 Smith,Tr   Bul   45 1199 26.6  51  0
   5 Erickson   Pit   43 1138 26.5  44  0
   6 James Jr.  GB    25  625 25.0  51  0
   7 Hall,M     NC    27  653 24.2  56  0
   8 Switzer    Eug   42  976 23.2  39  0
   9 Lockett    Key   41  933 22.8  44  0
  10 Harris,D   Tol   21  458 21.8  34  0
  11 Ervin      STL   21  456 21.7  36  0
  12 Peppers,J  NY    20  408 20.4  28  0
  13 Carter,D   Fla   28  567 20.3  36  0
  14 Hilliard   Pre   23  465 20.2  32  0
  15 Coleman,C  Mar   20  403 20.2  51  0
  16 Clement    OHI   38  764 20.1  42  0
