2018 Standings and Leaders

MAFA2018 Standings
Noll W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-Toledo 15 1 0 .938 518 32.4 203 12.7 19.7 7 1 0 6 0 0 11 1 0 9 1 0
Arizona 10 6 0 .625 367 22.9 275 17.2 5.8 5 3 0 4 2 0 9 3 0 6 5 0
Buffalo Grove 5 11 0 .313 312 19.5 427 26.7 -7.2 2 6 0 1 5 0 4 8 0 3 6 0
New York 5 11 0 .313 200 12.5 406 25.4 -12.9 3 5 0 1 5 0 3 9 0 4 5 0
Rozelle W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-Denver 13 3 0 .813 485 30.3 323 20.2 10.1 6 2 0 3 3 0 9 3 0 10 3 0
Brookeville 12 4 0 .750 559 34.9 297 18.6 16.4 6 2 0 5 1 0 8 4 0 8 4 0
Keystone State 11 5 0 .688 452 28.3 248 15.5 12.8 6 2 0 3 3 0 8 4 0 4 5 0
Hartford 4 12 0 .250 295 18.4 411 25.7 -7.3 3 5 0 1 5 0 2 10 0 1 6 0
Landry W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-Towson 14 2 0 .875 514 32.1 293 18.3 13.8 7 1 0 7 1 0 10 2 0 3 2 0
Vancouver 10 6 0 .625 413 25.8 366 22.9 2.9 5 3 0 6 2 0 7 5 0 0 1 0
Ridgeville 5 11 0 .313 317 19.8 394 24.6 -4.8 2 6 0 3 5 0 4 8 0 4 6 0
Maryland 4 12 0 .250 244 15.3 481 30.1 -14.8 3 5 0 3 5 0 4 12 0 0 0 0
Bullard 3 13 0 .188 265 16.6 411 25.7 -9.1 2 6 0 1 7 0 1 11 0 1 5 0
Lombardi W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
Elyria 12 4 0 .750 519 32.4 350 21.9 10.6 6 2 0 6 2 0 10 2 0 7 3 0
Prescott 12 4 0 .750 490 30.6 297 18.6 12.1 8 0 0 5 3 0 9 3 0 4 3 0
Steel City 12 4 0 .750 442 27.6 320 20.0 7.6 7 1 0 5 3 0 9 3 0 0 0 0
Wabash Valley 10 6 0 .625 404 25.3 349 21.8 3.4 5 3 0 4 4 0 10 6 0 6 5 0
Green Briar 0 16 0 .000 156 9.8 553 34.6 -24.8 0 8 0 0 8 0 0 12 0 0 5 0
Shula W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-New Castle 11 5 0 .688 385 24.1 257 16.1 8.0 6 2 0 5 1 0 9 3 0 6 4 0
London 5 11 0 .313 259 16.2 381 23.8 -7.6 4 4 0 3 3 0 5 7 0 1 5 0
Pittsburgh 4 12 0 .250 297 18.6 521 32.6 -14.0 2 6 0 3 3 0 4 8 0 1 3 0
Carolina 3 13 0 .188 331 20.7 479 29.9 -9.3 2 6 0 1 5 0 2 10 0 0 3 0
Walsh W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-Bluff City 9 7 0 .563 361 22.6 324 20.3 2.3 5 3 0 4 2 0 8 4 0 5 3 0
Minneapolis 8 8 0 .500 377 23.6 427 26.7 -3.1 5 3 0 4 2 0 6 6 0 5 2 0
Eugene 7 9 0 .438 329 20.6 343 21.4 -0.9 4 4 0 2 4 0 5 7 0 1 3 0
Flatbush 4 12 0 .250 251 15.7 406 25.4 -9.7 3 5 0 2 4 0 3 9 0 0 1 0

MAFA2018 Rushing Leaders
Att Yds Ave Lg TD
1 Hunt,K Blu 321 1745 5.4 65 9
2 Gurley II Ste 305 1443 4.7 53 21
3 McCoy,L Tol 288 1340 4.7 71 9
4 Gordon,M Buf 280 1278 4.6 88 2
5 Bell,L Eug 289 1232 4.3 27 3
6 Elliott,E Rid 213 1164 5.5 35 5
7 Ingram,M Bul 233 1156 5.0 27 4
8 Freeman,D Bro 223 1138 5.1 31 7
9 Miller,L Lon 256 1111 4.3 25 3
10 Gore NC 270 1076 4.0 20 4
11 Blount Ely 186 1039 5.6 99 16
12 Anderson,C Van 270 1031 3.8 33 6
13 Collins,A NY 233 985 4.2 57 5
14 Ajayi Pre 203 967 4.8 36 4
15 Powell,B Key 182 901 5.0 56 6
16 Lewis,D Fla 171 881 5.2 43 4
17 Fournette Ari 216 874 4.0 54 8
18 Darkwa Den 166 872 5.3 48 10
19 Kamara Tow 133 812 6.1 40 17
20 Hyde,C Den 172 811 4.7 41 12
21 Crowell Car 184 809 4.4 55 1
22 McKinnon Ely 147 780 5.3 32 3
23 West,T Mar 216 733 3.4 15 3
24 Wilson,R Den 93 704 7.6 53 4
25 Lynch,M Pit 162 645 4.0 56 4
Rushing Attempts Rushing Average Rushing Long
1 Hunt,K Blu 321 1 Kamara Tow 6.1 1 Blount Ely 99
2 Gurley II Ste 305 2 Blount Ely 5.6 2 Gordon,M Buf 88
3 Bell,L Eug 289 3 Elliott,E Rid 5.5 3 Hill,J Wab 78
4 McCoy,L Tol 288 4 Hunt,K Blu 5.4 4 McCoy,L Tol 71
5 Gordon,M Buf 280 5 McKinnon Ely 5.3 5 Hunt,K Blu 65
6 Gore NC 270 6 Darkwa Den 5.3 6 Murray,D Pre 60
7 Anderson,C Van 270 7 Lewis,D Fla 5.2 7 Collins,A NY 57
8 Miller,L Lon 256 8 Freeman,D Bro 5.1 8 Austin,T Fla 57
9 Ingram,M Bul 233 9 Ingram,M Bul 5.0 9 Powell,B Key 56
10 Collins,A NY 233 10 Powell,B Key 5.0 10 Lynch,M Pit 56
Rushing Touchdowns Rushing Gains Of 10+ Rushing First Downs
1 Gurley II Ste 21 1 Hunt,K Blu 53 1 Hunt,K Blu 88
2 Kamara Tow 17 2 Freeman,D Bro 39 2 Gurley II Ste 81
3 Blount Ely 16 3 Elliott,E Rid 39 3 Freeman,D Bro 70
4 Hyde,C Den 12 4 Kamara Tow 34 4 McCoy,L Tol 69
5 Darkwa Den 10 5 Ingram,M Bul 34 5 Blount Ely 67
6 McCoy,L Tol 9 6 Gurley II Ste 33 6 Miller,L Lon 65
7 Hunt,K Blu 9 7 Wilson,R Den 32 7 Elliott,E Rid 62
8 Fournette Ari 8 8 Gordon,M Buf 32 8 Gordon,M Buf 59
9 Freeman,D Bro 7 9 McCoy,L Tol 31 9 Ingram,M Bul 59
10 Anderson,C Van 6 10 Lewis,D Fla 30 10 Gore NC 56
Rushing First Down% Rushing Touchdown% Yards/Game
1 Kamara Tow 40.6 1 Kamara Tow 12.8 1 Elliott,E Rid 116.4
2 Blount Ely 36.0 2 Blount Ely 8.6 2 Hunt,K Blu 109.1
3 Darkwa Den 33.1 3 Hyde,C Den 7.0 3 Gurley II Ste 90.2
4 Freeman,D Bro 31.4 4 Gurley II Ste 6.9 4 McCoy,L Tol 83.8
5 Lewis,D Fla 30.4 5 Darkwa Den 6.0 5 Bell,L Eug 82.1
6 Hyde,C Den 30.2 6 Peterson,A Wab 4.5 6 Freeman,D Bro 81.3
7 Peterson,A Wab 29.3 7 Fournette Ari 3.7 7 Gordon,M Buf 79.9
8 Elliott,E Rid 29.1 8 Powell,B Key 3.3 8 Ingram,M Bul 72.3
9 Hunt,K Blu 27.4 9 Freeman,D Bro 3.1 9 Miller,L Lon 69.4
10 Gurley II Ste 26.6 10 McCoy,L Tol 3.1 10 Ajayi Pre 69.1
MAFA2018 Receiving Leaders
No Yds Ave Lg TD
1 Thomas,M Mar 101 1328 13.1 52 7
2 Hopkins,D Pre 95 1560 16.4 91 13
3 Landry NY 94 851 9.1 46 2
4 Bell,L Eug 93 859 9.2 51 5
5 McCaffrey GB 91 689 7.6 31 4
6 Jones,J Van 88 1418 16.1 75 6
7 Fitzgerald Wab 85 1043 12.3 49 8
8 Tate,G Wab 85 976 11.5 47 12
9 Brown,A Ely 81 1401 17.3 75 17
10 Kelce,T Tol 80 907 11.3 53 11
11 Doyle Bul 79 591 7.5 25 4
12 Baldwin,D Car 78 1195 15.3 77 9
13 Gurley II Ste 78 809 10.4 61 5
14 Kamara Tow 78 916 11.7 48 9
15 Evans,M Tol 76 1009 13.3 39 11
16 Adams,D Pre 74 965 13.0 64 14
17 Green,A Key 74 1194 16.1 63 12
18 Engram Ste 72 766 10.6 27 3
19 Diggs,S Min 71 1123 15.8 64 11
20 Bryant,D Pit 69 1322 19.2 76 7
21 Wright,K Eug 69 661 9.6 29 2
22 Kupp NC 68 970 14.3 54 9
23 Cooks Bro 67 1320 19.7 69 16
24 Ertz Key 66 799 12.1 40 9
25 Johnson Jr Ari 65 717 11.0 48 3
Receiving Yards Receiving Average Receiving Long
1 Hilton Tol 1579 1 Hilton Tol 25.1 1 Hopkins,D Pre 91
2 Hopkins,D Pre 1560 2 Smith-Schu Rid 22.9 2 Allen,K Ste 84
3 Jones,J Van 1418 3 Goodwin,M Tow 21.1 3 Cohen Key 84
4 Brown,A Ely 1401 4 Cooks Bro 19.7 4 Thielen Ste 82
5 Smith-Schu Rid 1352 5 Bryant,D Pit 19.2 5 Jones Jr. Tow 80
6 Thomas,M Mar 1328 6 Jones Jr. Tow 18.6 6 Matthews Key 80
7 Bryant,D Pit 1322 7 Brown,A Ely 17.3 7 Coleman,B Min 80
8 Cooks Bro 1320 8 Hill,T Buf 17.1 8 Howard,O Har 79
9 Baldwin,D Car 1195 9 Lockett Bro 16.5 9 Cole,K Fla 78
10 Green,A Key 1194 10 Hopkins,D Pre 16.4 10 Baldwin,D Car 77
Receiving Touchdowns Receiving Gains Of 25+ Receiving First Down
1 Brown,A Ely 17 1 Hilton Tol 22 1 Hopkins,D Pre 72
2 Cooks Bro 16 2 Cooks Bro 20 2 Thomas,M Mar 70
3 Hilton Tol 14 3 Smith-Schu Rid 19 3 Jones,J Van 62
4 Smith-Schu Rid 14 4 Brown,A Ely 16 4 Brown,A Ely 60
5 Adams,D Pre 14 5 Bryant,D Pit 16 5 Green,A Key 58
6 Hopkins,D Pre 13 6 Jones Jr. Tow 13 6 Cooks Bro 54
7 Green,A Key 12 7 Jones,J Van 13 7 Evans,M Tol 54
8 Tate,G Wab 12 8 Goodwin,M Tow 12 8 Bryant,D Pit 53
9 Kelce,T Tol 11 9 Hopkins,D Pre 11 9 Kelce,T Tol 53
10 Diggs,S Min 11 10 Green,A Key 11 10 Adams,D Pre 53
Receiving Drops Receiving Targeted Receiving First Down
1 Bryant,D Pit 10 1 Thomas,M Mar 160 1 Goodwin,M Tow 91.4
2 Bernard Har 10 2 Fitzgerald Wab 151 2 Rudolph,K Tow 87.0
3 Woods,R Den 8 3 McCaffrey GB 148 3 Smith-Schu Rid 81.4
4 Hyde,C Den 8 4 Bell,L Eug 142 4 Hilton Tol 81.0
5 Wallace,M Lon 8 5 Landry NY 140 5 Cooks Bro 80.6
6 McKissic Min 7 6 Green,A Key 133 6 Hill,T Buf 80.0
7 Graham,J Pre 7 7 Hopkins,D Pre 131 7 Green,A Key 78.4
8 Cook,J Ari 7 8 Baldwin,D Car 129 8 Bryant,D Pit 76.8
9 Thomas,De Pit 7 9 Jones,J Van 128 9 Lockett Bro 76.2
10 Everett,G Mar 7 10 Thomas,De Pit 126 10 Hopkins,D Pre 75.8
Receiving Touchdown% RAC Yards RAC Yards/Catch
1 Cooks Bro 23.9 1 Bell,L Eug 973 1 Riddick Bro 13.8
2 Smith-Schu Rid 23.7 2 Gurley II Ste 815 2 Freeman,D Bro 13.0
3 Hilton Tol 22.2 3 Riddick Bro 814 3 Mixon Pit 12.9
4 Brown,A Ely 21.0 4 Kamara Tow 759 4 Ellington Bro 12.7
5 Gronkowski Ely 20.5 5 McCaffrey GB 758 5 Thompson,C NC 12.3
6 Goodwin,M Tow 20.0 6 Gordon,M Buf 615 6 Cohen Key 12.0
7 Lockett Bro 19.0 7 Cohen Key 612 7 Juszczyk Min 11.8
8 Adams,D Pre 18.9 8 Johnson Jr Ari 592 8 White,J Pre 10.8
9 Rudolph,K Tow 17.4 9 Ingram,M Bul 570 9 Gordon,M Buf 10.6
10 Green,A Key 16.2 10 Hopkins,D Pre 509 10 Clay,C Ely 10.5
Yards/Game
1 Hilton Tol 98.7
2 Hopkins,D Pre 97.5
3 Smith-Schu Rid 96.6
4 Brown,A Ely 93.4
5 Jones,J Van 88.6
6 Thomas,M Mar 83.0
7 Bryant,D Pit 82.6
8 Cooks Bro 82.5
9 Diggs,S Min 80.2
10 Baldwin,D Car 74.7
MAFA2018 Passing Leaders
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Brees Tol 495 347 70.1 4730 5 1.0 71 46 9.3 127.1
2 Winston,J Tow 371 245 66.0 3637 3 0.8 80 32 8.6 123.3
3 Brady Pre 587 398 67.8 4747 6 1.0 91 45 7.7 113.6
4 Rivers,P Bro 539 338 62.7 4666 9 1.7 69 47 8.7 112.5
5 Stafford Van 560 387 69.1 4815 9 1.6 75 33 5.9 108.4
6 McCown Ely 231 167 72.3 1787 5 2.2 75 14 6.1 105.7
7 Smith,A NC 530 356 67.2 4107 9 1.7 54 32 6.0 103.4
8 Keenum Ste 526 347 66.0 4251 8 1.5 84 28 5.3 102.1
9 Roethlisbe Key 517 313 60.5 3956 13 2.5 84 36 7.0 97.2
10 Bortles Blu 451 282 62.5 2843 8 1.8 73 25 5.5 91.5
11 Wilson,R Den 466 287 61.6 3218 8 1.7 67 21 4.5 90.0
12 Ryan,M Min 587 357 60.8 4332 19 3.2 80 33 5.6 88.8
13 Newton,C Buf 373 235 63.0 2619 12 3.2 58 20 5.4 88.3
14 Cousins Car 548 346 63.1 3947 22 4.0 77 27 4.9 84.4
15 Wentz Har 402 231 57.5 2641 14 3.5 79 23 5.7 81.9
16 Goff Mar 559 338 60.5 3774 15 2.7 71 20 3.6 81.3
17 Carr,D Bul 588 351 59.7 3450 11 1.9 66 19 3.2 79.3
18 Cutler Wab 318 193 60.7 1995 13 4.1 46 16 5.0 78.5
19 Manning Rid 470 274 58.3 3118 19 4.0 67 24 5.1 78.5
20 Mariota Eug 576 358 62.2 3402 19 3.3 53 23 4.0 78.1
21 Dalton Lon 530 306 57.7 3160 12 2.3 59 19 3.6 77.6
22 Beathard GB 252 145 57.5 1426 6 2.4 55 7 2.8 72.9
23 Flacco Fla 506 310 61.3 2904 19 3.8 78 17 3.4 72.6
24 Prescott NY 431 272 63.1 2507 18 4.2 69 11 2.6 70.0
25 Kizer Pit 373 191 51.2 2507 16 4.3 76 11 2.9 64.7
Pass Attempts Pass Completions Passing Yards
1 Carr,D Bul 588 1 Brady Pre 398 1 Stafford Van 4815
2 Ryan,M Min 587 2 Stafford Van 387 2 Brady Pre 4747
3 Brady Pre 587 3 Mariota Eug 358 3 Brees Tol 4730
4 Mariota Eug 576 4 Ryan,M Min 357 4 Rivers,P Bro 4666
5 Stafford Van 560 5 Smith,A NC 356 5 Ryan,M Min 4332
6 Goff Mar 559 6 Carr,D Bul 351 6 Keenum Ste 4251
7 Cousins Car 548 7 Keenum Ste 347 7 Smith,A NC 4107
8 Rivers,P Bro 539 8 Brees Tol 347 8 Roethlisbe Key 3956
9 Smith,A NC 530 9 Cousins Car 346 9 Cousins Car 3947
10 Dalton Lon 530 10 Rivers,P Bro 338 10 Goff Mar 3774
Interceptions Touchdowns Yards/Attempt
1 Cousins Car 22 1 Rivers,P Bro 47 1 Winston,J Tow 9.8
2 Ryan,M Min 19 2 Brees Tol 46 2 Brees Tol 9.6
3 Mariota Eug 19 3 Brady Pre 45 3 Rivers,P Bro 8.7
4 Manning Rid 19 4 Roethlisbe Key 36 4 Stafford Van 8.6
5 Flacco Fla 19 5 Stafford Van 33 5 Palmer,C Ari 8.3
6 Prescott NY 18 6 Ryan,M Min 33 6 Brady Pre 8.1
7 Kizer Pit 16 7 Smith,A NC 32 7 Keenum Ste 8.1
8 Goff Mar 15 8 Winston,J Tow 32 8 Smith,A NC 7.7
9 Wentz Har 14 9 Keenum Ste 28 9 McCown Ely 7.7
10 Roethlisbe Key 13 10 Cousins Car 27 10 Roethlisbe Key 7.7
Yards/Completion Completion% Interception%
1 Winston,J Tow 14.8 1 McCown Ely 72.3 1 Winston,J Tow 0.8
2 Rivers,P Bro 13.8 2 Brees Tol 70.1 2 Brees Tol 1.0
3 Brees Tol 13.6 3 Stafford Van 69.1 3 Brady Pre 1.0
4 Palmer,C Ari 13.5 4 Brady Pre 67.8 4 Garoppolo Ari 1.0
5 Kizer Pit 13.1 5 Smith,A NC 67.2 5 Palmer,C Ari 1.3
6 Watson,D Wab 13.0 6 Winston,J Tow 66.0 6 Keenum Ste 1.5
7 Roethlisbe Key 12.6 7 Keenum Ste 66.0 7 Stafford Van 1.6
8 Stafford Van 12.4 8 Garoppolo Ari 63.6 8 Rivers,P Bro 1.7
9 Rodgers,A Ely 12.4 9 Cousins Car 63.1 9 Smith,A NC 1.7
10 Keenum Ste 12.3 10 Prescott NY 63.1 10 Wilson,R Den 1.7
Touchdown% Times Sacked Sack%
1 Brees Tol 9.3 1 Goff Mar 72 1 Rodgers,A Ely 2.3
2 Rivers,P Bro 8.7 2 Smith,A NC 50 2 Brees Tol 2.8
3 Winston,J Tow 8.6 3 Dalton Lon 37 3 Keenum Ste 3.0
4 Brady Pre 7.7 4 Flacco Fla 37 4 Carr,D Bul 3.4
5 Palmer,C Ari 7.5 5 Prescott NY 37 5 Rivers,P Bro 3.6
6 Rodgers,A Ely 7.1 6 Stafford Van 36 6 Roethlisbe Key 3.9
7 Roethlisbe Key 7.0 7 Cousins Car 36 7 Brady Pre 3.9
8 Watson,D Wab 6.1 8 Wentz Har 35 8 Ryan,M Min 3.9
9 McCown Ely 6.1 9 Mariota Eug 35 9 Wilson,R Den 4.3
10 Smith,A NC 6.0 10 Kizer Pit 32 10 Garoppolo Ari 4.4
Yards/Game Pass Gains 25+ Bad Passes
1 Stafford Van 300.9 1 Brees Tol 44 1 Flacco Fla 50
2 Brady Pre 296.7 2 Rivers,P Bro 40 2 Manning Rid 41
3 Brees Tol 295.6 3 Stafford Van 30 3 Goff Mar 40
4 Rivers,P Bro 291.6 4 Ryan,M Min 30 4 Rivers,P Bro 40
5 Winston,J Tow 279.8 5 Keenum Ste 29 5 Cousins Car 39
6 Ryan,M Min 270.8 6 Winston,J Tow 28 6 Winston,J Tow 33
7 Keenum Ste 265.7 7 Roethlisbe Key 26 7 Dalton Lon 32
8 Roethlisbe Key 263.7 8 Brady Pre 24 8 Roethlisbe Key 25
9 Smith,A NC 256.7 9 Manning Rid 24 9 Kizer Pit 23
10 Cousins Car 246.7 10 Cousins Car 23 10 Newton,C Buf 20
MAFA2018 Interception Leaders
No Yds Ave Lg TD
1 Slay Pre 7 79 11.3 44 0
2 Poyer Blu 7 56 8.0 28 1
3 Wagner,B Tol 6 56 9.3 56 1
4 Lattimore Har 6 73 12.2 36 1
5 Carr,B Wab 6 20 3.3 18 0
6 Hayward Tol 5 48 9.6 36 0
7 McCourty,J Ely 5 148 29.6 74 2
8 Weddle Ely 5 36 7.2 22 1
9 Smith,H Key 5 61 12.2 24 0
10 Bouye Lon 5 20 4.0 18 0
11 Hyde,M Car 5 88 17.6 53 0
12 Barron Van 5 42 8.4 22 1
13 Stewart,D Wab 5 53 10.6 31 1
14 Grimes Eug 5 71 14.2 34 0
15 Quin Bro 4 41 10.3 23 1
16 Martinez Buf 4 57 14.3 21 0
17 Collins,L Har 4 71 17.8 25 1
18 Fuller,K Key 4 29 7.3 24 0
19 Gipson Ari 4 74 18.5 60 0
20 Byard Key 4 44 11.0 44 1
21 Hooker Pit 4 56 14.0 39 0
22 McCourty,D Pit 4 91 22.8 33 0
23 Kuechly Lon 4 79 19.8 39 0
24 Smith,T Ste 4 82 20.5 39 0
25 Smith,P Pre 4 71 17.8 40 1
Interception Yards Int Return Average Int Return Long
1 Joyner Eug 168 1 Amos Ste 69.0 1 Amos Ste 91
2 McCourty,J Ely 148 2 Johnson,J Wab 59.0 2 Joyner Eug 77
3 Amos Ste 138 3 Jones,D Car 54.0 3 Joseph,J Bro 77
4 Dennard Mar 123 4 Alford Wab 49.0 4 Bucannon Har 75
5 Mills,J Blu 104 5 Bucannon Har 47.5 5 McCourty,J Ely 74
6 Jenkins,J Den 102 6 Joyner Eug 42.0 6 Dennard Mar 67
7 Bucannon Har 95 7 Dennard Mar 41.0 7 Gipson Ari 60
8 McCourty,D Pit 91 8 Joseph,J Bro 41.0 8 Johnson,J Wab 59
9 Hyde,M Car 88 9 Jones,R Tol 41.0 9 Wagner,B Tol 56
10 Randall Buf 88 10 Melvin Tol 40.0 10 Johnson,T Pre 55
Int Return Touchdowns Deflections
1 McCourty,J Ely 2 1 Church Pre 18
2 Church Pre 2 2 Bethea Bro 16
3 Mills,J Blu 2 3 Peters,M Van 15
4 Wagner,B Tol 1 4 Robinson,P Bro 15
5 Johnson,T Pre 1 5 Jones,D Car 15
6 Amos Ste 1 6 McLeod Tow 15
7 Jones,D Car 1 7 Dennard Mar 14
8 King,D Min 1 8 Clinton-Di Mar 14
9 Alford Wab 1 9 Johnson,J Wab 14
10 Byard Key 1 10 Iloka Tow 14
MAFA2018 Sack Leaders
1 Kerrigan Key 24
2 Jones,C Wab 18
3 Irvin Bro 16
4 Matthews,C Den 15
5 Campbell,C Den 14
6 Jordan,C Pre 13
7 Ansah Tow 13
8 Ngakoue Tow 13
9 Griffen Pit 12
10 Miller,V Tol 12
11 Lawrence Bro 12
12 Addison Ste 11
13 Bosa Min 11
14 Orakpo Bro 10
15 Quinn,R Ari 10
16 Donald Bro 10
17 Jackson,M Tol 9
18 Judon Tol 9
19 Houston,J Van 9
20 Pierre-Pau Pre 9
21 Peppers Bro 9
22 Lawson Rid 9
23 Ingram,M Har 9
24 Clowney Pit 8
25 Heyward Van 8
Sack Yards Hurries
1 Kerrigan Key 191 1 Hicks,A Ste 28
2 Jones,C Wab 130 2 Addison Ste 25
3 Irvin Bro 118 3 Jordan,C Pre 25
4 Ngakoue Tow 105 4 Atkins Min 23
5 Matthews,C Den 99 5 Zettel NC 23
6 Lawrence Bro 98 6 Kerrigan Key 22
7 Ansah Tow 95 7 Joseph,L Wab 21
8 Campbell,C Den 93 8 Casey Har 21
9 Jordan,C Pre 87 9 Wake Lon 21
10 Addison Ste 83 10 Graham,B Key 20
MAFA2018 Tackle Leaders
1 Wagner,B Tol 163
2 Kirksey Key 151
3 Mosley Rid 146
4 Brown,P Ely 130
5 Emanuel GB 130
6 Jones,D Car 124
7 Bowman Ari 121
8 Davis,D Pre 117
9 Onwuasor Pit 113
10 Sheard Har 112
11 Martinez Buf 110
12 Williamson Eug 109
13 King,D Min 109
14 Smith,J Mar 108
15 Suggs Pre 105
16 Williams,V Har 105
17 Wright,K Min 104
18 Jackson,K Fla 104
19 Bradham Den 103
20 McKinney,B Mar 102
21 Burns Lon 98
22 Schobert NC 97
23 Timmons Fla 97
24 Harris Jr. Ste 95
25 Bradberry Rid 95
Stuffs Stuff Yards Tackles/Game
1 Clowney Pit 15 1 Wagner,B Tol 40 1 Wagner,B Tol 10.2
2 Bostic Wab 14 2 Ogbah Fla 38 2 Kirksey Key 9.4
3 Sheard Har 14 3 Okafor Fla 32 3 Mosley Rid 9.1
4 Ingram,M Har 13 4 Addison Ste 30 4 Brown,P Ely 8.1
5 Addison Ste 13 5 McKinley,T Ari 30 5 Emanuel GB 8.1
6 Bowman Ari 13 6 Kirksey Key 29 6 Bowman Ari 8.1
7 Wagner,B Tol 12 7 Bowman Ari 28 7 Jones,D Car 7.8
8 Kirksey Key 12 8 Bostic Wab 27 8 Davis,D Pre 7.3
9 Curry,V Min 12 9 Hughes,J Tol 26 9 Onwuasor Pit 7.1
10 Jones,D Car 12 10 Sheard Har 26 10 Sheard Har 7.0
Forced Fumbles Safeties
1 Orakpo Bro 8 1 Jones,C Wab 1
2 Kirksey Key 7 2 Graham,B Key 1
3 Irvin Bro 7 3 Ansah Tow 1
4 Mosley Rid 6 4 Pierre-Pau Pre 1
5 Kerrigan Key 6 5 Peppers Bro 1
6 Matthews,C Den 6 6 Griffin,S Tow 1
7 Campbell,C Den 6 7 Bailey,A Bul 1
8 Jones,C Wab 5 8 Houston,J Van 1
9 Graham,B Key 5 9 Zettel NC 1
10 Donald Bro 5 10 Hicks,A Ste 1
MAFA2018 Kick Return Leaders
No Yds Ave Lg TD
1 Grant,C Wab 18 558 31.0 94 0
2 Hunt,A Car 21 591 28.1 38 0
3 Lockett Bro 38 1023 26.9 95 1
4 Cooper,P NC 31 827 26.7 84 0
5 Switzer Eug 28 738 26.4 53 0
6 Roberts,A Lon 36 909 25.3 66 0
7 Lewis,D Fla 32 790 24.7 99 1
8 Jackson,A NY 21 476 22.7 35 0
9 Grant,J NY 20 440 22.0 35 0
10 Davis,T Key 25 540 21.6 41 0
11 Thompson,C Pre 22 473 21.5 35 0
12 Erickson Pit 54 1102 20.4 97 1
13 Bolden Jr. Har 25 500 20.0 33 0
14 King,D Min 21 414 19.7 38 0
15 Harris,D Blu 19 370 19.5 33 0
16 Tate,B Van 35 623 17.8 31 0
17 Stewart,A GB 38 553 14.6 33 0
18 Beasley,C Buf 20 193 9.7 14 0
19 Kamara Tow 13 513 39.5 104 1
20 Smith-Schu Rid 8 282 35.3 95 1
21 Patterson Car 14 414 29.6 42 0
22 Marshall,B Den 1 29 29.0 29 0
23 Henderson Den 3 86 28.7 38 0
24 Langley Den 6 170 28.3 33 0
25 Peppers NY 4 113 28.3 43 0
Kick Returns Kick Return Yards Kick Return Long
1 Erickson Pit 54 1 Erickson Pit 1102 1 Kamara Tow 104
2 Lockett Bro 38 2 Lockett Bro 1023 2 Lewis,D Fla 99
3 Stewart,A GB 38 3 Roberts,A Lon 909 3 Erickson Pit 97
4 Roberts,A Lon 36 4 Cooper,P NC 827 4 Lockett Bro 95
5 Tate,B Van 35 5 Lewis,D Fla 790 5 Smith-Schu Rid 95
6 Lewis,D Fla 32 6 Switzer Eug 738 6 Grant,C Wab 94
7 Cooper,P NC 31 7 Tate,B Van 623 7 Cooper,P NC 84
8 Switzer Eug 28 8 Hunt,A Car 591 8 Roberts,A Lon 66
9 Davis,T Key 25 9 Grant,C Wab 558 9 Rodgers,J Tow 65
10 Bolden Jr. Har 25 10 Stewart,A GB 553 10 Switzer Eug 53
Kick Return Touchdowns
1 Kamara Tow 1
2 Lewis,D Fla 1
3 Erickson Pit 1
4 Lockett Bro 1
5 Smith-Schu Rid 1
MAFA2018 Punt Return Leaders
No Fc Yds Ave Lg TD
1 Campanaro Tol 28 17 357 12.8 82 2
2 Mickens Ari 18 11 217 12.1 70 1
3 Agnew Bul 28 12 332 11.9 85 2
4 Sherels Rid 21 21 205 9.8 52 0
5 Cooper,P NC 43 7 414 9.6 20 0
6 Taylor,T Car 24 10 197 8.2 17 0
7 Cohen Key 28 9 218 7.8 89 1
8 Lewis,T Ste 23 14 179 7.8 44 0
9 Reedy Tow 18 11 127 7.1 14 0
10 Raymond Ari 18 12 122 6.8 40 0
11 Tate,B Van 41 10 276 6.7 16 0
12 Roberts,A Lon 28 18 184 6.6 23 0
13 Erickson Pit 27 11 171 6.3 15 0
14 Amendola Har 23 21 143 6.2 13 0
15 Lockett Bro 30 25 174 5.8 16 0
16 McCaffrey GB 23 7 123 5.3 16 0
17 Taylor,J Wab 32 24 170 5.3 15 0
18 Hill,T Buf 26 10 119 4.6 53 0
19 Harris,D Blu 27 16 114 4.2 13 0
20 Natson Jr. Pre 20 29 81 4.1 13 0
21 Switzer Eug 41 10 164 4.0 18 0
22 Richard Ely 19 19 73 3.8 11 0
23 Austin,T Fla 51 3 186 3.6 14 0
24 Dennard Mar 33 0 111 3.4 19 0
25 King,D Min 22 14 41 1.9 12 0
Punt Returns Fair Catches Punt Return Yards
1 Austin,T Fla 51 1 Natson Jr. Pre 29 1 Cooper,P NC 414
2 Cooper,P NC 43 2 Lockett Bro 25 2 Campanaro Tol 357
3 Switzer Eug 41 3 Taylor,J Wab 24 3 Agnew Bul 332
