2011 Rules Vote
| #1 Chng Pos | #2 Ovrtme | #3 KO Rtrn | #4 Rstr sze | #5 Innoc. | #6 28 tms | #7 DrftDte | #8 EmlDrft | |
| New York | YES | YES | YES | YES | YES | YES | YES | NO |
| Bushveldt | NO | YES | YES | YES | YES | NO | NO | NO |
| Toledo | YES | YES | YES | NO | NO | YES | YES | NO |
| Salt Lake City | YES | YES | YES | YES | YES | NO | YES | NO |
| Brookeville | NO | YES | YES | NO | YES | YES | NO | NO |
| Windmill Gap | NO | YES | NO | YES | YES | NO | NO | YES |
| Hudson Valley | NO | YES | ABSTAIN | NO | NO | NO | YES | YES |
| Huntingdon Valley | NO | YES | YES | YES | NO | YES | YES | YES |
| Ridgeville | NO | YES | YES | NO | NO | NO | YES | NO |
| Phoenix | YES | NO | YES | NO | NO | YES | NO | NO |
| Shawnee | YES | YES | YES | YES | NO | NO | NO | NO |
| Johnstown | YES | YES | YES | NO | NO | NO | YES | NO |
| Towson | NO | YES | YES | NO | NO | NO | YES | NO |
| Philadelphia | YES | YES | YES | NO | NO | NO | YES | NO |
| Steel City | YES | YES | YES | NO | NO | NO | YES | NO |
| Green Briar | NO | YES | YES | NO | NO | YES | NO | NO |
| Prescott | YES | YES | YES | NO | NO | YES | NO | YES |
| Elyria | YES | YES | YES | NO | NO | NO | NO | NO |
| New Castle | NO | YES | YES | NO | NO | YES | NO | YES |
| Pittsburgh | YES | YES | YES | NO | NO | YES | YES | NO |
| Belfast | YES | YES | NO | NO | NO | NO | NO | NO |
| Carolina | YES | YES | YES | NO | NO | NO | NO | YES |
| Round Rock | NO | YES | NO | NO | NO | NO | NO | YES |
| Eugene | NO | YES | NO | NO | YES | YES | NO | NO |
| Flatbush | NO | YES | YES | NO | NO | YES | YES | YES |
| North Wales | YES | YES | YES | NO | NO | YES | NO | NO |
| 16 Needed to Pass | 14/26 | 25/26 | 21/25 | 6/26 | 6/26 | 12/26 | 12/26 | 8/26 |
