| 2019 MAFA Rookie Draft 8/3/2019 | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| #1 | St. Louis | Rid-RB Saquon Barkley | Buf-DT Da’Ron Payne | Min-WR Keke Coutee | Buf-CB Isaiah Oliver |
| #2 | Ohio | Ohi-QB Baker Mayfield | STL-G Braden Smith | Buf-TE Dallas Goedert | STL-G Connor Williams |
| #3 | Green Briar | Pit-OLB Darius Leonard | ILB Fred Warner | WR Robert Foster | S Curtis Riley |
| #4 | Cuenca | GB-S Derwin James | RB Sony Michel | DE Romeo Okwara | CB Tremon Smith |
| #5 | Carolina | STL-QB Sam Darnold | Ely-RB Gus Edwards | TE Ian Thomas | Bro-WR Darius Jennings |
| #6 | Flatbush | Buf-G Quenton Nelson | RB Nyheim Hines | DT BJ Hill | Ken-G-T Andrew Wylie |
| #7 | Pittsburgh | Rid-LB Leigh Vander Esch | WR Martez Valdes-Scantling | CB Josh Jackson | T Brian O’Neill |
| #8 | Hartford | Car-WR DJ Moore | TE Chris Herndon | Key-LB Foyesade Oluokun | Key-CB Michael Davis |
| #9 | Maryland | Mar-CB Denzel Ward | Fla-C-G James Daniels | Van-WR DaeSean Hamilton | Min-ILB Josey Jewell |
| #10 | Kentucky | Har-RB Nick Chubb | Min-WR Dante Pettis | Van-DL Taven Bryan | Min-DL Tyquan Lewis |
| #11 | Ridgeville | Min-S Jessie Bates | Ble-OLB Harold Landry | Ble-OLB Lorenzo Carter | Ble-TE Matt LaCosse |
| #12 | New York | Rid-S Justin Reid | RB Royce Freeman | DE Sam Hubbard | DT Harrison Phillips |
| #13 | Buffalo Grove | NY-ILB Roquan Smith | Cue-WR Anthonio Callaway | LB Uchenna Nwosu | C Billy Price |
| #14 | Eugene | Key-G Will Hernandez | QB Josh Rosen | Ari-CB Tre Flowers | Ble-WR Tre’Quan Smith |
| #15 | Minneapolis | Fla-OLB Bradley Chubb | DT Vita Vea | CB Mike Hughes | CB Avonte Maddox |
| #16 | Vancouver | Mar-CB Jaire Alexander | Ste-WR Michael Gallup | TE Mike Gesicki | Ste-QB Nick Mullens |
| #17 | Bleeding | Mar-WR Calvin Ridley | CB Levi Wallace | RB-WR Jaylen Samuels | WR Tajae Sharpe |
| #18 | Arizona | WR Christian Kirk | CB Donte Jackson | LB Ja’Whaun Bentley | OLB Genard Avery |
| #19 | Keystone State | Har-ILB Tremaine Edmunds | WR Anthony Miller | C Mason Cole | DE Randy Gregory |
| #20 | Steel City | Buf-DB Minkah Fitzpatrick | Rid-G Frank Ragnow | RB Ronald Jones | Fla-G-T Elijah Wilkinson |
| #21 | Bluff City | QB Lamar Jackson | T Orlando Brown | Min-RB Rashaad Penny | OLB Leon Jacobs |
| #22 | Elyria | Car-T Mike McGlinchey | G-T Billy Turner | Fla-LB Elijah Lee | Key-CB BW Webb |
| #23 | Denver | Tow-DL Da’Shawn Hand | Van-S Terrell Edmunds | Buf-DT Maurice Hurst | TE Will Dissly |
| #24 | Toledo | Pit-QB Josh Allen | TE Mark Andrews | Ste-CB Carlton Davis | Pit-K Jason Sanders |
| #25 | Prescott | Fla-OLB Tyler Fackrell | Cue-G Mark Glowinski | S Anthony Harris | CB Taron Johnson |
| #26 | Brookeville | Min-RB Kerryon Johnson | Ste-ILB Raekwon McMillan | Rid-RB Kalen Ballage | Car-ILB Rashaan Evans |
| #27 | New Castle | WR Courtland Sutton | OLB Jerome Baker | Mar-G Austin Corbett | Fla-CB Greg Stroman |
| #28 | Towson | Ken-RB Phillip Lindsay | DE Marcus Davenport | Buf-WR James Washington | T Kolton Miller |
| Round 5 | Round 6 | Round 7 | Round 8 | ||
| #1 | St. Louis | S Ronnie Harrison | Ohi-DE Al-Quadi Muhammad | Mar-CB JC Jackson | Bro-RB Darius Jackson |
| #2 | Ohio | OLB Frankie Luvu | STL-DT Derrick Nnadi | TE Jordan Thomas | STL-OLB Kyzer White |
| #3 | Green Briar | Richie James | Fla-WR DJ Chark | P JK Scott | Den-G-T Ty Sambrailo |
| #4 | Cuenca | DT Antwaun Woods | OLB Zaire Franklin | RB Zack Zenner | K Greg Joseph |
| #5 | Carolina | DL Bilal Nichols | K Michael Badgley | Bro-OLB Jacob Martin | Min-TE Mo Alie-Cox |
| #6 | Flatbush | WR DeAndre Carter | ILB Eric Wilson | QB Jeff Driskel | DT Damion Square |
| #7 | Pittsburgh | Tol-TE Hayden Hurst | Pre-K Brett Maher | Tol-DL Willie Henry | Tol-CB Anthony Averett |
| #8 | Hartford | OLB Brandon Copeland | LB Gerald Hodges | NC-S Antone Exum | NC-DL Quinton Jefferson |
| #9 | Maryland | Tow-T Matt Feiler | Tol-C Brian Allen | Key-WR Tim Patrick | Buf-TE Jake Butt |
| #10 | Kentucky | STL-RB Ito Smith | Bro-P Cameron Johnston | Min-ILB Oren Burks | Den-WR Justin Watson |
| #11 | Ridgeville | Rid-S Tracy Walker | Key-K Sebastian Janikowski | Pre-DE Dorance Armstrong | Tow-DE Jonathan Woodard |
| #12 | New York | CB Grant Haley | G-T Joseph Noteboom | ILB Dorian O’Daniel | RB Spencer Ware |
| #13 | Buffalo Grove | LB Kenny Young | QB Mason Rudolph | Bro-WR Chad Beebe | WR Zach Pascal |
| #14 | Eugene | Ble-WR Trey Quin | Min-P Michael Dickson | Bro-DE Ronald Blair | Rid-HB MyCole Pruitt |
| #15 | Minneapolis | Bro-ILB Shaun Dion Hamilton | Rid-P Logan Cooke | Tow-S Rashaan Gaulden | Fla-G John Greco |
| #16 | Vancouver | Ste-RB Justin Jackson | Ken-WR Keith Kirkwood | Den-K Daniel Carlson | Den-WR Russell Gage |
| #17 | Bleeding | RB Chase Edmonds | Key-DL Deadrin Senat | Ely-RB Josh Adams | Tol-G-T Alex Cappa |
| #18 | Arizona | DE Arden Key | Car-S Jarrod Wilson | Tol-QB Matt Barkley | WR Quadree Henderson |
| #19 | Keystone State | Har-C-G Jonotthan Harrison | T George Fant | TE Anthony Firkser | T Martinas Rankin |
| #20 | Steel City | Har-CB Coty Sensabaugh | Van-P Andy Lee | Tow-HB Jordan Akins | Rid-RB TJ Logan |
| #21 | Bluff City | DE Kemoka Turay | T Brandon Parker | CB MJ Stewart | S Jordan Lucas |
| #22 | Elyria | Bro-DT Poona Ford | Car-DB Jayron Kearse | Min-G Forrest Lamp | C-G Ted Larsen |
| #23 | Denver | Car-WR Equanimeous St. Brown | DL Justin Jones | OLB Chris Board | CB Holton Hill |
| #24 | Toledo | RB Jordan Wilkins | CB Charvarious Ward | Rid-LB Olasunkan Adeniyi | Ble-QB AJ McCarron |
| #25 | Prescott | GB-T Kendall Lamm | Den-TE Darren Waller | Car-DE-LB Breeland Speaks | RB Dontrell Hilliard |
| #26 | Brookeville | Cue-DT Tyler Lancaster | Fla-RB Jeff Wilson | OLB Shaquem Griffin | Ble-RB Nick Bellore |
| #27 | New Castle | K Jason Myers | Har-QB Kyle Allen | Den-DT PJ Hall | P Trevor Daniel |
| #28 | Towson | S DJ Reed | CB Cyrus Jones | P Matt Wile | Blu-S Jordan Whitehead |
